Ratings Analysis: Without overrun help, 60 Minutes (0.35, -0.66) and The Equalizer (0.26, -0.07) both dropped on CBS. America's Funniest Home Videos (0.25, -0.01) slipped on ABC and led into the 2019 Lion King (0.17). On NBC, the Chargers v. Chiefs NFL game (4.67) was a few ticks below the week-ago game. Fox's Universal Basic Guys (0.87, +0.48) had a direct lead-in from The OT (2.83) and soared as a result. Despite that, The Simpsons (0.43, -0.24), Bob's Burgers (0.28, -0.10), and Krapopolis (0.16, -0.09) all shrunk. On the CW, the 2018 adaptation of The Grinch (0.10) excelled by the network's lower standards. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
7 PM | NFL Overrun | TBA |
| TBA | Fox |
| Football Night in America | TBA |
| TBA | NBC |
| 60 Minutes | 0.35 |
| 5.66 | CBS |
| America's Funniest Home Videos | 0.25 |
| 3.24 | ABC |
| Dr. Seuss' The Grinch | 0.10 |
| 0.53 | CW |
7:30 PM | The OT | 2.83 |
| 11.73 | Fox |
8 PM | Universal Basic Guys | 0.87 |
| 3.44 | Fox |
| America's Funniest Home Videos | 0.25 |
| 2.54 | ABC |
8:30 PM | NFL: Chargers v. Chiefs | 4.67 |
| 20.68 | NBC |
| The Simpsons | 0.43 |
| 1.70 | Fox |
| The Equalizer | 0.26 |
| 4.36 | CBS |
| The Lion King (2019) | 0.17 |
| 1.43 | ABC |
9 PM | Bob's Burgers | 0.28 |
| 1.03 | Fox |
| The Conners (R) | 0.03 |
| 0.27 | CW |
9:30 PM | Tracker (R) | 0.17 |
| 3.32 | CBS |
| Krapopolis | 0.16 |
| 0.71 | Fox |
| The Conners (R) | 0.02 |
| 0.25 | CW |
10 PM | The Neighborhood (R) | 0.13 |
| 1.73 | CBS |
Cable:
Show | Network | 18-49 Viewers | Viewers (mil.) |
Yellowstone | Paramount | 0.98 | 6.93 |
1923 | Paramount | 0.24 | 2.43 |
Real Housewives of Potomac | Bravo | 0.17 | 0.63 |
Yellowstone | CMT | 0.14 | 0.69 |
Leah's Perfect Gift | Hallmark | 0.11 | 1.47 |
Wipeout | TBS | 0.09 | 0.31 |
Holiday Wars | Food | 0.05 | 0.40 |
How To Fall In Love By Christmas | Lifetime | 0.04 | 0.22 |
1923 | CMT | 0.04 | 0.20 |
Let It Snow | GAF | 0.02 | 0.23 |
Dune: Prophecy | HBO | 0.02 | 0.13 |
Somebody Somewhere | HBO | 0.01 | 0.09 |
The Agency | Showtime | 0.00 | 0.08 |
Share this