Below are the top 50 programs on cable on Monday, 1/30/23. Items of note include the series premiere of The Watchful Eye on Freeform, Kids Baking Championship on Food and WWE Raw on USA.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
WWE Raw | USA | 0.66 | 2.22 |
WWE Raw | USA | 0.65 | 2.17 |
WWE Raw | USA | 0.60 | 1.96 |
Below Deck | Bravo | 0.31 | 1.20 |
Tucker Carlson Tonight | Fox News | 0.29 | 3.49 |
College Basketball: Baylor v. TX | ESPN | 0.26 | 0.90 |
College Basketball: VA v. Syracuse | ESPN | 0.25 | 1.01 |
Pardon the Interruption | ESPN | 0.19 | 0.76 |
The Five | Fox News | 0.19 | 3.13 |
Kids Baking Championship | Food | 0.19 | 1.10 |
Hannity | Fox News | 0.18 | 2.69 |
Sportscenter | ESPN | 0.18 | 0.53 |
First Take | ESPN | 0.18 | 0.66 |
Jesse Watters Primetime | Fox News | 0.17 | 2.97 |
Down Home Fab | HGTV | 0.17 | 0.88 |
Sportscenter | ESPN | 0.17 | 0.47 |
House Hunters | HGTV | 0.15 | 0.88 |
NBA: Lakers v. Nets | NBA | 0.15 | 0.50 |
Street Outlaws | Discovery | 0.15 | 0.62 |
Fixer Upper: Welcome Home | HGTV | 0.14 | 0.90 |
The Playboy Murders | ID | 0.14 | 0.64 |
Get Up | ESPN | 0.14 | 0.54 |
Sportscenter | ESPN | 0.14 | 0.48 |
This Just In | ESPN | 0.14 | 0.38 |
NFL Live | ESPN | 0.14 | 0.41 |
Special Report with Bret Baier | Fox News | 0.14 | 2.41 |
Death by Fame | ID | 0.14 | 0.66 |
Love & Hip Hop Reunion | VH1 | 0.14 | 0.37 |
The First 48 | A&E | 0.14 | 0.50 |
Watch What Happens Live | Bravo | 0.13 | 0.60 |
Around the Horn | ESPN | 0.13 | 0.45 |
Darcey & Stacey | TLC | 0.13 | 0.59 |
Loren & Alexei: After the 90 Days | TLC | 0.12 | 0.69 |
Extreme Sisters | TLC | 0.12 | 0.56 |
NBA: Hawks v. Trail Blazers | NBA | 0.12 | 0.32 |
Gutfeld! | Fox News | 0.12 | 1.86 |
NBA Today | ESPN | 0.12 | 0.35 |
Sportscenter | ESPN | 0.11 | 0.34 |
Sportscenter | ESPN | 0.11 | 0.30 |
The Ingraham Angle | Fox News | 0.11 | 1.96 |
America Reports | Fox News | 0.11 | 1.36 |
The Faulkner Focus | Fox News | 0.10 | 1.53 |
Outnumbered | Fox News | 0.10 | 1.66 |
Ridiculousness | MTV | 0.10 | 0.28 |
Your World with Neil Cavuto | Fox News | 0.10 | 1.34 |
The Rachel Maddow Show | MSNBC | 0.10 | 2.36 |
David & Annie: After the 90 Days | TLC | 0.09 | 0.66 |
America Reports | Fox News | 0.09 | 1.43 |
Sportscenter | ESPN | 0.09 | 0.27 |
The ReidOut | MSNBC | 0.09 | 1.15 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
Erin Burnett OutFront | CNN | 0.09 | 0.68 |
The Situation Room | CNN | 0.08 | 0.56 |
Anderson Cooper 360 | CNN | 0.07 | 0.64 |
Deadline: White House | MSNBC | 0.07 | 1.31 |
Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.41 |
The Watchful Eye | Freeform | 0.06 | 0.18 |
All In with Chris Hayes | MSNBC | 0.06 | 1.36 |
The Daily Show | Comedy Central | 0.05 | 0.29 |
The Watchful Eye | Freeform | 0.05 | 0.13 |
11th Hour with Stephanie Ruhle | MSNBC | 0.04 | 0.82 |
Morning Joe | MSNBC | 0.03 | 0.75 |
Share this