Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | Last Man Standing | 1.0/5 | 5.28 | Fox |
MacGyver | 0.8/4 | 6.57 | CBS | |
Fresh Off the Boat | 0.6/3 | 3.08 | ABC | |
The Blacklist | 0.6/3 | 4.34 | NBC | |
Whose Line Is It Anyway? (R) | 0.2/1 | 1.02 | The CW | |
8:30 PM | The Cool Kids | 0.7/4 | 3.84 | Fox |
Speechless | 0.5/3 | 2.28 | ABC | |
Whose Line Is It Anyway? (R) | 0.2/1 | 0.96 | The CW | |
9 PM | Hawaii Five-0 | 0.8/4 | 7.07 | CBS |
20/20 | 0.7/3 | 3.79 | ABC | |
The Blacklist | 0.6/3 | 3.99 | NBC | |
Proven Innocent | 0.4/2 | 2.09 | Fox | |
Penn & Teller: Fool Us (R) | 0.2/1 | 0.78 | The CW | |
10 PM | Hawaii Five-0 | 0.8/4 | 6.95 | CBS |
Dateline NBC | 0.5/3 | 3.09 | NBC |
Friday TV Ratings 2/22/19: The Blacklist Steady for Double Episode, The Cool Kids Hits New Low (UPDATED)
Saturday, February 23, 2019
20/20 ratings
dateline nbc ratings
fresh off the boat ratings
hawaii 5-0 ratings
last man standing ratings
Proven Innocent ratings
speechless ratings
the blacklist ratings
The Cool Kids ratings