After a big week of streaming debuts last week, it was a more subdued week this week, allowing the recent premieres and ongoing hits a further chance to impress. Keep reading to see which shows rose to the top this week, and which shows faded out.
Hulu:

It was a big week for The Testaments, as the Chase Infiniti-led Handmaid's Tale followup spent five days at #1 this week, after a solid debut last week. The Rookie was the only other series to reach #1 this week, spending two days there. ABC had several other strong performers, though. Their week started off with Betrayal: Secrets & Lies charting three days, peaking at #7. American Idol reached #2 on the chart, and charted five days in all. Will Trent peaked at #2 as well, and charted all week. RJ Decker improved this week - partially due to having less competition, but also on its own merit. It charted six days this week, and peaked at #5. Abbott Elementary charted six days, and reached a #2 peak - its best showing in months. Scrubs also improved, charting four days and peaking at #7. 20/20 peaked at #3 and charted all week. The Greatest Average American and Shark Tank both failed to chart at all. Daytime staple General Hospital peaked at #3 and charted six days. On Fox, Family Guy returned at #8 on the chart spending three days in the top fifteen. American Dad! charted one day at #10. Game shows The 1% Club and The Quiz with Balls returned this week, charting a single day at #11 and #15. Doc charted all week and peaked at #3 as it wrapped its second season. MasterChef returned at #12 and stayed there the next day. The Floor charted two days and peaked at #10. Next Level Chef managed a #2 peak, as it charted four days. Best Medicine and Memory of A Killer both lingered on the chart for the first few days of the week. Universal Basic Guys, Animal Control and Going Dutch all failed to chart at all. Malcolm in the Middle: Life's Still Unfair started the week at #2 on the chart, but was out of the top fifteen by the end of the week. Vanderpump Villa debuted at #11 and kept rising the next two days, reaching #5 on the chart.
TV chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | The Testaments | The Testaments | The Rookie | The Rookie | The Testaments | The Testaments | The Testaments |
2 | Malcolm in the Middle: Life’s Still Unfair | Malcolm in the Middle: Life’s Still Unfair | The Testaments | American Idol | Will Trent | Abbott Elementary | Next Level Chef |
3 | 20/20 | High Potential | General Hospital | The Testaments | Doc | The Rookie | The Rookie |
4 | High Potential | 20/20 | Malcolm in the Middle: Life’s Still Unfair | General Hospital | The Rookie | Will Trent | General Hospital |
5 | The Rookie | The Rookie | High Potential | Doc | RJ Decker | Doc | Vanderpump Villa |
6 | Next Level Chef | Paradise | 20/20 | Will Trent | General Hospital | Vanderpump Villa | Abbott Elementary |
7 | Will Trent | Next Level Chef | Betrayal: Secrets & Lies | High Potential | American Idol | Scrubs | Doc |
8 | Doc | Memory of a Killer | Family Guy | Malcolm in the Middle: Life’s Still Unfair | High Potential | General Hospital | Will Trent |
9 | Paradise | Will Trent | Paradise | Betrayal: Secrets & Lies | Malcolm in the Middle: Life’s Still Unfair | RJ Decker | RJ Decker |
10 | Abbott Elementary | Doc | American Dad! | 20/20 | 20/20 | The Floor | Scrubs |
11 | Memory of a Killer | Abbott Elementary | Abbott Elementary | The 1% Club | Vanderpump Villa | American Idol | 20/20 |
12 | Best Medicine | RJ Decker | Doc | Family Guy | Abbott Elementary | MasterChef | MasterChef |
13 | RJ Decker | Best Medicine | Best Medicine | RJ Decker | Betrayal: Secrets & Lies | High Potential | High Potential |
14 | General Hospital | American Idol | Will Trent | Paradise | Family Guy | Malcolm in the Middle: Life’s Still Unfair | The Floor |
15 | Scrubs | Scrubs | Next Level Chef | The Quiz with Balls | Paradise | 20/20 | American Idol |
Film chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | Thieves Highway | Thieves Highway | #SKYKING | #SKYKING | #SKYKING | #SKYKING | #SKYKING |
2 | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice | Thieves Highway | The Hunger Games | The Hunger Games | The Hunger Games | The Hunger Games |
3 | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | Thieves Highway | Thieves Highway | Thieves Highway |
4 | Pizza Movie | Primitive War | Bad Boys: Ride or Die | Bad Boys: Ride or Die | The Hunger Games: Catching Fire | The Hunger Games: Catching Fire | The Hunger Games: Catching Fire |
5 | Primitive War | Pizza Movie | Primitive War | Shrek | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada |
6 | Shrek | The Beekeeper | Pizza Movie | The Hunger Games: Catching Fire | Beaches | Bad Boys: Ride or Die | Shelby Oaks |
7 | The Beekeeper | Shrek | Mike & Nick & Nick & Alice | Thieves Highway | Bad Boys: Ride or Die | Beaches | Bad Boys: Ride or Die |
8 | Saving Private Ryan | Saving Private Ryan | Shrek | Primitive War | Shrek | Shrek | Shrek |
9 | Shark Tale | Shark Tale | The Heat | Pizza Movie | Primitive War | The Hunger Games: Mockingjay Part 1 | The Hunger Games: The Ballads of Songbirds and Snakes |
10 | Predator: Badlands | The Day After Tomorrow | The Day After Tomorrow | Shrek 2 | Shrek 2 | Primitive War | Beaches |
11 | Harold and Kumar Escape from Guantanamo Bay | Predator: Badlands | The Beekeeper | Beaches | The Day After Tomorrow | Shrek 2 | Shrek 2 |
12 | Shrek 2 | Shrek 2 | Shrek 2 | Mike & Nick & Nick & Alice | The Princess Diaries | The Day After Tomorrow | The Hunger Games: Mockingjay Part 1 |
13 | Bad Boys: Ride or Die | Harold and Kumar Escape from Guantanamo Bay | Saving Private Ryan | The Day After Tomorrow | Pizza Movie | The Princess Diaries | Primitive War |
14 | Godzilla x Kong: The New Empire | Bad Boys: Ride or Die | The Hunger Games | Saving Private Ryan | Saving Private Ryan | The Hunger Games: The Ballads of Songbirds and Snakes | Mike & Nick & Nick & Alice |
15 | The Day After Tomorrow | The Heat | Beaches | The Beekeeper | Shark Tale | The Hunger Games: Mockingjay Part 2 | The Hunger Games: Mockingjay Part 2 |
Disney+:

It was a big week on Disney+ for last week's debuted series. Maul: Shadow Lord was #1 for five days this week, with Malcolm in the Middle: Life's Still Unfair topping the chart two times. The Testaments joined them to make up the top three nearly the entire week, peaking at #2 and only once slipping from the top three. Daredevil: Born Again was the only show that could beat any of these new debuts at any point, reaching a #3 peak on Wednesday, after it released a new episode. Secrets of the Bees also remained a strong performer this week, cementing itself as one of National Geographic's strongest recent releases. Scrubs charted five days this week, peaking at #6. RJ Decker only charted three days this week and peaked at #7. Fox had no entries on the chart this week. On the film chart, it was a hectic week, with Shrek starting the week at #1, Alvin and the Chipmunks: Chipwrecked leading for two days, documentary #SKYKING #1 for a day, and Spider-Man: No Way Home closing out the week with three straight days at #1.
TV chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | Malcolm in the Middle: Life’s Still Unfair | Malcolm in the Middle: Life’s Still Unfair | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord |
2 | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Malcolm in the Middle: Life’s Still Unfair | Malcolm in the Middle: Life’s Still Unfair | The Testaments | Malcolm in the Middle: Life’s Still Unfair | Malcolm in the Middle: Life’s Still Unfair |
3 | The Testaments | The Testaments | The Testaments | Daredevil: Born Again | Malcolm in the Middle: Life’s Still Unfair | The Testaments | The Testaments |
4 | Secrets of the Bees | Secrets of the Bees | Secrets of the Bees | The Testaments | Daredevil: Born Again | Daredevil: Born Again | Little Margo Stories |
5 | Daredevil: Born Again | Daredevil: Born Again | Daredevil: Born Again | Secrets of the Bees | Secrets of the Bees | Secrets of the Bees | Daredevil: Born Again |
6 | Perfect Crown | Perfect Crown | Perfect Crown | Zootopia+ | Zootopia+ | Scrubs | Secrets of the Bees |
7 | How Not to Draw | How Not to Draw | How Not to Draw | Perfect Crown | RJ Decker | Zootopia+ | Zootopia+ |
8 | Paradise | Paradise | Paradise | Meet Iron Man and His Awesome Friends | How Not to Draw | RJ Decker | Perfect Crown |
9 | Scrubs | Scrubs | Scrubs | How Not to Draw | Meet Iron Man and His Awesome Friends | Meet Iron Man and His Awesome Friends | Scrubs |
10 | Zootopia+ | Zootopia+ | Zootopia+ | Paradise | Paradise | How Not to Draw | RJ Decker |
Film chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | Shrek | Alvin and the Chipmunks: Chipwrecked | Alvin and the Chipmunks: Chipwrecked | #SKYKING | Spider-Man: No Way Home | Spider-Man: No Way Home | Spider-Man: No Way Home |
2 | Zootopia 2 | Zootopia 2 | The Croods | Alvin and the Chipmunks: Chipwrecked | #SKYKING | Alvin and the Chipmunks: Chipwrecked | Spider-Man: Homecoming |
3 | Alvin and the Chipmunks: Chipwrecked | The Croods | Mike & Nick & Nick & Alice | The Croods | Shrek | Spider-Man: Homecoming | The Croods |
4 | The Croods | Shrek | Spider-Man: Homecoming | Shrek | Alvin and the Chipmunks: Chipwrecked | The Croods | Alvin and the Chipmunks: Chipwrecked |
5 | Shrek 2 | Mike & Nick & Nick & Alice | Iron Man | Shrek Forever After | Shrek 2 | #SKYKING | #SKYKING |
6 | Mike & Nick & Nick & Alice | Spider-Man: Homecoming | Shrek | Shrek the Third | Shrek Forever After | Shrek the Third | Shrek the Third |
7 | Spider-Man: Homecoming | Iron Man | Spider-Man: Far From Home | Shrek 2 | The Croods | Shrek | Shrek |
8 | Pizza Movie | Avengers: Age of Ultron | The Beekeeper | Spider-Man: Homecoming | Spider-Man: Homecoming | Spider-Man: Far From Home | Spider-Man: Far From Home |
9 | Spider-Man: Far From Home | Spider-Man: Far From Home | Zootopia 2 | Spider-Man: Far From Home | Shrek the Third | The Hunger Games | The Garfield Movie (2024) |
10 | Iron Man | Pizza Movie | Pizza Movie | Iron Man | Spider-Man: Far From Home | Shrek Forever After | The Hunger Games |
Peacock:

The Miniature Wife remained #1 for most of this week, topping the chart six times over the last seven days. The miniseries only slipped from the top spot once, being beaten only once, by Love Island: Beyond the Villa, which debuted its second season this week. It was a fairly quiet week on Peacock otherwise, with most NBC series taking the week off. The Voice ended its 29th season with two appearances on the chart, peaking at #8. Law & Order: SVU had the week off, but was the most impressive NBC series on the chart, peaking at #2 and charting all week. Chicago Fire and Chciago PD both charted about half the week - Fire for four days, and PD for three. Like SVU, they didn't release new episodes this week. The Hunting Party did release a new episode, and made its first chart appearance in several weeks, all the way towards the top at #4. Saturday Night Live charted one day at #10. Dateline NBC charted four times and peaked at #5. The Fall and Rise of Reggie Dinkins and Happy's Place both failed to chart at all. Bravo remained a crucial content source for Peacock, with the new Real Housewives of Rhode Island being among their top performers. It charted all week and peaked at #2. Real Housewives of Beverly Hills and Summer House also peaked at #2, while Real Housewives of Atlanta was slightly behind at a #3 peak. On the film chart, Five Nights at Freddy's 2 spent most of the week at #1, but Bee Movie and Kung Fu Panda 2 also spent time at #1.
TV chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | The Miniature Wife | The Miniature Wife | The Miniature Wife | The Miniature Wife | The Miniature Wife | Love Island: Beyond the Villa | The Miniature Wife |
2 | Law & Order: SVU | Law & Order: SVU | Real Housewives of Rhode Island | Real Housewives of Rhode Island | Summer House | The Miniature Wife | Real Housewives of Beverly Hills |
3 | Real Housewives of Beverly Hills | Real Housewives of Atlanta | Real Housewives of Atlanta | Real Housewives of Atlanta | Love Island: Beyond the Villa | The Valley | Love Island: Beyond the Villa |
4 | Chicago Fire | Real Housewives of Rhode Island | Law & Order: SVU | Summer House | Real Housewives of Rhode Island | Real Housewives of Rhode Island | The Hunting Party |
5 | Chicago PD | Dateline NBC | Everybody Loves Raymond | Below Deck Down Under | Real Housewives of Atlanta | Summer House | The Valley |
6 | Dateline NBC | Real Housewives of Beverly Hills | Below Deck Down Under | Law & Order: SVU | Law & Order: SVU | Real Housewives of Atlanta | Real Housewives of Atlanta |
7 | Everybody Loves Raymond | Chicago Fire | Chicago Fire | Everybody Loves Raymond | Everybody Loves Raymond | Real Housewives of Beverly Hills | Real Housewives of Rhode Island |
8 | Real Housewives of Atlanta | Chicago PD | Real Housewives of Beverly Hills | Top Chef | The Voice | Law & Order: SVU | Summer House |
9 | Summer House | Everybody Loves Raymond | Chicago PD | The Voice | The Valley | Everybody Loves Raymond | Dateline NBC |
10 | Real Housewives of Rhode Island | Saturday Night Live | Dateline NBC | Chicago Fire | Below Deck Down Under | Southern Hospitality | Law & Order: SVU |
Film chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | Five Nights at Freddy’s 2 | Five Nights at Freddy’s 2 | Five Nights at Freddy’s 2 | Bee Movie | Kung Fu Panda 2 | Kung Fu Panda 2 | Five Nights at Freddy’s 2 |
2 | Bee Movie | Bee Movie | Bee Movie | Kung Fu Panda 2 | Bee Movie | Bee Movie | Bee Movie |
3 | Kung Fu Panda 2 | Kung Fu Panda 2 | Kung Fu Panda 2 | Five Nights at Freddy’s 2 | Five Nights at Freddy’s 2 | Five Nights at Freddy’s 2 | Kung Fu Panda 2 |
4 | Wicked: For Good | Kung Fu Panda | Kung Fu Panda | Kung Fu Panda | Kung Fu Panda 3 | Kung Fu Panda 3 | Kung Fu Panda 3 |
5 | Kung Fu Panda | Wicked: For Good | Kung Fu Panda 3 | Kung Fu Panda 3 | Kung Fu Panda | Kung Fu Panda | Kung Fu Panda |
6 | Kung Fu Panda 3 | Kung Fu Panda 3 | The Other Woman | The Other Woman | The Other Woman | Harold & Kumar Go to White Castle | The Other Woman |
7 | The Cat in the Hat | The Cat in the Hat | The Cat in the Hat | Harold & Kumar Go to White Castle | Harold & Kumar Go to White Castle | The Other Woman | Harold & Kumar Go to White Castle |
8 | Now You See Me | Now You See Me | Now You See Me | Wicked: For Good | This Is The End | Now You See Me 2 | Now You See Me |
9 | Space Jam | The Other Woman | A Madea Family Funeral | Now You See Me | Wicked: For Good | Now You See Me | Now You See Me 2 |
10 | The Other Woman | Space Jam | The 40 Year-Old Virgin | The Cat in the Hat | The 40 Year-Old Virgin | This Is The End | This Is The End |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

While South Park remained the most frequent #1 series on Paramount+ this week, three CBS shows also managed to top the chart: Marshals, NCIS, and Sheriff Country. It's familiar territory for both Marshals and NCIS, but Sheriff Country hasn't topped the chart in a while, with its parent series beating it out for #1 last week. Tracker charted our days and peaked at #2. The Neighborhood had another solid week, charting five days and peaking at #6. FBI had a higher peak - #3 - but only charted three days. CIA again charted a single day, at #8. NCIS: Origins charted one day at #5. Survivor peaked at #2 and charted five days. Ghosts peaked at #3 and charted three days. Matlock and Georgie & Mandy's First Marriage both charted a single day, at #4 and #6, respectively. Fire Country charted six days and peaked at #2. Boston Blue charted one day at #6. Watson, DMV, NCIS: Sydney, America's Culinary Cup, Hollywood Squares, and Elsbeth all failed to chart at all. on the film chart, Primate was #1 for nearly the entire week, but was dethroned by Valiente: A Tracker Story at the end of the week.
TV chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | South Park | Marshals | South Park | NCIS | South Park | South Park | Sheriff Country |
2 | Fire Country | Tracker | Marshals | South Park | Survivor | NCIS | Fire Country |
3 | Marshals | South Park | FBI | Marshals | NCIS | Ghosts | South Park |
4 | UFC 327 | NCIS | NCIS | SpongeBob SquarePants | SpongeBob SquarePants | Matlock | NCIS |
5 | NCIS | SpongeBob SquarePants | SpongeBob SquarePants | NCIS: Origins | Marshals | SpongeBob SquarePants | SpongeBob SquarePants |
6 | Sheriff Country | Fire Country | The Neighborhood | Tracker | Criminal Minds | Georgie & Mandy’s First Marriage | Boston Blue |
7 | The Madison | The Madison | Tracker | FBI | The Neighborhood | Survivor | Marshals |
8 | SpongeBob SquarePants | Criminal Minds | CIA | Criminal Minds | Tracker | The Neighborhood | Ghosts |
9 | Ghosts | Sheriff Country | Criminal Minds | The Neighborhood | FBI | Marshals | Survivor |
10 | Survivor | Survivor | Fire Country | Fire Country | Fire Country | Criminal Minds | The Neighborhood |
Film chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | Primate | Primate | Primate | Primate | Primate | Primate | Valiente: A Tracker Story |
2 | Valiente: A Tracker Story | Valiente: A Tracker Story | Valiente: A Tracker Story | Valiente: A Tracker Story | Valiente: A Tracker Story | Valiente: A Tracker Story | Primate |
3 | The Ledge | The SpongeBob SquarePants Movie | Crawl | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie |
4 | Crawl | Due Justice | The SpongeBob SquarePants Movie | The Ledge | Paw Patrol: Rescue Wheels | Due Justice | Paw Patrol: Rescue Wheels |
5 | The SpongeBob SquarePants Movie | Crawl | The Ledge | Crawl | Due Justice | Paw Patrol: Rescue Wheels | Top Gun: Maverick |
6 | Due Justice | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | Crawl | Crawl | Due Justice |
7 | The Ruins | The Ledge | The Ruins | Due Justice | The Ledge | Top Gun: Maverick | The SpongeBob Movie: Search for SquarePants |
8 | The Running Man (2025) | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Top Gun: Maverick | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Crawl |
9 | Paw Patrol: Rescue Wheels | The Ruins | Due Justice | Paw Patrol: Super Charged | Top Gun: Maverick | Paw Patrol: Jet to the Rescue | The Loud House: European Adventure |
10 | The SpongeBob Movie: Search for SquarePants | Paw Patrol: Jet to the Rescue | Paw Patrol: Jet to the Rescue | Paw Patrol: Jet to the Rescue | Paw Patrol: Jet to the Rescue | The Ledge | Paw Patrol: Jet to the Rescue |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

The Pitt wrapped its second season this week, and it did so while facing its. toughest competition of the entire season. As a result, this was the first week since the beginning of the year in which a series other than The Pitt was #1 for the majority of it. Euphoria returned from a lengthy hiatus, and went straight to #1, spending four days there this week. The anticipation had been building for weeks on the chart, with the long-absent series charting for several weeks before it debuted this season. The return of Euphoria also impacted DFT St. Louis, which failed to hit #1 at all in its final week, spending much of the week at #3, peaking at #2, and slipping as low as #5. Rooster peaked at #3 this week, spending all but one day of this week at #4. The Comeback charted two days and peaked at #8. Real Time with Bill Maher charted three days and peaked at #5. HBO Max original Hacks continued its final season, charting six days and peaking at #3. Smiling Friends returned for its final episodes and peaked at #5 over five days on the chart. Unscripted cable entries on the chart included TLC's 90 Day Fiancé series and unexpected, ID's Evil Lives Here, and Food Network's Tournament of Champions. On the film chart, Christy, The Fallout, The Mummy and Dust Bunny all spent time atop the chart.
TV chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | The Pitt | Euphoria | Euphoria | Euphoria | Euphoria | The Pitt | The Pitt |
2 | Euphoria | The Pitt | DTF St. Louis | The Pitt | The Pitt | Euphoria | Euphoria |
3 | DTF St. Louis | DTF St. Louis | The Pitt | DTF St. Louis | DTF St. Louis | Rooster | Hacks |
4 | Rooster | Rooster | Rooster | Rooster | Rooster | DTF St. Louis | Rooster |
5 | Real Time with Bill Maher | Hacks | 90 Day Fiancé: Before the 90 Days | Unexpected | Smiling Friends | Hacks | DTF St. Louis |
6 | Hacks | Real Time with Bill Maher | Smiling Friends | 90 Day: The Single Life | Welcome to Plathville | Smiling Friends | Real Time with Bill Maher |
7 | Evil Lives Here: My Child the Killer | Evil Lives Here: My Child the Killer | Hacks | Smiling Friends | Unexpected | 90 Day Fiancé: Before the 90 Days | Smiling Friends |
8 | Last Week Tonight with John Oliver | The Comeback | Tournament of Champions | 90 Day Fiancé: Before the 90 Days | 90 Day Fiancé: Before the 90 Days | Boy Band Confidential | Boy Band Confidential |
9 | 90 Day Fiancé: Before the 90 Days | Last Week Tonight with John Oliver | Born to Bowl | Born to Bowl | 90 Day: The Single Life | Unexpected | 90 Day Fiancé: Before the 90 Days |
10 | Unexpected | 90 Day Fiancé: Before the 90 Days | The Comeback | Hacks | Boy Band Confidential | 90 Day: The Single Life | Unexpected |
Film chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
|---|
1 | Christy | Christy | Christy | The Fallout | The Fallout | The Mummy (1999) | Dust Bunny |
|---|
2 | Ballerina | Ballerina | Ballerina | Christy | The Mummy (1999) | Ballerina | The Mummy (1999) |
3 | The Mummy (1999) | The Mummy (1999) | The Fallout | The Mummy (1999) | Ballerina | The Fallout | Ballerina |
4 | The Mummy Returns | The Devil Wears Prada | The Mummy (1999) | Ballerina | Christy | The Mummy Returns | The Devil Wears Prada |
5 | The Devil Wears Prada | The Mummy Returns | The Devil Wears Prada | The Mummy Returns | The Mummy Returns | The Devil Wears Prada | The Mummy Returns |
6 | Game Night | The Fallout | The Mummy Returns | The Devil Wears Prada | The Devil Wears Prada | Christy | Christy |
7 | Alien: Romulus | The Family | Game Night | Reality | Reality | Game Night | The Fallout |
8 | Twister | Game Night | The Family | Game Night | Game Night | Twister | Game Night |
9 | Finding Harry: The Craft Behind the Magic | Alien: Romulus | Twister | Twister | Twister | Reality | Twister |
10 | The Family | Twister | Alien: Romulus | The Family | The Family | The Family | The Family |
Apple TV:

While Your Friends & Neighbors dominated the Apple TV chart this week, with five days at #1, we also had some new shows hitting #1 for the first time. Imperfect Women reached the top spot this week, after previously peaking at #2. Apple also debuted a new miniseries, Elle Fanning and Michelle Pfieffer-led comedy-drama Margo's Got Money Troubles. Margo started out at #3 after a partial day of streaming and rose the next two days, eventually hitting #1. It declined the next day, but is still off to an encouraging start, still ranking ahead of several series that release new episodes at the end of the week. Monarch: Legacy of Monsters peaked at #3, and spent the majority of the week in the position, slipping as low as #5. For All Mankind continues to struggle, peaking at #6 after starting the week at #7. It trailed both Shrinking (for the entire week) and The Last Thing He Told Me (for part of the week), which have both wrapped for the season. Ted Lasso and Severance also charted all week, while The Morning Show and Hijack charted part of the week.
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Imperfect Women | Margo’s Got Money Troubles | Your Friends & Neighbors |
2 | Shrinking | Shrinking | Shrinking | Imperfect Women | Margo’s Got Money Troubles | Your Friends & Neighbors | Margo’s Got Money Troubles |
3 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Shrinking | Your Friends & Neighbors | Imperfect Women | Monarch: Legacy of Monsters |
4 | Outcome | Outcome | Outcome | Monarch: Legacy of Monsters | Shrinking | Shrinking | Imperfect Women |
5 | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | Margo’s Got Money Troubles | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Shrinking |
6 | Imperfect Women | Imperfect Women | For All Mankind | For All Mankind | For All Mankind | For All Mankind | For All Mankind |
7 | For All Mankind | For All Mankind | Imperfect Women | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me |
8 | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso |
9 | Severance | Severance | Severance | The Morning Show | The Morning Show | The Morning Show | The Morning Show |
10 | Hijack | Hijack | Hijack | Severance | Severance | Severance | Severance |
*Films listed in bold.
Prime Video:
It was another super week on Prime Video, as The Boys spent six days at #1 and Invincible broke through for a single day at the top. The two series, which are being released on a weekly basis rather than the mingle model of numerous other high-profile Prime projects, made up the top two all week. The #3 position also saw a competitive race, with Company Retreat spending four days in that spot, before Scarpetta and Young Sherlock both retuned to the stop. The surprise #3 peak performer was From, the MGM+ series that is currently streaming select seasons for free on Prime. The series has been charting for a few weeks now, but had usually charted in the bottom half of the top ten before this. House of David, Fallout, and Cross charted all week as well. Prime's American Gladiators revival debuted at #8 on Saturday.
TV chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | The Boys | The Boys | The Boys | The Boys | Invincible | The Boys | The Boys |
2 | Invincible | Invincible | Invincible | Invincible | The Boys | Invincible | Invincible |
3 | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Scarpetta | From | Young Sherlock |
4 | Young Sherlock | Young Sherlock | Scarpetta | Scarpetta | Young Sherlock | Scarpetta | Scarpetta |
5 | Scarpetta | Scarpetta | Young Sherlock | Young Sherlock | Jury Duty Presents: Company Retreat | Young Sherlock | Jury Duty Presents: Company Retreat |
6 | House of David | House of David | House of David | House of David | From | Jury Duty Presents: Company Retreat | From |
7 | Fallout | Fallout | From | From | House of David | House of David | House of David |
8 | From | From | Fallout | Fallout | Fallout | Fallout | American Gladiators |
9 | Cross | Cross | Jury Duty Presents: Behind the Scenes of Company Retreat | Jury Duty Presents: Behind the Scenes of Company Retreat | Jury Duty Presents: Behind the Scenes of Company Retreat | Cross | Fallout |
10 | Jury Duty Presents: Behind the Scenes of Company Retreat | The Chosen | Cross | Cross | Cross | The Summer I Turned Pretty | Cross |
Film chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | Crime 101 | Crime 101 | Crime 101 | Crime 101 | Balls Up | Balls Up | Balls Up |
2 | Mercy | Mercy | Mercy | Mercy | Crime 101 | Crime 101 | Jerry West: The Logo |
3 | Agent Zeta | Agent Zeta | Mission: Impossible - The Final Reckoning | Mission: Impossible - The Final Reckoning | ExTerminators | Mercy | Crime 101 |
4 | Mission: Impossible - The Final Reckoning | Mission: Impossible - The Final Reckoning | Agent Zeta | Agent Zeta | Mercy | Mission: Impossible - The Final Reckoning | Mercy |
5 | Rory McIlroy: The Masters Wait | Rory McIlroy: The Masters Wait | Mindcage | Mindcage | Mission: Impossible - The Final Reckoning | Sarah’s Oil | The Running Man (2025) |
6 | Roofman | Roofman | Roofman | The Boss Baby | Sarah’s Oil | My Old Ass | Mission: Impossible - The Final Reckoning |
7 | Pretty Lethal | Civil War | Civil War | Spirit of the Game | Roofman | Agent Zeta | Sarah’s Oil |
8 | Mindcage | Mindcage | The Boss Baby | Roofman | Agent Zeta | Mindcage | The Boss Baby |
9 | Weapons | Pretty Lethal | Rory McIlroy: The Masters Wait | Pretty Lethal | The Boss Baby | The Boss Baby | The Sandlot |
10 | The Wrong Stepmother | Weapons | Weapons | The Lorax | Mindcage | The Lorax | Agent Zeta |
Netflix:
Despite several recent premieres, nothing was able to match Trust Me: The False Prophet this week, aside from perennial Tuesday #1 WWE Raw. The true crime docuseries topped the chart six days this week. It blocked Big Mistakes from ever reaching #1, with the Dan Levy comedy spending five days of this week at #2. Beef returned for its second season, with a new cast and storyline, and it hasn't made a huge impact so far. It first debuted at #10 on the chart, and rose to #5 the next day. There's plenty of time for it to rise still, but it's not looking as successful as the first season was so far. Temptation Island remained at the chart after dropping a new season at the end of last week, peaking at #3. Something Very Bad Is Going To Happen departed the chart this week, as did XO, Kitty, which had a pretty underwhelming and short stay in the top ten this season. On the film chart, Thrash was #1 nearly the entire week, until new Netflix original Roommates assumed the #1 spot.
TV chart:
# | April 12 | April 13 | April 14 | April 15 | April 16 | April 17 | April 18 |
1 | Trust Me: The False Prophet | Trust Me: The False Prophet | WWE Raw | Trust Me: The False Prophet | Trust Me: The False Prophet | Trust Me: The False Prophet | Trust Me: The False Prophet |
2 | Fury vs. Makhmudov | Big Mistakes | Trust Me: The False Prophet | Big Mistakes | Big Mistakes | Big Mistakes | Big Mistakes |
3 | Big Mistakes | Salish & Jordan Matter | Big Mistakes | Trevor Noah: Joy in the Trenches | Temptation Island | Temptation Island | Salish & Jordan Matter |
4 | Salish & Jordan Matter | Temptation Island | American Godfathers: The Five Families | Temptation Island | Trevor Noah: Joy in the Trenches | American Godfathers: The Five Families | Temptation Island |
