It was a busy week on streaming, with an abundance on new premieres and finales across the streamers. Keep reading to see how those new shows stacked up, how the ending shows finished their seasons, and how they all compared to the many ongoing hits.
Hulu:

As Hulu said farewell to some frequent #1 series this week, some new #1 contenders emerged. The streamer debuted both Malcolm in the Middle revival Life's Still Unfair and Handmaid's Tale sequel/spinoff The Testaments, with both spending a day atop the chart this week, and having the potential to reach #1 in the future, as well. Malcolm in the Middle: Life's Still Unfair dropped its entire four-episode season this week, starting at #8 before soaring to #1 the next day. The Testaments had a longer climb to #1, facing heavy competition from High Potential. It started at #5, rose to #2 the next day, then hit #1 after that before Malcolm knocked it back down. Also topping the chart this week were three ABC shows: 9-1-1, The Rookie, and High Potential. The Rookie was #1 two days in a row, while High Potential ended its season with one day at #1 and 9-1-1 headed into hiatus with a single day at #1. Paradise also had a day at #1, a week after airing its finale. ABC's Betrayal: Secrets & Lies charted two days, peaking at #8. American Idol reached a season's-best #2 peak, and charted four days. Will Trent peaked at #3 this week, and charted all week - a mild decline in its peak performance, but showing more longevity than it did last week. RJ Decker charted five days again this week, but peaked at #7, making this the first week where its Hulu performance stabilized from the previous week. Scrubs improved from last week, charting two days and peaking at #11. It's the show's first time charting multiple days on Hulu since its first full week on the air. Abbott Elementary was also on the upswing, charting five das and peaking at #4. 20/20 peaked at #5 and charted three days. The Greatest Average American and Shark Tank were ABC's only shows to miss the chart completely. General Hospital, ABC's long-running daytime soap, peaked at #2 and charted five days. Fox's week kicked off again with The Faithful. While again charting only one day, it came in a bit higher this week at #10. Extracted ended its second season peaking at #4 and charting three days. Memory of a Killer also wrapped up this season this week, charting every day and peaking at #3. The finales rolled on with Best Medicine, which charted six days and peaked at #6. Doc charted all week and peaked at #5. The Floor returned this week and charted just one day at #13. Next Level Chef charted three days and peaked at #4. Animal Control and Going Dutch once again failed to chart at all. On the film chart, Pizza Movie was #1 for six days, include Thieves Highway took the top spot.
TV chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | 9-1-1 | Paradise | The Rookie | The Rookie | High Potential | The Testaments | Malcolm in the Middle: Life’s Still Unfair |
2 | Grey’s Anatomy | High Potential | General Hospital | American Idol | The Testaments | High Potential | The Testaments |
3 | Paradise | 9-1-1 | High Potential | Memory of a Killer | Will Trent | The Rookie | High Potential |
4 | High Potential | Grey’s Anatomy | Paradise | Extracted | The Rookie | Abbott Elementary | Next Level Chef |
5 | 20/20 | 9-1-1: Nashville | 9-1-1 | The Testaments | Doc | Will Trent | The Rookie |
6 | 9-1-1: Nashville | The Rookie | Grey’s Anatomy | High Potential | Best Medicine | Doc | General Hospital |
7 | The Rookie | 20/20 | Memory of a Killer | General Hospital | RJ Decker | General Hospital | Doc |
8 | Next Level Chef | Love Story | Betrayal: Secrets & Lies | Doc | American Idol | Malcolm in the Middle: Life’s Still Unfair | Will Trent |
9 | Will Trent | Next Level Chef | 9-1-1: Nashville | Paradise | General Hospital | Best Medicine | Abbott Elementary |
10 | Doc | Will Trent | The Faithful | Best Medicine | Memory of a Killer | RJ Decker | Best Medicine |
11 | Love Story | Doc | 20/20 | 9-1-1 | Paradise | Scrubs | RJ Decker |
12 | RJ Decker | Abbott Elementary | Extracted | Will Trent | Extracted | Memory of a Killer | Memory of a Killer |
13 | Abbott Elementary | RJ Decker | Love Story | Grey’s Anatomy | 9-1-1 | The Floor | Scrubs |
14 | Best Medicine | Memory of a Killer | Will Trent | Betrayal: Secrets & Lies | Grey’s Anatomy | American Idol | Paradise |
15 | Memory of a Killer | Best Medicine | Doc | 9-1-1: Nashville | Abbott Elementary | Paradise | American Idol |
Film chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | Pizza Movie | Pizza Movie | Pizza Movie | Pizza Movie | Pizza Movie | Pizza Movie | Thieves Highway |
2 | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice | The Beekeeper | The Beekeeper | The Beekeeper | The Beekeeper | Pizza Movie |
3 | Primitive War | The Beekeeper | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada |
4 | The Beekeeper | Primitive War | Primitive War | The Devil Wears Prada | Mike & Nick & Nick & Alice | Shrek | Mike & Nick & Nick & Alice |
5 | Godzilla x Kong: The New Empire | The Devil Wears Prada | The Devil Wears Prada | Shrek | Shrek | Mike & Nick & Nick & Alice | Shrek |
6 | Shrek | Shrek | Shrek | Bad Boys: Ride or Die | Primitive War | Primitive War | The Beekeeper |
7 | The Devil Wears Prada | The Testament of Ann Lee | Harold and Kumar Escape from Guantanamo Bay | Primitive War | Saving Private Ryan | Saving Private Ryan | Primitive War |
8 | The Testament of Ann Lee | Godzilla x Kong: The New Empire | Godzilla x Kong: The New Empire | Harold and Kumar Escape from Guantanamo Bay | Harold and Kumar Escape from Guantanamo Bay | Shark Tale | Saving Private Ryan |
9 | Ready or Not | Harold and Kumar Escape from Guantanamo Bay | The Testament of Ann Lee | JFK Jr. & Carolyn’s Wedding: The Lost Tapes | Bad Boys: Ride or Die | Bad Boys: Ride or Die | Shark Tale |
10 | Predator: Badlands | Predator: Badlands | The Help | Shrek 2 | Shark Tale | Harold and Kumar Escape from Guantanamo Bay | Harold and Kumar Escape from Guantanamo Bay |
11 | Harold and Kumar Escape from Guantanamo Bay | Ready or Not | Shark Tale | Godzilla x Kong: The New Empire | The Croods | Shrek 2 | Shrek 2 |
12 | The Help | The Help | The Croods | Shark Tale | JFK Jr. & Carolyn’s Wedding: The Lost Tapes | Thieves Highway | Bad Boys: Ride or Die |
13 | Shrek 2 | Shrek 2 | Predator: Badlands | The Help | Shrek 2 | The Croods | Predator: Badlands |
14 | Is This Thing On? | Is This Thing On? | Shrek 2 | The Croods | The Help | Godzilla x Kong: The New Empire | Godzilla x Kong: The New Empire |
15 | Dangerous Animals | The Croods | Ready or Not | Ready or Not | 21 Jump Street | The Help | The Help |
Disney+:

Secret Life of the Bees remained at #1 to start the week, but dropped from the top after two days, as a new Star Wars series emerged victorious. Maul - Shadow Lord, an animated series from one of Disney's premiere franchises, premiered this week at #3 on the chart, then rose to #1 for four days straight. The series, which will release two episodes a week over five weeks, is the latest in Disney+'s long line of series in the Star Wars franchise, as Star Wars and Marvel series continue to lead Disney+'s original offerings. The debut of Maul blocked Marvel's Daredevil: Born Again from reaching the top spot, with the superhero drama peaking at #3 this week. One other show did reach the top during this busy week for Disney+: Hulu comedy miniseries Malcolm in the Middle: Life's Still Unfair. The sitcom revival debuted at #5 after a partial day of streaming, and then rose to top the chart for the last day of the week. Also performing well this week was fellow Hulu launch The Testaments, which also premiered at #5 after a partial day, before rising to a #2 peak. Hulu's Paradise remained on the chart all week, after having ended its run the previous week. ABC's High Potential charted four days and peaked at #6 as it closed out its second season, while RJ Decker charted five days and peaked at #5, again declining a bit from the previous week. Scrubs took a bigger hit, charting five days and peaking at #6. Fox's most prominent entry was The Faithful, which charted four days and peaked at #6. Memory of a Killer charted a single day at #6 after airing its first-season finale. On the film chart, Hulu original film Pizza Movie was #1 to start the week, before Shrek took the top spot for the remainder of the week, during a solid week overall for DreamWorks films.
TV chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | Secrets of the Bees | Secrets of the Bees | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Malcolm in the Middle: Life’s Still Unfair |
2 | Daredevil: Born Again | Daredevil: Born Again | Secrets of the Bees | Daredevil: Born Again | The Testaments | The Testaments | Star Wars: Maul – Shadow Lord |
3 | Paradise | Star Wars: Maul – Shadow Lord | Daredevil: Born Again | Secrets of the Bees | Daredevil: Born Again | Daredevil: Born Again | The Testaments |
4 | Zootopia+ | Paradise | Paradise | Paradise | Secrets of the Bees | Secrets of the Bees | Daredevil: Born Again |
5 | Dear Killer Nannies | Zootopia+ | Zootopia+ | The Testaments | RJ Decker | Malcolm in the Middle: Life’s Still Unfair | Secrets of the Bees |
6 | Scrubs | Dear Killer Nannies | The Faithful | Memory of a Killer | High Potential | Scrubs | Perfect Crown |
7 | Love Story | Scrubs | Dear Killer Nannies | Star Wars: Tales of the Empire | How Not to Draw | How Not to Draw | How Not to Draw |
8 | The Faithful | Love Story | Scrubs | Zootopia+ | Paradise | RJ Decker | Scrubs |
9 | RJ Decker | RJ Decker | Love Story | Dear Killer Nannies | Zootopia+ | High Potential | Paradise |
10 | High Potential | The Faithful | RJ Decker | The Faithful | Star Wars: Tales of the Empire | Paradise | High Potential |
Film chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | Pizza Movie | Shrek | Shrek | Shrek | Shrek | Shrek | Shrek |
2 | Shrek | Zootopia 2 | Shrek 2 | Shrek 2 | Shrek 2 | Shrek 2 | Shrek 2 |
3 | Alvin and the Chipmunks: Chipwrecked | Alvin and the Chipmunks: Chipwrecked | Alvin and the Chipmunks: Chipwrecked | Alvin and the Chipmunks: Chipwrecked | The Croods | Alvin and the Chipmunks: Chipwrecked | Alvin and the Chipmunks: Chipwrecked |
4 | Zootopia 2 | Pizza Movie | Pizza Movie | The Croods | Alvin and the Chipmunks: Chipwrecked | The Croods | The Croods |
5 | The Garfield Movie (2024) | Shrek 2 | Mike & Nick & Nick & Alice | Pizza Movie | Pizza Movie | Mike & Nick & Nick & Alice | Zootopia 2 |
6 | Shrek 2 | The Garfield Movie (2024) | Zootopia 2 | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice | Pizza Movie | Spider-Man: Homecoming |
7 | Mike & Nick & Nick & Alice | Ice Age: The Great Egg-Scapade | Hannah Montana: 20th Anniversary Special | The Garfield Movie (2024) | The Garfield Movie (2024) | Spider-Man: Homecoming | Mike & Nick & Nick & Alice |
8 | Ice Age: The Great Egg-Scapade | Mike & Nick & Nick & Alice | The Garfield Movie (2024) | Zootopia 2 | Spider-Man: Homecoming | Zootopia 2 | Spider-Man: Far From Home |
9 | Hannah Montana: 20th Anniversary Special | Hannah Montana: 20th Anniversary Special | Spider-Man: Homecoming | Spider-Man: Homecoming | Zootopia 2 | Spider-Man: Far From Home | The Garfield Movie (2024) |
10 | Spider-Man: Homecoming | Avengers: Infinity War | Spider-Man: Far From Home | Spider-Man: Far From Home | Spider-Man: Far From Home | The Garfield Movie (2024) | Pizza Movie |
Peacock:

Peacock was rocked by several new entires this week, as they debuted a new series of their own and saw the debuts of multiple Bravo series. NBC's Law & Order: SVU started the week off at #1, with three Bravo series following it at #1. The Real Housewives of Rhode Island officially premiered last week, but had its time slot debut and gave the first real glimpse of its streaming strength this week, charting the entire week. While initially beaten out for the #1 spot by is lead-in, Real Housewives of Atlanta, the Rhode Island offshoot spent the rest of this week ahead of Atlanta. Summer House also reached #1 again this week. The last two days of the week, though, were topped by new miniseries The Miniature Wife, starring Elizabeth Banks. The dramedy debuted directly at #1, keeping SVU from returning to the top spot. Saturday Night Live charted a single day this week at #4 (its UK offshoot did not return to the chart this week). St. Denis Medical ended its second season by charting three days and peaking at #7. The Voice took a tumble on Peacock this week, charting one day at #9. Chicago Fire again ranked as the best-performing Chicago series, peaking at #3 and charting six days. PD also charted six days, but peaked at #4. Med, as always, was the weakest of the trio, charting three times and peaking at #6. Law & Order peaked at #2 and charted twice. Dateline NBC charted three times and peaked at #8. Happy's Place, The Fall and Rise of Reggie Dinkins, and The Hunting Party all failed to chart at all. Aside from the chart-toppers, Bravo's The Valley, Below Deck Down Under, and Real Housewives off Beverly Hills also graced the charts this week. Five Nights At Freddy's 2 was #1 through the week.
TV chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | Law & Order: SVU | Law & Order: SVU | Real Housewives of Atlanta | Real Housewives of Rhode Island | Summer House | The Miniature Wife | The Miniature Wife |
2 | Real Housewives of Beverly Hills | Real Housewives of Atlanta | Real Housewives of Rhode Island | Real Housewives of Atlanta | Real Housewives of Rhode Island | The Valley | Law & Order: SVU |
3 | Real Housewives of Rhode Island | Real Housewives of Rhode Island | Law & Order: SVU | Below Deck Down Under | Real Housewives of Atlanta | Chicago Fire | Real Housewives of Beverly Hills |
4 | Chicago Fire | Saturday Night Live | Everybody Loves Raymond | Summer House | Chicago Fire | Chicago PD | Chicago Fire |
5 | Summer House | Real Housewives of Beverly Hills | Real Housewives of Beverly Hills | Law & Order: SVU | Chicago PD | Law & Order: SVU | Chicago PD |
6 | Chicago PD | Everybody Loves Raymond | Summer House | Top Chef | Law & Order: SVU | Chicago Med | Law & Order |
7 | Everybody Loves Raymond | Summer House | Chicago Fire | St. Denis Medical | Everybody Loves Raymond | Summer House | Real Housewives of Rhode Island |
8 | Dateline NBC | Dateline NBC | Chicago PD | Everybody Loves Raymond | Chicago Med | Real Housewives of Rhode Island | The Valley |
9 | Law & Order | Chicago Fire | Dateline NBC | The Voice | Below Deck Down Under | Real Housewives of Atlanta | Summer House |
10 | Chicago Med | Chicago PD | St. Denis Medical | Real Housewives of Beverly Hills | St. Denis Medical | Real Housewives of Beverly Hills | Real Housewives of Atlanta |
Film chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | Five Nights at Freddy’s 2 | Five Nights at Freddy’s 2 | Five Nights at Freddy’s 2 | Five Nights at Freddy’s 2 | Five Nights at Freddy’s 2 | Five Nights at Freddy’s 2 | Five Nights at Freddy’s 2 |
2 | Wicked: For Good | Wicked: For Good | Wicked: For Good | Bee Movie | Bee Movie | Bee Movie | Bee Movie |
3 | Bee Movie | The Prince of Egypt | Bee Movie | Wicked: For Good | Kung Fu Panda 2 | Kung Fu Panda 2 | Kung Fu Panda 2 |
4 | Kung Fu Panda | Bee Movie | Kung Fu Panda | Kung Fu Panda | Kung Fu Panda | Kung Fu Panda | Kung Fu Panda |
5 | Now You See Me | Now You See Me | Kung Fu Panda 2 | Kung Fu Panda 2 | Wicked: For Good | Kung Fu Panda 3 | Kung Fu Panda 3 |
6 | Kung Fu Panda 2 | Kung Fu Panda | Now You See Me | Now You See Me | Kung Fu Panda 3 | The Cat in the Hat | The Cat in the Hat |
7 | The Prince of Egypt | Kung Fu Panda 2 | The Other Woman | Kung Fu Panda 3 | Now You See Me | Wicked: For Good | Wicked: For Good |
8 | Now You See Me 2 | Now You See Me 2 | Tyler Perry’s A Madea Family Funeral | The Other Woman | The Cat in the Hat | The Other Woman | Now You See Me |
9 | Kung Fu Panda 3 | Tyler Perry’s A Madea Family Funeral | Kung Fu Panda 3 | Now You See Me 2 | The Other Woman | Now You See Me | The Other Woman |
10 | The Super Mario Bros. Movie | Kung Fu Panda 3 | Now You See Me 2 | Tyler Perry’s A Madea Family Funeral | Tyler Perry’s A Madea Family Funeral | Harold & Kumar Go to White Castle | Harold & Kumar Go to White Castle |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

Not much has changed for Paramount+ recently, as South Park remains the most frequent #1 on the service, with four days leading the chart. CBS series occasionally made it to the top of the heap again. This week, it was Marshals, NCIS, and Fire Country which were able to claim that title. Marshals and NCIS return to. #1 once again, while Fire Country hits #1 for the first time in many months, as it now pulls ahead of its spinoff series that it has long underperformed. Tracker charted four days and peaked at #2. The Neighborhood also charted four days and peaked at #5, one of its best showings in months during a week in which the show received some extra attention from CBS, airing a farewell special. NCIS: Origins also performed a bit better this week, charting at #8 for a day. Survivor didn't reach #1 this week, instead peaking at #2, though it still charted for six days in all. Georgie & Mandy's First Marriage charted one day at a higher #5, with Matlock just behind at #6. Ghosts peaked at #3 and charted five days. Sheriff County peaked at #2 and charted two days - three days less than Fire Country. Boston Blue had its highest peak in this half of the season, reaching #5. Watson, NCIS: Sydney, America's Culinary Cup, Hollywood Squares and Elsbeth all missed the chart entirely. The film chart was mostly led by Primate, though animated special Valiente: A Tracker Story was #2 for two days.
TV chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | South Park | Marshals | South Park | NCIS | South Park | South Park | Fire Country |
2 | Marshals | Tracker | Marshals | South Park | Survivor | NCIS | Sheriff Country |
3 | The Madison | South Park | NCIS | Marshals | NCIS | Ghosts | South Park |
4 | NCIS | NCIS | SpongeBob SquarePants | SpongeBob SquarePants | SpongeBob SquarePants | SpongeBob SquarePants | NCIS |
5 | Fire Country | The Madison | The Neighborhood | Criminal Minds | Criminal Minds | Georgie & Mandy’s First Marriage | Boston Blue |
6 | SpongeBob SquarePants | SpongeBob SquarePants | Tracker | The Madison | Marshals | Matlock | SpongeBob SquarePants |
7 | Sheriff Country | Fire Country | The Madison | The Neighborhood | The Neighborhood | Survivor | Marshals |
8 | UFC Fight Night | Criminal Minds | Criminal Minds | NCIS: Origins | The Madison | Criminal Minds | Ghosts |
9 | Survivor | Survivor | Fire Country | Tracker | Fire Country | The Neighborhood | The Madison |
10 | Ghosts | Ghosts | Ghosts | Survivor | Tracker | Marshals | Survivor |
Film chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | Primate | Primate | Primate | Primate | Valiente: A Tracker Story | Valiente: A Tracker Story | Primate |
2 | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | Primate | Primate | Valiente: A Tracker Story |
3 | Due Justice | Crawl | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie |
4 | The Running Man (2025) | Paw Patrol: Super Charged | Crawl | Crawl | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | The Ledge |
5 | Terminator: Dark Fate | Paw Patrol: Rescue Wheels | The Ledge | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Due Justice | Due Justice |
6 | Top Gun: Maverick | The Running Man (2025) | Paw Patrol: Super Charged | The Ledge | The Ledge | The Ledge | Crawl |
7 | The Ledge | Terminator: Dark Fate | The Ruins | Due Justice | The Ruins | Crawl | The SpongeBob Movie: Search for SquarePants |
8 | Crawl | The SpongeBob Movie: Search for SquarePants | The Running Man (2025) | Paw Patrol: The Mighty Movie | Crawl | Paw Patrol: Jet to the Rescue | Paw Patrol: Rescue Wheels |
9 | The Ruins | Paw Patrol: Jet to the Rescue | Terminator: Dark Fate | Paw Patrol: Jet to the Rescue | Paw Patrol: Jet to the Rescue | Paw Patrol: Super Charged | The Running Man (2025) |
10 | Rooffman | Paw Patrol: The Mighty Movie | Paw Patrol: Jet to the Rescue | Terminator: Dark Fate | Due Justice | The Ruins | The Ruins |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

As The Pitt nears the end of its second season, it's showing no signs of slowing down. It once again topped the HBO Max chart for six days, only once dipping to second place. DTF St. Louis was the only show able to knock it from the top spot. Despite a continued solid performance by DTF St. Louis, it ended the week a bit lower than we've seen it during its run, slipping to #3 as Hacks surpassed it. Hacks returned for its fifth and final season, with the Emmy-winning comedy debuting at #5 before rising to #2 the next day. HBO comedy Rooster, which was just renewed this week for a second season, peaked at #3, slipping to #5 on Saturday. The Comeback remained the weakest ongoing HBO scripted series, though it performed slightly better this week, with two days on the chart at #10. Euphoria has remained strong on the charts, peaking at #4 this week as its third (and likely final) season quickly approaches. Real Time with Bill Maher charted one day this week at #6 as it returned from a week off Last Week Tonight charted two days this week as it continues a month-long hiatus. Unscripted cable series on the chart this week included Food's Ultimate Baking Championship and Tournament of Champions, TLC's 90 Day Fiancé series, and ID's Evil Lives Here. On the film chart, Ballerina was #1 for most of the week, with one-day stints at #1 from Christy and Easter-themed film Hop.
TV chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | The Pitt | The Pitt | DTF St. Louis | The Pitt | The Pitt | The Pitt | The Pitt |
2 | DTF St. Louis | DTF St. Louis | The Pitt | DTF St. Louis | DTF St. Louis | DTF St. Louis | Hacks |
3 | Rooster | Rooster | Rooster | Rooster | Rooster | Rooster | DTF St. Louis |
4 | Euphoria | Euphoria | 90 Day Fiancé: Before the 90 Days | Unexpected | Euphoria | Euphoria | Euphoria |
5 | Gold Rush | Evil Lives Here: My Child the Killer | Euphoria | 90 Day: The Single Life | Evil Lives Here: My Child the Killer | Hacks | Rooster |
6 | Evil Lives Here: My Child the Killer | Last Week Tonight with John Oliver | Tournament of Champions | Euphoria | Welcome to Plathville | Evil Lives Here: My Child the Killer | Real Time with Bill Maher |
7 | Last Week Tonight with John Oliver | Gold Rush | Born to Bowl | 90 Day Fiancé: Before the 90 Days | Unexpected | 90 Day Fiancé: Before the 90 Days | Evil Lives Here: My Child the Killer |
8 | Born to Bowl | Born to Bowl | Evil Lives Here: My Child the Killer | Born to Bowl | 90 Day: The Single Life | Unexpected | 90 Day Fiancé: Before the 90 Days |
9 | 90 Day Fiancé: Before the 90 Days | 90 Day Fiancé: Before the 90 Days | 90 Day: The Single Life | People Magazine Investigates | 90 Day Fiancé: Before the 90 Days | 90 Day: The Single Life | Unexpected |
10 | Unexpected | The Comeback | The Comeback | The Ultimate Baking Championship | 7 Little Johnstons | Welcome to Plathville | 90 Day: The Single Life |
Film chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
|---|
1 | Ballerina | Hop | Ballerina | Ballerina | Ballerina | Ballerina | Christy |
|---|
2 | Hop | Ballerina | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) | Ballerina |
3 | The Mummy (1999) | The Mummy (1999) | Finding Harry: The Craft Behind the Magic | Finding Harry: The Craft Behind the Magic | Finding Harry: The Craft Behind the Magic | The Mummy Returns | The Mummy (1999) |
4 | Alien: Romulus | Finding Harry: The Craft Behind the Magic | The Devil Wears Prada | The Mummy Returns | The Mummy Returns | The Devil Wears Prada | The Mummy Returns |
5 | The Devil Wears Prada | Ferdinand | The Mummy Returns | The Devil Wears Prada | The Devil Wears Prada | Game Night | The Devil Wears Prada |
6 | The Mummy Returns | Alien: Romulus | Alien: Romulus | Alien: Romulus | Alien: Romulus | Finding Harry: The Craft Behind the Magic | Game Night |
7 | Ferdinand | The Mummy Returns | Hop | Game Night | Game Night | Alien: Romulus | Alien: Romulus |
8 | John Wick: Chapter 4 | The Devil Wears Prada | Twister | Twister | Twister | Twister | Twister |
9 | Alien: Covenant | John Wick: Chapter 4 | Ferdinand | Alien vs. Predator - Extended Cut | Alien vs. Predator - Extended Cut | Alien vs. Predator - Extended Cut | Finding Harry: The Craft Behind the Magic |
10 | Alien | Alien: Covenant | Game Night | Alien vs. Predator 2: Requiem - Extended Cut | Alien vs. Predator 2: Requiem - Extended Cut | Alien vs. Predator 2: Requiem - Extended Cut | Alien vs. Predator - Extended Cut |
Apple TV:
For the first time this season, Shrinking did not spend the majority of the week at #1 on Apple TV's chart. The comedy-drama series ended its third season topping the chart three times, less than Your Friends & Neighbors, which returned last week and spent four days of this week at #1. With Your Friends & Neighbors spending nearly all week ahead of every non-Shrinking show, it seems to have a clear path yo staying at #1 for a considerable amount of time. Only Imperfect Women, which peaked at #2 and beat YF&N for a single day, poses any major threat of Apple's current series. The Last Thing He Told Me also ended its run this week. It peaked at #5, making it among the weakest ongoing Apple series. For All Mankind was slightly weaker, spending only three days at its #4 peak and slipping as low as #7. Monarch: Legacy of Monsters, which was one of the few shows that was able to rival Shrinking this season, peaked at #3 this week. Ted Lasso, Severance, and Hijack charted all week.
TV chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Shrinking | Shrinking | Shrinking | Your Friends & Neighbors |
2 | Shrinking | Shrinking | Shrinking | Your Friends & Neighbors | Imperfect Women | Your Friends & Neighbors | Shrinking |
3 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Imperfect Women | Your Friends & Neighbors | Imperfect Women | Monarch: Legacy of Monsters |
4 | Imperfect Women | Imperfect Women | Imperfect Women | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Outcome |
5 | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | For All Mankind | For All Mankind | For All Mankind | The Last Thing He Told Me |
6 | For All Mankind | For All Mankind | For All Mankind | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | Imperfect Women |
7 | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Severance | Ted Lasso | For All Mankind |
8 | It’s the Easter Beagle, Charlie Brown! | It’s the Easter Beagle, Charlie Brown! | Severance | Severance | Ted Lasso | Severance | Ted Lasso |
9 | Severance | Hijack | Hijack | Hijack | The Morning Show | The Morning Show | Severance |
10 | Hijack | Severance | The Morning Show | The Morning Show | Hijack | Hijack | Hijack |
*Films listed in bold.
Prime Video:
Invincible got out to a great start this week, with five straight days at #1. However, a clean sweep was not to be, as Prime's hit superhero series The Boys kicked off its final season. The Boys has been in the top ten recently in anticipation of its return, and ranked at #2 for the first full day of release, rising to #1 for the next two days. The rest of the chart was mostly comprised of shows that have ended their seasons already - some more than a month ago. Company Retreat was the top such performer, peaking at #2 this week. Young Sherlock started the week ahead of Scarpetta, but the Nicole Kidman/Jamie Lee Curtis crime thriller pulled back ahead mid-week. House of David, Cross, and Fallout also spent the entire week on the chart, while The Chosen, Jury Duty, and 56 Days also charted for multiple days. MGM+ drama From spent five days on the chart. Crime 101 remained the top film offering all week.
TV chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | Invincible | Invincible | Invincible | Invincible | Invincible | The Boys | The Boys |
2 | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | The Boys | Invincible | Invincible |
3 | Young Sherlock | Young Sherlock | Young Sherlock | Scarpetta | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat |
4 | Scarpetta | Scarpetta | Scarpetta | Young Sherlock | Scarpetta | Scarpetta | Scarpetta |
5 | House of David | House of David | House of David | House of David | Young Sherlock | Young Sherlock | Young Sherlock |
6 | The Chosen | The Chosen | The Boys | From | House of David | House of David | House of David |
7 | Cross | Cross | Cross | Fallout | Fallout | Fallout | Fallout |
8 | Fallout | Fallout | Fallout | Cross | Cross | Cross | Cross |
9 | Jury Duty | Jury Duty | From | The Boys | From | Judy Justice | From |
10 | 56 Days | 56 Days | The Chosen | Jury Duty | Judy Justice | From | Jury Duty Presents: Behind the Scenes of Company Retreat |
Film chart:
# | April 5 | April 6 | April 7 | April 8 | April 9 | April 10 | April 11 |
1 | Crime 101 | Crime 101 | Crime 101 | Crime 101 | Crime 101 | Crime 101 | Crime 101 |
2 | Mercy | Mercy | Mercy | Mercy | Mercy | Mercy | Mercy |
3 | Mission: Impossible - The Final Reckoning | Mission: Impossible - The Final Reckoning | Agent Zeta | Agent Zeta | Agent Zeta | Rory McIlroy: The Masters Wait | The Undercovers |
4 | Agent Zeta | Agent Zeta | Mission: Impossible - The Final Reckoning | Roofman | Mission: Impossible - The Final Reckoning | Agent Zeta | Agent Zeta |
5 | Roofman | Roofman | Roofman | Mission: Impossible - The Final Reckoning | Roofman | Mission: Impossible - The Final Reckoning | Mission: Impossible - The Final Reckoning |
6 | Weapons | Weapons | Weapons | Weapons | Weapons | Roofman | Roofman |
7 | Sinners | Pretty Lethal | Melania | Melania | Pretty Lethal | Pretty Lethal | Weapons |
8 | Pretty Lethal | Sinners | Pretty Lethal | Sinners | Mindcage | Weapons | Mindcage |
