On Brand with Jimmy Fallon (0.18, -0.04) was down from its Tuesday premiere on NBC, and Dateline (0.15, -0.04) also slipped. Celebrity Wheel of Fortune (0.27, -0.04) dealt with a similar-sized decline on ABC, while 20/20 (0.20, 0.00) held steady. CBS went with repeats of Fire Country (0.10/0.09) and Blue Bloods (0.10). Fox aired college volleyball (0.18). Encores of Law & Order Toronto (0.02/0.04) aired on the CW. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | Celebrity Wheel of Fortune | 0.27 | 5 | 3.24 | ABC |
| On Brand with Jimmy Fallon | 0.18 | 3 | 1.88 | NBC |
| Women's College Volleyball: NE v. Penn St. | 0.18 | 3 | 0.94 | Fox |
| Fire Country (R) | 0.10 | 2 | 1.79 | CBS |
| Law & Order Toronto: Criminal Intent (R) | 0.02 | 0 | 0.36 | CW |
| 9 PM | 20/20 | 0.20 | 4 | 2.75 | ABC |
| Dateline NBC | 0.15 | 3 | 2.06 | NBC |
| Fire Country (R) | 0.09 | 2 | 1.58 | CBS |
| Law & Order Toronto: Criminal Intent (R) | 0.04 | 1 | 0.35 | CW |
| 10 PM | Blue Bloods (R) | 0.10 | 2 | 1.62 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| WNBA Finals Game 1: Mercury v. Aces | ESPN | 0.44 | 1.86 |
| WWE SmackDown | USA | 0.23 | 1.03 |
| College Football: Charlotte v. So FL | ESPN2 | 0.19 | 0.75 |
| Gutfeld! | Fox News | 0.15 | 2.81 |
| Hannity | Fox News | 0.10 | 2.42 |
| Jesse Watters Primetime | Fox News | 0.10 | 3.05 |
| Anderson Cooper 360 | CNN | 0.06 | 0.61 |
| NewsNight | CNN | 0.06 | 0.54 |
| The Source with Kaitlan Collins | CNN | 0.06 | 0.58 |
| The Rainmaker | USA | 0.06 | 0.52 |
| The Briefing with Jen Psaki | MSNBC | 0.05 | 0.87 |
| All In with Chris Hayes | MSNBC | 0.05 | 0.88 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.04 | 0.93 |
| Real Time with Bill Maher | HBO | 0.02 | 0.53 |
| Banana Ball Championship | TruTV | 0.02 | 0.09 |
Share this