ABC's Celebrity Wheel of Fortune (0.31) had a solid start to its Friday night stint, topping its time slot handily. At nine, 20/20 (0.20) dropped by more than a tenth from its lead-in, barely fending off NBC's Dateline (0.19). CBS aired a Big Brother clip show (0.24) and drama reruns (0.09/0.09). Fox's college football game (0.28) was a few hundredths shy of Wheel. The CW aired repeats (0.03/0.04/0.02). Key: (P) = premiere. (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | Celebrity Wheel of Fortune (P) | 0.31 | 5 | 3.55 | ABC |
| Big Brother (Clip Show) | 0.24 | 4 | 1.95 | CBS |
| Brilliant Minds (R) | 0.13 | 2 | 1.53 | NBC |
| Murder in a Small Town (R) | 0.08 | 1 | 0.84 | Fox |
| Penn & Teller: Fool Us (R) | 0.03 | 1 | 0.32 | CW |
| 9 PM | College Football: TCU v. AZ St. | 0.28 | 4 | 1.59 | Fox |
| 20/20 (P) | 0.20 | 3 | 2.75 | ABC |
| Dateline NBC (P) | 0.19 | 3 | 2.30 | NBC |
| Fire Country (R) | 0.09 | 1 | 1.29 | CBS |
| Totally Funny Animals (R) | 0.04 | 1 | 0.34 | CW |
| 9:30 PM | Totally Funny Animals (R) | 0.02 | 0 | 0.35 | CW |
| 10 PM | Blue Bloods (R) | 0.09 | 2 | 1.32 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| College Football: FL St. v. VA | ESPN | 1.17 | 4.30 |
| WWE SmackDown | USA | 0.35 | 1.24 |
| WNBA Playoffs: Aces v. Fever | ESPN2 | 0.22 | 1.41 |
| WNBA Playoffs: Lynx v. Mercury | ESPN2 | 0.20 | 1.05 |
| Gutfeld! | Fox News | 0.12 | 2.79 |
| Jesse Watters Primetime | Fox News | 0.12 | 2.94 |
| The Rainmaker | USA | 0.09 | 0.60 |
| Hannity | Fox News | 0.08 | 2.24 |
| The Briefing with Jen Psaki | MSNBC | 0.05 | 0.86 |
| All In with Chris Hayes | MSNBC | 0.05 | 0.83 |
| NewsNight | CNN | 0.04 | 0.48 |
| Anderson Cooper 360 | CNN | 0.04 | 0.55 |
| The Source with Kaitlan Collins | CNN | 0.04 | 0.48 |
| Real Time with Bill Maher | HBO | 0.04 | 0.45 |
| Banana Ball | TruTV | 0.02 | 0.11 |
Share this