Below are the top 50 programs on cable on Thursday, 11/16/23. Items of note include NBA on TNT, Jersey Shore Family Vacation on MTV, and Christmas Cookie Challenge on Food.
(Note: Click the names of the shows written in purple or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
College Football: Boston v. Pitt | ESPN | 0.20 | 1.03 |
Top Rank Boxing | ESPN | 0.19 | 0.66 |
Southern Charm | Bravo | 0.18 | 0.65 |
Jersey Shore Family Vacation | MTV | 0.18 | 0.34 |
Pardon the Interruption | ESPN | 0.17 | 0.75 |
Sportscenter | ESPN | 0.17 | 0.58 |
Jesse Watters Primetime | Fox News | 0.15 | 3.32 |
Hannity | Fox News | 0.14 | 1.98 |
First Take | ESPN | 0.14 | 0.53 |
The Five | Fox News | 0.13 | 1.79 |
Gutfeld! | Fox News | 0.13 | 2.68 |
Special Report with Bret Baier | Fox News | 0.12 | 2.19 |
NBA: Thunder v. Warriors | NBA | 0.12 | 0.46 |
Formula 1 Practice | ESPN2 | 0.12 | 0.41 |
Soccer: USA v. T&T | TNT | 0.12 | 0.35 |
NBA Today | ESPN | 0.12 | 0.29 |
The Pat McAfee Show | ESPN | 0.12 | 0.28 |
The Ingraham Angle | Fox News | 0.11 | 1.95 |
Around the Horn | ESPN | 0.11 | 0.44 |
Get Up | ESPN | 0.11 | 0.41 |
Sportscenter | ESPN | 0.11 | 0.38 |
Fox News @ Night | Fox News | 0.10 | 1.01 |
Christmas Cookie Challenge | Food | 0.10 | 0.73 |
NFL Live | ESPN | 0.10 | 0.33 |
The Faulkner Focus | Fox News | 0.09 | 1.55 |
The Story | Fox News | 0.09 | 1.31 |
Your World with Neil Cavuto | Fox News | 0.09 | 1.30 |
Women 's College Basketball | FS1 | 0.09 | 0.42 |
NFL Gameday Showcase | NFL | 0.09 | 0.40 |
Interrogation Raw | A&E | 0.09 | 0.40 |
Sportscenter | ESPN | 0.09 | 0.27 |
Sportscenter | ESPN | 0.09 | 0.22 |
America's Newsroom | Fox News | 0.08 | 1.60 |
America Reports | Fox News | 0.08 | 1.36 |
NFL Gameday Pre-Kick | NFL | 0.08 | 0.49 |
After the First 48 | A&E | 0.08 | 0.44 |
Sportscenter | ESPN | 0.08 | 0.27 |
House of Villains | E! | 0.08 | 0.20 |
Outnumbered | Fox News | 0.07 | 1.42 |
All In with Chris Hayes | MSNBC | 0.07 | 1.40 |
America Reports | Fox News | 0.07 | 1.27 |
No Demo Reno | HGTV | 0.07 | 0.87 |
House Hunters | HGTV | 0.07 | 0.79 |
Erin Burnett OutFront | CNN | 0.07 | 0.68 |
Anderson Cooper 360 | CNN | 0.07 | 0.62 |
NewsNight | CNN | 0.07 | 0.50 |
Press Your Luck | GSN | 0.07 | 0.44 |
Watch What Happens Live | Bravo | 0.07 | 0.30 |
NBA: Nets v. Heat | NBA | 0.07 | 0.29 |
Sportscenter: Bad Beats | ESPN2 | 0.07 | 0.21 |
Highlights Below the Chart: | |||
The ReidOut | MSNBC | 0.06 | 1.35 |
The Situation Room | CNN | 0.06 | 0.58 |
Last Word with Lawrence O'Donnell | MSNBC | 0.05 | 1.45 |
Morning Joe | MSNBC | 0.05 | 1.13 |
Deadline: White House | MSNBC | 0.04 | 1.45 |
11th Hour with Stephanie Ruhle | MSNBC | 0.04 | 0.97 |
The Daily Show | Comedy Central | 0.04 | 0.28 |
Share this
Related Posts
Sunday TV Ratings 6/22/25: The Gilded Age Returns Down, NBA Finals Demo More Than Doubles for Game 7, The Walking Dead: Dead City Ends DownAnalysis to come.TimeShow18-49 Rating18-49 ShareViewers (mil)Network7 PMNBA Countdown0.67113.44ABC2025 Concacaf Gold Cu
Wednesday Cable Ratings 12/27/23: College Football Tops the Night, AEW: Dynamite Rebounds, The Five Takes Cable News LeadBelow are the top 50 programs on cable on Wednesday, 12/27/23. Items of note include AEW: Dynamite on TBS, The Five on
Sunday Cable Ratings 11/6/22: Christmas Cookie Challenge Returns Up as Holiday Wars Slumps, Dangerous Liaisons Off to Meager Start, The White Lotus and Interview with the Vampire RiseBelow are the top 50 programs on cable on Sunday, 11/6/22. Items of note include The White Lotus on HBO, the season pre
Tuesday Cable Ratings 4/9/24: Vanderpump Rules Ticks Up, NBA Tops the Night, Shogun SlipsBelow are the top 50 programs on cable on Tuesday, 4/9/24. Items of note include Shogun on FX, Vanderpump Rules on Brav