Below are the top 50 programs on cable on Friday, 11/10/23. Items of note include Everything Christmas on Hallmark, the season finale of Power Book IV: Force on Starz, and On Patrol: Live on Reelz.
Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NBA: Lakers v. Suns | ESPN | 0.67 | 1.93 |
| NBA: Nets v. Celtics | ESPN | 0.45 | 1.41 |
| Sportscenter | ESPN | 0.35 | 0.94 |
| College Basketball: AZ v. Duke | ESPN2 | 0.33 | 1.19 |
| Everything Christmas | Hallmark | 0.20 | 1.90 |
| Pardon the Interruption | ESPN | 0.20 | 0.80 |
| NBA Pre-Game | ESPN | 0.20 | 0.57 |
| Sportscenter | ESPN | 0.19 | 0.57 |
| College Football: N. TX v. SMU | ESPN2 | 0.18 | 0.62 |
| Sportscenter | ESPN | 0.18 | 0.55 |
| Gold Rush | Discovery | 0.17 | 1.35 |
| First Take | ESPN | 0.17 | 0.54 |
| The Pat McAfee Show | ESPN | 0.16 | 0.38 |
| Gutfeld! | Fox News | 0.14 | 1.78 |
| Jesse Watters Primetime | Fox News | 0.13 | 2.30 |
| House Hunters | HGTV | 0.13 | 0.90 |
| On Patrol: Live | Reelz | 0.13 | 0.76 |
| Get Up | ESPN | 0.13 | 0.41 |
| NFL Live | ESPN | 0.13 | 0.40 |
| The Five | Fox News | 0.12 | 2.72 |
| 90 Day Fiancé: First Look | TLC | 0.12 | 0.47 |
| Around the Horn | ESPN | 0.12 | 0.43 |
| NBA Today | ESPN | 0.12 | 0.35 |
| AEW: Rampage | TNT | 0.12 | 0.32 |
| Sportscenter | ESPN | 0.12 | 0.32 |
| Hannity | Fox News | 0.11 | 1.72 |
| Special Report with Bret Baier | Fox News | 0.10 | 2.05 |
| Fox News @ Night | Fox News | 0.10 | 0.99 |
| My Lottery Dream Home | HGTV | 0.10 | 0.98 |
| Bering Sea Gold | Discovery | 0.10 | 0.76 |
| Love After Lockup | WE | 0.10 | 0.32 |
| The Ingraham Angle | Fox News | 0.09 | 1.89 |
| Your World with Neil Cavuto | Fox News | 0.09 | 1.39 |
| The Unexplained | History | 0.09 | 0.94 |
| Anderson Cooper 360 | CNN | 0.09 | 0.79 |
| The Situation Room | CNN | 0.09 | 0.67 |
| Diners, Drive-Ins & Dives | Food | 0.09 | 0.61 |
| America's Newsroom | Fox News | 0.08 | 1.65 |
| America's Newsroom | Fox News | 0.08 | 1.63 |
| The Faulkner Focus | Fox News | 0.08 | 1.46 |
| Fox & Friends | Fox News | 0.08 | 1.43 |
| Fox & Friends | Fox News | 0.08 | 1.22 |
| Erin Burnett OutFront | CNN | 0.08 | 0.72 |
| The Source with Kaitlan Collins | CNN | 0.08 | 0.62 |
| The Situation Room | CNN | 0.08 | 0.59 |
| 90 Day Fiancé: More to Love | TLC | 0.08 | 0.38 |
| Sportscenter | ESPN | 0.08 | 0.27 |
| Sportscenter | ESPN2 | 0.08 | 0.21 |
| Outnumbered | Fox News | 0.07 | 1.53 |
| The Story | Fox News | 0.07 | 1.41 |
|
|
|
|
| Highlights Below the Chart: |
|
|
|
| Power Book IV: Force | Starz | 0.07 | 0.31 |
| The ReidOut | MSNBC | 0.06 | 1.29 |
| All In with Chris Hayes | MSNBC | 0.06 | 1.24 |
| Real Time with Bill Maher | HBO | 0.06 | 0.74 |
| Deadline: White House | MSNBC | 0.05 | 1.60 |
| Creepshow | AMC | 0.05 | 0.23 |
| Morning Joe | MSNBC | 0.04 | 1.11 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.03 | 1.14 |
| 11th Hour with Stephanie Ruhle | MSNBC | 0.03 | 0.85 |
| Shining Vale | Starz | 0.01 | 0.08 |
Share this