Below are the top 50 programs on cable on Thursday, 11/2/23. Items of note include NBA on TNT, Jersey Shore Family Vacation on MTV, and the season premiere of Christmas Cookie Challenge on Food.
(Note: Click the names of the shows written in purple or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NBA: Spurs v. Suns | NBA | 0.20 | 0.58 |
| Jersey Shore Family Vacation | MTV | 0.19 | 0.41 |
| Pardon the Interruption | ESPN | 0.18 | 0.71 |
| First Take | ESPN | 0.18 | 0.59 |
| Southern Charm | Bravo | 0.17 | 0.66 |
| Hannity | Fox News | 0.16 | 2.27 |
| Jesse Watters Primetime | Fox News | 0.16 | 2.26 |
| Gutfeld! | ESPN | 0.16 | 2.07 |
| Sportscenter | ESPN | 0.16 | 0.49 |
| College Football: Wake Forest v. Duke | ESPN | 0.15 | 0.81 |
| Sportscenter | ESPN | 0.15 | 0.51 |
| Get Up | ESPN | 0.15 | 0.47 |
| Sportscenter | ESPN | 0.15 | 0.43 |
| The Ingraham Angle | Fox News | 0.14 | 2.15 |
| Sportscenter | ESPN | 0.14 | 0.44 |
| Around the Horn | ESPN | 0.14 | 0.44 |
| The Five | Fox News | 0.13 | 2.92 |
| Special Report with Bret Baier | Fox News | 0.13 | 2.24 |
| College Football: TCU v. TX Tech | FS1 | 0.13 | 0.62 |
| NFL Live | ESPN | 0.13 | 0.37 |
| Sportscenter | ESPN | 0.13 | 0.31 |
| NBA: Raptors v. 76ers | NBA | 0.12 | 0.37 |
| NBA Today | ESPN | 0.12 | 0.32 |
| The Pat McAfee Show | ESPN | 0.12 | 0.29 |
| Sportscenter | ESPN | 0.12 | 0.28 |
| Fox News @ Night | Fox News | 0.11 | 1.09 |
| Erin Burnett OutFront | CNN | 0.11 | 0.84 |
| College Football Countdown | ESPN | 0.11 | 0.41 |
| NBA Gametime Live | NBA | 0.11 | 0.36 |
| Sportscenter | ESPN | 0.11 | 0.32 |
| No Demo Reno | HGTV | 0.10 | 0.97 |
| House Hunters | HGTV | 0.10 | 0.84 |
| Anderson Cooper 360 | CNN | 0.10 | 0.83 |
| House Hunters International | HGTV | 0.10 | 0.72 |
| NFL Gameday Pre-Kick | NFL | 0.10 | 0.45 |
| After the First 48 | A&E | 0.10 | 0.41 |
| Watch What Happens Live | Bravo | 0.10 | 0.41 |
| The Faulkner Focus | Fox News | 0.09 | 1.59 |
| The Lead with Jake Tapper | CNN | 0.09 | 0.72 |
| CNN News Central | CNN | 0.09 | 0.69 |
| Christmas Cookie Challenge | Food | 0.09 | 0.69 |
| CNN News Central | CNN | 0.09 | 0.65 |
| Interrogation Raw | A&E | 0.09 | 0.39 |
| America's Newsroom | Fox News | 0.08 | 1.66 |
| America Reports | Fox News | 0.08 | 1.54 |
| Fox & Friends | Fox News | 0.08 | 1.41 |
| The Situation Room | CNN | 0.08 | 0.73 |
| The Source with Kaitlan Collins | CNN | 0.08 | 0.71 |
| The Situation Room | CNN | 0.08 | 0.70 |
| NewsNight | CNN | 0.08 | 0.60 |
|
|
|
|
| Highlights Below the Chart: |
|
|
|
| The ReidOut | MSNBC | 0.07 | 1.46 |
| 11th Hour with Stephanie Ruhle | MSNBC | 0.07 | 1.16 |
| Morning Joe | MSNBC | 0.07 | 1.14 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.77 |
| Deadline: White House | MSNBC | 0.06 | 1.76 |
| SpongeBob SquarePants | Nickelodeon | 0.06 | 0.19 |
| All In with Chris Hayes | MSNBC | 0.05 | 1.54 |
| The Daily Show | Comedy Central | 0.05 | 1.54 |
| House of Villains | E! | 0.04 | 0.18 |
Share this