Below are the top 25 programs on cable on Friday, 8/6/21. Items of note include Olympics coverage on USA, Real Time with Bill Maher on HBO, and The Patrick Star Show on Nickelodeon.
(Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
2020 Tokyo Summer Olympics | USA | 0.25 | 1.19 |
2020 Tokyo Summer Olympics | USA | 0.23 | 1.10 |
Love After Lockup | WE | 0.19 | 0.62 |
2020 Tokyo Summer Olympics | USA | 0.18 | 0.57 |
Pardon the Interruption | ESPN | 0.17 | 0.55 |
Diners, Drive-Ins & Dives | Food | 0.15 | 0.62 |
Happily Ever After First Look | TLC | 0.15 | 0.89 |
Gold Rush: Winter's Fortune | Discovery | 0.15 | 0.89 |
Tucker Carlson Tonight | Fox News | 0.14 | 2.46 |
Baby Shark's Big Show! | Nickelodeon | 0.14 | 0.56 |
The Five | Fox News | 0.13 | 2.50 |
2020 Tokyo Summer Olympics | NBCSN | 0.13 | 0.44 |
Ancient Aliens | History | 0.12 | 0.79 |
Sportscenter | ESPN | 0.12 | 0.30 |
Fox News Primetime | Fox News | 0.11 | 1.48 |
2020 Tokyo Summer Olympics | NBCSN | 0.11 | 0.51 |
Special Report with Bret Baier | Fox News | 0.11 | 1.73 |
Hannity | Fox News | 0.11 | 1.98 |
2020 Tokyo Summer Olympics | Golf | 0.11 | 0.69 |
Paw Patrol | Nick Jr. | 0.11 | 0.38 |
My Lottery Dream Home | HGTV | 0.10 | 1.12 |
2020 Tokyo Summer Olympics | USA | 0.10 | 0.61 |
Sportscenter | ESPN | 0.10 | 0.25 |
Darcey & Stacey Pillow Talk | TLC | 0.10 | 0.63 |
Around the Horn | ESPN | 0.10 | 0.37 |
Highlights Below the Chart: | |||
The Ingraham Angle | Fox News | 0.09 | 1.61 |
Gutfeld! | Fox News | 0.09 | 1.38 |
The Patrick Star Show | Nickelodeon | 0.08 | 0.48 |
Middlemost Post | Nickelodeon | 0.08 | 0.39 |
BUNK'd | Disney | 0.07 | 0.33 |
The ReidOut | MSNBC | 0.07 | 0.99 |
The Situation Room | CNN | 0.07 | 0.51 |
Real Time with Bill Maher | HBO | 0.07 | 0.83 |
Don Lemon Tonight | CNN | 0.07 | 0.56 |
Deadline: White House | MSNBC | 0.06 | 1.14 |
All In with Chris Hayes | MSNBC | 0.06 | 1.14 |
Anderson Cooper 360 | CNN | 0.06 | 0.63 |
Erin Burnett OutFront | CNN | 0.05 | 0.62 |
Gabby Duran and the Unsittables | Disney | 0.05 | 0.25 |
SurrealEstate | Syfy | 0.05 | 0.32 |
The Rachel Maddow Show | MSNBC | 0.05 | 1.43 |
Stephanie Ruhle Reports | MSNBC | 0.04 | 0.78 |
Morning Joe | MSNBC | 0.04 | 0.87 |
Gabby Duran and the Unsittables | Disney | 0.04 | 0.21 |
Share this
Related Posts
Sunday Cable Ratings 6/2/24: Last Week Tonight and When Calls the Heart Hit Season Highs, Interview with the Vampire Hits New Low, Below are the top 50 programs on cable on Sunday, 6/2/24. Items of note include Last Week Tonight on HBO, Interview wit
Sunday TV Ratings 8/11/24: Summer Olympics Slide for Closing Ceremony, Big Brother Sinks to Series Low, Snowpiercer Jumps [+ Analysis]Ratings Analysis: The closing ceremony of the Summer Olympics (1.16, -0.30) descended further on NBC, but the Peac
Monday Cable Ratings 4/17/23: Slipping NBA Playoffs Dominate, Spring Baking Championship and Perry Mason Set Season Highs, Tucker Carlson Tonight Leads Cable NewsBelow are the top 50 programs on cable on Monday, 4/17/23. Items of note include American Dad! on TBS, The Rachel Maddo
Friday Cable Ratings 2/10/23: Moon Girl & Devil Dinosaur Has Decent Premiere on Disney, Drag Race and Real Time Inch Up, On Patrol: Live DropsBelow are the top 50 programs on cable on Friday, 2/10/23. Items of note include the series premiere of Marvel's Moon G