Below are the top 25 programs on cable on Friday, 8/20/21. Items of note include All-Elite Wrestling on TNT, Real Time with Bill Maher on HBO, and NFL Preseason on ESPN.
(Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NFL: Chiefs v. Cardinals | ESPN | 0.55 | 2.16 |
All-Elite Wrestling | TNT | 0.53 | 1.13 |
America Reports | Fox News | 0.28 | 3.14 |
Tucker Carlson Tonight | Fox News | 0.27 | 3.3 |
Hannity | Fox News | 0.27 | 3.00 |
The Five | Fox News | 0.27 | 3.18 |
Love After Lockup | WE | 0.25 | 0.68 |
America Reports | Fox News | 0.24 | 2.87 |
Special Report with Bret Baier | Fox News | 0.23 | 0.88 |
The Ingraham Angle | Fox News | 0.23 | 2.52 |
Sportscenter | ESPN | 0.22 | 0.75 |
The Story | Fox News | 0.22 | 2.56 |
Gutfeld! | Fox News | 0.22 | 2.00 |
Fox News Primetime | Fox News | 0.21 | 2.14 |
NFL: Bengals v. WA FT | NFL | 0.19 | 0.75 |
Your World with Neil Cavuto | Fox News | 0.18 | 2.23 |
Little League World Series | ESPN | 0.18 | 0.94 |
Little League World Series | ESPN | 0.17 | 0.64 |
Gold Rush: Winter's Fortune | Discovery | 0.17 | 1.12 |
Monday Night Countdown | ESPN | 0.16 | 0.63 |
Sportscenter | ESPN-2 | 0.16 | 0.34 |
America's Newsroom | Fox News | 0.16 | 1.68 |
Fox & Friends | Fox News | 0.15 | 1.66 |
Little League World Series | ESPN | 0.15 | 0.89 |
Highlights Below the Chart: | |||
Rugrats | Nickelodeon | 0.14 | 0.42 |
Cuomo Prime Time | CNN | 0.10 | 0.81 |
Anderson Cooper 360 | CNN | 0.09 | 0.72 |
Don Lemon Tonight | CNN | 0.08 | 0.54 |
The Situation Room | CNN | 0.08 | 0.70 |
Real Time with Bill Maher | HBO | 0.08 | 0.90 |
The Rachel Maddow Show | MSNBC | 0.08 | 2.04 |
Erin Burnett OutFront | CNN | 0.08 | 0.71 |
SurrealEstate | Syfy | 0.07 | 0.34 |
The ReidOut | MSNBC | 0.07 | 1.07 |
Morning Joe | MSNBC | 0.06 | 0.77 |
The 11th Hour with Brian Williams | MSNBC | 0.06 | 0.91 |
Deadline: White House | MSNBC | 0.06 | 1.11 |
The 11th Hour with Brian Williams | MSNBC | 0.05 | 1.10 |
All In with Chris Hayes | MSNBC | 0.05 | 1.04 |
Stephanie Ruhle Reports | MSNBC | 0.04 | 0.74 |
Greg Kelly Reports | Newsmax | 0.03 | 0.35 |
Share this
Related Posts
Tuesday Cable Ratings 4/18/23: NHL Playoffs Down, NBA Playoffs Lead, Tucker Carlson Tonight Again Leads Cable NewsBelow are the top 50 programs on cable on Tuesday, 4/18/23. Items of note include NBA Playoffs on TNT, Real Housew
Sunday TV Ratings 11/24/24: Yellowstone Rises Again, Tracker and The Equalizer Drop, To Have and To Holiday Solid on Hallmark [+ Analysis]Ratings Analysis: There was no NFL help on CBS, so 60 Minutes (0.43, -0.86), Tracker (0.4
Tuesday Cable Ratings 3/21/23: World Baseball Classic Soars in Final Game, Slipping Tucker Carlson Tonight Leads Cable NewsBelow are the top 50 programs on cable on Tuesday, 3/21/23. Items of note include World Baseball Classic on FS1, Real H
Friday Cable Ratings 2/3/23: Real Time with Bill Maher Slides, Drag Race Down to Season Low, NHL All-Star Skills Competition LeadsBelow are the top 50 programs on cable on Friday, 2/3/23. Items of note include Real Time with Bill Maher on HBO, RuPau