Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | Shifting Gears (R) | 0.21 | 4 | 1.99 | ABC |
Hollywood Squares (R) | 0.21 | 4 | 2.18 | CBS | |
MasterChef | 0.20 | 4 | 1.81 | Fox | |
Chicago Med (R) | 0.15 | 3 | 2.40 | NBC | |
Sullivan's Crossing | 0.05 | 1 | 0.47 | CW | |
8:30 PM | Shifting Gears (R) | 0.18 | 3 | 1.60 | ABC |
9 PM | Gordon Ramsay's Secret Service | 0.21 | 4 | 1.37 | Fox |
Hollywood Squares (R) | 0.20 | 4 | 1.90 | CBS | |
Chicago Fire (R) | 0.15 | 3 | 2.51 | NBC | |
Abbott Elementary (R) | 0.10 | 2 | 1.08 | ABC | |
Trivial Pursuit (R) | 0.04 | 1 | 0.29 | CW | |
9:30 PM | Abbott Elementary (R) | 0.09 | 0 | 0.94 | ABC |
10 PM | Chicago PD (R) | 0.16 | 3 | 2.51 | NBC |
Elsbeth (R) | 0.14 | 3 | 1.90 | CBS | |
Shark Tank (R) | 0.12 | 2 | 1.05 | ABC |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
AEW: Dynamite | TBS | 0.16 | 0.54 |
Gutfeld! | Fox News | 0.16 | 3.05 |
Jesse Watters Primetime | Fox News | 0.14 | 3.35 |
Hannity | Fox News | 0.10 | 2.45 |
Last Word with Lawrence O'Donnell | MSNBC | 0.08 | 1.27 |
It's Always Sunny in Philadelphia (9 PM) | FXX | 0.07 | 0.15 |
It's Always Sunny in Philadelphia (9 PM) | FX | 0.07 | 0.20 |
Real Housewives of Miami | Bravo | 0.05 | 0. |
It's Always Sunny in Philadelphia (9:30 PM) | FXX | 0.05 | 0.12 |
Anderson Cooper 360 | CNN | 0.05 | 0.64 |
It's Always Sunny in Philadelphia (9:30 PM) | FXX | 0.05 | 0.15 |
The Briefing with Jen Psaki | MSNBC | 0.05 | 1.00 |
NewsNight | CNN | 0.04 | 0.49 |
The Source with Kaitlan Collins | CNN | 0.04 | 0.56 |
All In with Chris Hayes | MSNBC | 0.04 | 0.91 |