Below are the top 50 programs on cable on Friday, 6/3/22. Items of note include the series premiere of The Villains of Valley View on Disney, the season premiere of P-Valley on Starz, and Real Time with Bill Maher on HBO.
(Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NHL Playoffs: Lightning v. Rangers | ESPN | 0.74 | 2.32 |
Sportscenter | ESPM | 0.25 | 0.77 |
The Five | Fox News | 0.22 | 3.10 |
College Softball World Series: OR St v. AZ | ESPN2 | 0.19 | 0.66 |
7Innings Live | ESPN | 0.17 | 0.66 |
College Softball World Series: UCLA v. NWern | ESPN2 | 0.17 | 0.71 |
Hoffman Family Gold | Discovery | 0.16 | 0.88 |
Gold Rush: Dave Turin's Lost Mine | Discovery | 0.15 | 0.98 |
Hannity | Fox News | 0.15 | 2.15 |
Sportscenter | ESPN | 0.15 | 0.43 |
The Ingraham Angle | Fox News | 0.15 | 1.76 |
First Take | ESPN | 0.15 | 0.48 |
Mama June: From Not to Hot | WE | 0.15 | 0.56 |
All-Elite Wrestling: Rampage | TNT | 0.14 | 0.48 |
90 Day Fiancé: First Look | TLC | 0.14 | 0.69 |
Tucker Carlson Tonight | Fox News | 0.14 | 2.71 |
Sportscenter | ESPN | 0.14 | 0.40 |
Get Up | ESPN | 0.13 | 0.44 |
Pardon the Interruption | ESPN | 0.13 | 0.48 |
Vacation House Rules | HGTV | 0.13 | 0.89 |
Seinfeld | Nick-At-Nite | 0.13 | 0.41 |
Gut's All American Road Trip | Food | 0.13 | 0.77 |
Ridiculousness | MTV | 0.12 | 0.35 |
Ridiculousness | MTV | 0.12 | 0.34 |
Ridiculousness | MTV | 0.12 | 0.33 |
Sportscenter | ESPN | 0.12 | 0.31 |
The First 48 | A&E | 0.12 | 0.40 |
Sportscenter | ESPN | 0.12 | 0.31 |
Gutfeld! | Fox News | 0.11 | 1.81 |
Your World with Neil Cavuto | Fox News | 0.11 | 1.51 |
Vacation House Rules | HGTV | 0.11 | 0.96 |
Around the Horn | ESPN | 0.11 | 0.32 |
Sportscenter | ESPN | 0.11 | 0.34 |
Sportscenter | ESPN | 0.11 | 0.29 |
America's Newsroom | Fox News | 0.11 | 1.32 |
Outnumbered | Fox News | 0.11 | 1.44 |
President Biden Press Conference | Fox News | 0.11 | 1.26 |
Sportscenter | ESPN | 0.11 | 0.32 |
America Reports | Fox News | 0.10 | 1.34 |
The First 48 | A&E | 0.10 | 0.51 |
Ridiculousness | MTV | 0.10 | 0.30 |
NBA Today | ESPN | 0.10 | 0.31 |
Incredibles 2 | Disney | 0.10 | 0.38 |
Queen Elizabeth's Jubilee | Fox News | 0.10 | 1.19 |
Special Report with Bret Baier | Fox News | 0.10 | 2.17 |
90 Day Fiancé: More to Love | TLC | 0.10 | 0.44 |
The Story | Fox News | 0.10 | 1.34 |
NHL: The Point | ESPN | 0.10 | 0.23 |
America Reports | Fox News | 0.09 | 1.23 |
Fox News @ Night | Fox News | 0.09 | 0.95 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
Jesse Watters Primetime | Fox News | 0.08 | 2.13 |
P-Valley | Starz | 0.08 | 0.24 |
The Situation Room | CNN | 0.08 | 0.56 |
The Villains of Valley View | Disney | 0.07 | 0.31 |
Erin Burnett OutFront | CNN | 0.07 | 0.74 |
The Villains of Valley View | Disney | 0.06 | 0.28 |
Anderson Cooper 360 | CNN | 0.06 | 0.53 |
The ReidOut | MSNBC | 0.05 | 1.00 |
Ultra Violet & Black Scorpion | Disney | 0.05 | 0.27 |
All In with Chris Hayes | MSNBC | 0.05 | 1.22 |
Morning Joe | MSNBC | 0.04 | 0.65 |
Ultra Violet & Black Scorpion | Disney | 0.04 | 0.24 |
Deadline: White House | MSNBC | 0.03 | 1.07 |
11th Hour with Stephanie Ruhle | MSNBC | 0.03 | 0.71 |
Share this