Below are the top 25 programs on cable on Thursday, 6/2/22. Items of note include Rat in the Kitchen on TBS, NHL Playoffs on TNT, and the season finale of Top Chef on Bravo.
(Note: Click the names of the shows written in purple or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NHL Playoffs: Oilers v. Avalanche | TNT | 0.47 | 1.47 |
| College Softball World Series: AZ v. OK St. | ESPN | 0.25 | 0.84 |
| College Softball World Series: NWern v. OK | ESPN | 0.24 | 0.90 |
| Selection Mexicana | TUDN | 0.23 | 0.59 |
| College Softball World Series: OR St. v. FL | ESPN | 0.22 | 0.90 |
| Tucker Carlson Tonight | Fox News | 0.22 | 3.06 |
| Top Chef | Bravo | 0.20 | 0.69 |
| The Five | Fox News | 0.19 | 3.09 |
| After The First 48 | A&E | 0.18 | 0.67 |
| NCAA Studio Update | ESPN | 0.18 | 0.72 |
| NHL Post-Game | TNT | 0.18 | 0.45 |
| Hannity | Fox News | 0.18 | 2.47 |
| College Softball: TX v. UCLA | ESPN | 0.17 | 0.63 |
| NBA Finals Game 1 | ESPN2 | 0.17 | 0.50 |
| Sportscenter | ESPN | 0.17 | 0.52 |
| Jesse Watters Primetime | Fox News | 0.17 | 2.68 |
| NBA Pre-Game | ESPN2 | 0.16 | 0.52 |
| NCAA Studio Update | ESPN | 0.16 | 0.62 |
| Gutfeld! | Fox News | 0.15 | 1.90 |
| Sportscenter | ESPN | 0.15 | 0.42 |
| Sportscenter | ESPN | 0.15 | 0.46 |
| Pardon the Interruption | ESPN | 0.15 | 0.61 |
| First Take | ESPN | 0.14 | 0.39 |
| The Ingraham Angle | Fox News | 0.14 | 2.00 |
| Restaurant Impossible | Food | 0.14 | 0.86 |
| Special Report with Bret Baier | Fox News | 0.14 | 2.41 |
| Accused: Guilty or Innocent | A&E | 0.14 | 0.54 |
| Seinfeld | Nick-At-Nite | 0.14 | 0.33 |
| America Reports | Fox News | 0.13 | 1.47 |
| Alone | History | 0.13 | 1.17 |
| Erin Burnett OutFront | CNN | 0.12 | 0.76 |
| Windy City Rehab | HGTV | 0.12 | 1.01 |
| Sportscenter | ESPN | 0.12 | 0.36 |
| Sportscenter | ESPN | 0.12 | 0.39 |
| Interrogation Raw | A&E | 0.12 | 0.58 |
| America Reports | Fox News | 0.12 | 1.45 |
| Beat Bobby Flay | Food | 0.11 | 0.64 |
| Marriage Boot Camp | WE | 0.11 | 0.38 |
| Outnumbered | Fox News | 0.11 | 1.55 |
| Rat in the Kitchen | TBS | 0.11 | 0.36 |
| Sportscenter | ESPN | 0.11 | 0.32 |
| The Story | Fox News | 0.11 | 1.49 |
| The Faulkner Focus | Fox News | 0.11 | 1.60 |
| The Lead with Jake Tapper | CNN | 0.10 | 0.72 |
| Your World with Neil Cavuto | Fox News | 0.10 | 1.52 |
| The Daily Show | Comedy Central | 0.10 | 0.36 |
| Queen Elizabeth II Platinum Jubilee | Fox News | 0.10 | 1.56 |
| The Lead with Jake Tapper | CNN | 0.09 | 0.59 |
| NHL Pre-Game | TNT | 0.09 | 0.33 |
| Queen Elizabeth II Platinum Jubilee | Fox News | 0.09 | 1.32 |
| Highlights Below the Chart: | |||
| Anderson Cooper 360 | CNN | 0.08 | 0.77 |
| The Situation Room | CNN | 0.07 | 0.51 |
| The ReidOut | MSNBC | 0.06 | 1.22 |
| All In with Chris Hayes | MSNBC | 0.06 | 1.19 |
| The ReidOut | MSNBC | 0.06 | 1.01 |
| Don Lemon Tonight | MSNBC | 0.06 | 0.44 |
| Full Frontal with Samantha Bee | TBS | 0.05 | 0.18 |
| Deadline: White House | MSNBC | 0.04 | 1.07 |
| Morning Joe | MSNBC | 0.04 | 0.71 |
| 11th Hour with Stephanie Ruhle | MSNBC | 0.04 | 0.73 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.03 | 1.12 |
