Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | The Big Bang Theory | 2.2/10 | 12.55 | CBS |
The Titan Games (Series Prem.) | 1.8/8 | 6.50 | NBC | |
Gotham (P) | 0.7/3 | 2.58 | Fox | |
The Conners (R) | 0.7/3 | 3.77 | ABC | |
Supernatural (R) | 0.2/1 | 0.76 | The CW | |
8:30 PM | Young Sheldon | 1.7/7 | 10.89 | CBS |
The Conners (R) | 0.6/3 | 3.51 | ABC | |
9 PM | The Big Bang Theory (R) | 1.1/5 | 7.28 | CBS |
The Last Days of JFK Jr. | 0.7/3 | 5.44 | ABC | |
The Orville | 0.6/3 | 2.82 | Fox | |
Legacies (R) | 0.2/1 | 0.61 | The CW | |
9:30 PM | Young Sheldon (R) | 0.9/4 | 6.09 | CBS |
10 PM | SWAT | 0.9/4 | 5.95 | CBS |
The Blacklist (P) | 0.9/4 | 4.19 | NBC |
Thursday TV Ratings 1/3/19: The Titan Games Starts Strong for NBC, The Orville Flops In Timeslot Debut
Friday, January 04, 2019
gotham ratings
repeat ratings
swat ratings
the big bang theory ratings
the blacklist ratings
the Orville ratings
Titan Games ratings
young sheldon ratings