The streamers remain in summer mode this week, with few new entries this week and stagnation fully setting in on the charts. Keep reading to see what managed to break out this week on Hulu, Disney+, Peacock, Paramount+ and Max, and which shows continued to underperform.
Hulu:

It was another week on Hulu that saw no show completely dominating, as three different shows spent the week on top of the chart. New docuseries Call Her Alex, a two-part look into the life of Call Her Daddy podcast host Alex Cooper, topped the chart three days, more than any other show, though it slipped from #1 by the end of the week. That's when General Hospital returned to the top spot, which it claimed for two non-consecutive days in all, charting the entire week, spending Tuesday through Saturday in the top two. 20/20 was the other series topping the chart this week, spending the first two days of the week at #1. General Hospital and 20/20 were ABC's only representation on the chart for much of the week, as there isn't much airing on the network right now. The Rookie did manage to return to the chart for two days this week, and ABC World News and Good Morning America also charted a few days this week. Fox had several entires on the chart this week. Most notably was Gordon Ramsay's Secret Service, which remains a strong Hulu performer, peaking at #2 and spending all but one day this week as Fox's highest-charting series. The 1% Club returned this week, and has been a solid enough performer on the chart, debuting at #5 and remaining on the chart since its debut. New series The Snake debuted at #10, but was off the chart the next day, though it returned to the chart the next day at #14. The Quiz with Balls had a noticeable decline this week, charting one day at #10 (it charted at #5 last week) and being out-performed by LEGO Masters. MasterChef charted the entire week, peaking at #5. Family Guy did not air this week, but charted six days in all, peaking at #7. Bob's Burgers also peaked at #7, and charted the entire week. The Great North and Grimsburg were the only Fox series that failed to chart this week. Hulu original Nine Perfect Strangers remained a perfectly mediocre performer this week, peaking at #3 on the chart but never dropping out of the top ten. The Handmaid's Tale and The Secret Lives of Mormon Wives both began showing signs of slowing down this week, having begun the week in the top five and ended it out of the top ten. FX's Welcome to Wrexham charted four days this week, and rose as high as #5 on the chart. Adults departed the chart this week, two weeks after its first season was released on Hulu.
# | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 | June 14 |
1 | 20/20 | 20/20 | General Hospital | Call Her Alex | Call Her Alex | Call Her Alex | General Hospital |
2 | Gordon Ramsay’s Secret Service | Ocean with David Attenborough | 20/20 | General Hospital | General Hospital | General Hospital | Call Her Alex |
3 | Nine Perfect Strangers | Gordon Ramsay’s Secret Service | Call Her Alex | 20/20 | Nine Perfect Strangers | Gordon Ramsay’s Secret Service | Gordon Ramsay’s Secret Service |
4 | The Handmaid’s Tale | The Secret Lives of Mormon Wives | The Secret Lives of Mormon Wives | The Secret Lives of Mormon Wives | 20/20 | Love Island UK | Love Island UK |
5 | The Secret Lives of Mormon Wives | The Handmaid’s Tale | Gordon Ramsay’s Secret Service | The Handmaid’s Tale | The 1% Club | MasterChef | Welcome to Wrexham |
6 | General Hospital | Nine Perfect Strangers | The Handmaid’s Tale | Gordon Ramsay’s Secret Service | The Secret Lives of Mormon Wives | Nine Perfect Strangers | It Started With a Scream: What Happened to Holly Bobo? |
7 | Family Guy | Family Guy | Family Guy | Nine Perfect Strangers | The Handmaid’s Tale | 20/20 | Bob’s Burgers |
8 | Bob’s Burgers | Bob’s Burgers | Nine Perfect Strangers | Family Guy | Love Island UK | It Started With a Scream: What Happened to Holly Bobo? | MasterChef |
9 | MasterChef | MasterChef | Bob’s Burgers | LEGO Masters | Gordon Ramsay’s Secret Service | The Secret Lives of Mormon Wives | Nine Perfect Strangers |
10 | Welcome to Wrexham | General Hospital | Diddy on Trial: As It Happened | The Quiz with Balls | The Snake | The Handmaid’s Tale | 20/20 |
11 | Not Her First Rodeo | Welcome to Wrexham | MasterChef | Bob’s Burgers | MasterChef | The 1% Club | Vanished in Paradise: The Untold Story |
12 | Adults | Adults | ABC World News Tonight | ABC World News Tonight | Family Guy | Family Guy | The Secret Lives of Mormon Wives |
13 | The Cleaning Lady | Not Her First Rodeo | Good Morning America | Hey Beautiful: Anatomy of a Romance Scam | Bob’s Burgers | Bob’s Burgers | The Handmaid’s Tale |
14 | Hey Beautiful: Anatomy of a Romance Scam | ABC World News Tonight | Adults | Good Morning America | ABC World News Tonight | Good Morning America | The Snake |
15 | The Rookie | The Rookie | Welcome to Wrexham | MasterChef | Hey Beautiful: Anatomy of a Romance Scam | Hey Beautiful: Anatomy of a Romance Scam | The 1% Club |
Disney+:

The state of TV shows on Disney+ remains dismal - not one series cracked the top ten this week. The only offerings on the top 10 this week that were not movies were a National Geographic nature special by the legendary David Attenborough, a three-minute glorified infomercial for the upcoming Disney park in Abu Dhabi, a Phineas & Ferb music video (the series, which returned with ten episodes last week after a ten-year hiatus, remains MIA on the chart), and an extended trailer for new Pixar film Elio, which hit #1 on the chart this week before disappearing entirely from the chart altogether. The original Lilo & Stitch remained the top draw on the chart this week, with the cartoon about the lovable blue alien topping the chart four days this week, ranking at #2 the other three days. Also hitting the top of the chart this week was Snow White, which entered at #1, dropped off the chart the next day, then returned to #1 the day after that. The film was a box office bust, but is off to somewhat of a promising start on Disney+, at least. Other films charting multiple days this week were Captain America: Brave New World, Alvin and the Chipmunks and its "Squeakuel," the 2015 Cinderella remake, Predator: Killer of Killers, Leroy& Stitch, Stitch! The Movie, Grown Ups, and Hamilton, returning to the chart after its cast reunited at the Tonys in celebration of its tenth anniversary.
# | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 | June 14 |
1 | Lilo & Stitch (2002) | Lilo & Stitch (2002) | Lilo & Stitch (2002) | Elio: A Special Look | Snow White (2025) | Lilo & Stitch (2002) | Snow White (2025) |
2 | Captain America: Brave New World | Captain America: Brave New World | Captain America: Brave New World | Lilo & Stitch (2002) | Lilo & Stitch (2002) | Captain America: Brave New World | Lilo & Stitch (2002) |
3 | Predator: Killer of Killers | Predator: Killer of Killers | Predator: Killer of Killers | Captain America: Brave New World | Captain America: Brave New World | Alvin and the Chipmunks | Captain America: Brave New World |
4 | Alvin and the Chipmunks | Alvin and the Chipmunks | Alvin and the Chipmunks | Alvin and the Chipmunks | Alvin and the Chipmunks | Predator: Killer of Killers | Alvin and the Chipmunks |
5 | Phineas & Ferb Sing-Along: S.I.M.P. (Squirrels In My Pants) | Ocean with David Attenborough | Ocean with David Attenborough | Predator: Killer of Killers | Predator: Killer of Killers | Cinderella (2015) | Predator: Killer of Killers |
6 | Disney Abu Dhabi | Disney Abu Dhabi | Disney Abu Dhabi | Alvin and the Chipmunks: The Squeakuel | Alvin and the Chipmunks: The Squeakuel | Alvin and the Chipmunks: The Squeakuel | Cinderella (2015) |
7 | Alvin and the Chipmunks: The Squeakuel | Alvin and the Chipmunks: The Squeakuel | Alvin and the Chipmunks: The Squeakuel | Disney Abu Dhabi | Cinderella (2015) | Leroy & Stitch | Alvin and the Chipmunks: The Squeakuel |
8 | Stitch! The Movie | Grown Ups | Hamilton | Leroy & Stitch | Hamilton | Hamilton | Hamilton |
9 | Leroy & Stitch | Stitch! The Movie | Grown Ups | Hamilton | Leroy & Stitch | Stitch! The Movie | Ocean with David Attenborough |
10 | Grown Ups | Leroy & Stitch | Leroy & Stitch | Ocean with David Attenborough | Ocean with David Attenborough | Cloudy with a Chance of Meatballs | Leroy & Stitch |
Note: Disney+ is the only service not to provide a separate list for TV shows and movies. On this chart, movies are listed in bold.
Peacock:
It was another lovely week on Peacock, as Love Island USA continued to breeze through the week as the streamer's top series, with minimal competition. Fellow Peacock original Poker Face spent the entire week on the chart again, but it was noticeably weaker than it has been in previous weeks. Not only did it only spend three days at #2 on the chart, it also dropped as low as #7 on the chart. While it remains a strong performer, this was its worst week so far. Scripted series in general had sort of a rough week on
Bravo+ Peacock. Law & Order: Organized Crime ended its first season as a Peacock exclusive this week, and while it peaked at #4 on the chart again (at the beginning of the week), the boost it enjoyed towards the end of the week wasn't all that impressive, only rising to #6 after its finale was released, down from its #4 peak the week before. Fellow Law & Order series SVU, a Peacock behemoth, dropped off the chart midway through this week, after being the last-remaining NBC series still on the chart from the regular season. Transplant, a Canadian import and a veteran filler series for NBC, charted five days this week, peaking at #6. Syfy & USA series Resident Alien made its Peacock return this week, as episodes are added to Peacock a week after their linear debut. It entered the chart at #5. NBC's summer offerings are fairly limited, but America's Got Talent did chart at #8 this week, and new series Destination X made its first appearance on the Peacock chart, at #10. Both lasted on the chart for a single day, while American Ninja Warrior and Yes, Chef! failed to chart at all. Many Bravo series charted this week, including the premiere of Real Housewives of Miami, which entered at #5 on the chart. Also charting were Next Generation NYC and Love Hotel (which both rose as high as #2), Real Housewives of Atlanta, The Valley, Summer House, and Below Deck.
# | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 | June 14 |
1 | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA |
2 | Poker Face | Poker Face | Love Hotel | The Gilgo Beach Killer: House of Secrets | Next Gen NYC | Poker Face | Next Gen NYC |
3 | Below Deck | Love Hotel | Below Deck | Below Deck | The Gilgo Beach Killer: House of Secrets | Next Gen NYC | Poker Face |
4 | Law & Order: Organized Crime | Below Deck | Real Housewives of Atlanta | Poker Face | The Valley | Below Deck | Below Deck |
5 | Love Hotel | Real Housewives of Atlanta | Poker Face | Real Housewives of Atlanta | Below Deck | Real Housewives of Miami | Resident Alien |
6 | Transplant | Law & Order: Organized Crime | The Gilgo Beach Killer: House of Secrets | Love Hotel | Honestly Cavallari: The Headline Tour | Law & Order: Organized Crime | Real Housewives of Miami |
7 | Law & Order: SVU | Transplant | Law & Order: SVU | Law & Order: SVU | Poker Face | The Gilgo Beach Killer: House of Secrets | Law & Order: Organized Crime |
8 | Summer House | Law & Order: SVU | Transplant | Transplant | America’s Got Talent | The Valley | The Gilgo Beach Killer: House of Secrets |
9 | Top Chef | Summer House | Law & Order: Organized Crime | The Valley | Summer House | Summer House | Top Chef |
10 | The Valley | Top Chef | Summer House | Law & Order: Organized Crime | Law & Order: Organized Crime | Destination X | Transplant |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

It was a week without new entries on Paramount+, as the chart remained utterly stagnant. With MobLand now over for the season, Criminal Minds was able to lead the chart through the entire week. Showtime's The Chi continued to perform well, as one of the few series that continues to release new episodes. It peaked at #2 this week, and never dropped lower than #5 on the chart. Also charting this week was RuPaul's Drag Race All Stars, which charted two days, at #5 and #9, just like the last two weeks. The rest of the chart was made up of the usual suspects. MobLand, despite having ended, remained on the chart all week. They've all been off the air for roughly a month now, but NCIS, The Neighborhood, Ghosts and Survivor remained on the chart all week, as did Blue Bloods. FBI also returned to the chart for a day, and so did Landman. Everybody Loves Raymond, which has had a recurring presence on the chart the last few weeks, charted two days. Easily the most surprising entry on the chart this week was Hawaii Five-0, which ended back in 2020 and has never previously been spotted on the chart before. It charted on Wednesday at #10, demonstrating just how limited the offerings on Paramount+ are at this time.
# | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 | June 14 |
1 | Criminal Minds | Criminal Minds | Criminal Minds | Criminal Minds | Criminal Minds | Criminal Minds | Criminal Minds |
2 | The Chi | SpongeBob SquarePants | NCIS | SpongeBob SquarePants | SpongeBob SquarePants | The Chi | The Chi |
3 | NCIS | NCIS | SpongeBob SquarePants | NCIS | NCIS | SpongeBob SquarePants | SpongeBob SquarePants |
4 | MobLand | The Chi | The Chi | The Chi | Survivor | NCIS | NCIS |
5 | SpongeBob SquarePants | MobLand | Survivor | Survivor | The Chi | RuPaul’s Drag Race All Stars | MobLand |
6 | Survivor | Survivor | MobLand | The Neighborhood | Ghosts | Survivor | Survivor |
7 | Ghosts | The Neighborhood | Ghosts | Ghosts | The Neighborhood | Ghosts | Ghosts |
8 | The Neighborhood | Ghosts | The Neighborhood | Blue Bloods | Blue Bloods | The Neighborhood | The Neighborhood |
9 | Blue Bloods | Blue Bloods | Blue Bloods | MobLand | MobLand | Blue Bloods | RuPaul’s Drag Race All Stars |
10 | Landman | Everybody Loves Raymond | FBI | Hawaii Five-0 | Everybody Loves Raymond | MobLand | Blue Bloods |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Max:

And just like that... The Last of Us has dropped off the top spot on Max. While not nearly as dominant as The Last of Us, there is a new top dog on Max: Sex and the City follow-up And Just Like That..., which ranked at the top of the chart five days this week, over three separate stints. Its time at the top was first interrupted by Last Week Tonight with John Oliver. Though Last Week Tonight often charts high, this is its first time hitting #1 since this column began last October. It comes after somewhat of a rough patch for the acclaimed talk series, which had been charting fewer days than usual in the last month. This week, it was on the chart six days, up from three appearances the week before. Also topping the chart this week was 1000-Lb. Sisters, the first TLC series to top the chart in several months. It was joined on the chart by fellow TLC series 1000-lb. Roomies, Sister Wives, 90 Day Fiancé and 90 Day: Hunt for Love. HBO is still in semi-hibernation, without any major tentpole series on the air right now, but true crime docuseries The Mortician has done fairly well, charting for all of the last week, peaking at #2. Real Time with Bill Maher charted three days, and peaked at #2 on the chart. The Last of Us declined this week, after spending most of last week at #1, though it still hasn't dropped lower than sixth place on the chart. Acclaimed Max comedy Hacks left the chart after two days on the chart this week. Duster had a strong week, charting the entire week and ending the week with two days at #2, its best performance to date. CW mystery drama Sherlock & Daughter remained on the chart through the week, ranging from 5th place at its best point to 10th at its worst, the best performance we've seen from any CW show on the Max charts this season (though only a few of their series are even available on Max at all).
# | June 8 | June 9 | June 10 | June 11 | June 12 | June 13 | June 14 |
1 | And Just Like That… | And Just Like That… | Last Week Tonight with John Oliver | And Just Like That… | 1000-lb. Sisters | And Just Like That… | And Just Like That… |
2 | Real Time with Bill Maher | The Last of Us | The Mortician | The Mortician | And Just Like That… | Duster | Duster |
3 | The Last of Us | The Mortician | And Just Like That… | 90 Day: Hunt for Love | The Mortician | The Mortician | Real Time with Bill Maher |
4 | Duster | Last Week Tonight with John Oliver | Sister Wives Tell All | Toxic | Fatal Destination | 1000-lb. Sisters | The Mortician |
5 | Sherlock & Daughter | Duster | 90 Day Fiancé | The Last of Us | 1000-lb. Roomies | Sherlock & Daughter | The Last of Us |
6 | The Mortician | Sherlock & Daughter | The Last of Us | Last Week Tonight with John Oliver | The Last of Us | The Last of Us | Sherlock & Daughter |
7 | Pee-Wee As Himself | Real Time with Bill Maher | American Monster: Abuse of Power | 90 Day Fiancé | Duster | Fatal Destination | 1000-lb. Sisters |
8 | Hacks | Pee-Wee As Himself | Duster | Duster | 90 Day: Hunt for Love | 1000-lb. Roomies | Fatal Destination |
9 | 1000-lb. Sisters | Hacks | Sherlock & Daughter | Sherlock & Daughter | Last Week Tonight with John Oliver | Chespirito: Not Really on Purpose | Last Week Tonight with John Oliver |
10 | Sherri Papini: Caught in the Lie | Lazarus | Evil Lives Here: The Killer Speaks | Sister Wives Tell All | Sherlock & Daughter | Last Week Tonight with John Oliver | 1000-lb. Roomies |
Poll of the Week:
Share this