Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
NBA: Rockets v. Warriors | TNT | 0.92 | 2.39 |
Surviving R. Kelly | Lifetime | 0.88 | 1.97 |
Surviving R. Kelly | Lifetime | 0.8 | 1.80 |
NBA: Raptors v. Spurs | TNT | 0.71 | 1.81 |
Dr. Pimple Popper | TLC | 0.6 | 2.49 |
Live PD | A&E | 0.49 | 1.65 |
60 Days In | A&E | 0.47 | 1.24 |
Inside the NBA | TNT | 0.45 | 0.98 |
Floribama Shore | MTV | 0.43 | 0.79 |
Ex on the Beach | MTV | 0.39 | 0.75 |
The Rachel Maddow Show | MSNBC | 0.36 | 3.54 |
Top Chef | Bravo | 0.35 | 1.13 |
NBA Tip-Off | TNT | 0.35 | 1.02 |
The Night That Didn't End | Invest. Disc. | 0.31 | 1.20 |
Pardon the Interruption | ESPN | 0.31 | 0.86 |
Beat Bobby Flay | Food | 0.3 | 0.97 |
Dead Silent | Invest. Disc. | 0.3 | 1.11 |
House Hunters International | HGTV | 0.28 | 1.41 |
Dr. Pimple Popper Countdown | TLC | 0.28 | 1.24 |
Million Dollar Listing LA | Bravo | 0.27 | 0.83 |
Anderson Cooper 360 | CNN | 0.25 | 0.82 |
My 600 Pound Life | TLC | 0.25 | 0.82 |
Flip or Flop Nashville | HGTV | 0.24 | 1.12 |
Sportscenter | ESPN | 0.24 | 0.57 |
The Last Word with O'Donnell | MSNBC | 0.23 | 2.70 |
Thursday Cable Ratings 1/3/19: MSNBC Has Solid Night as 116th Congress Begins
Friday, January 04, 2019
cable ratings
floribama shore ratings
food network ratings
HGTV ratings
MSNBC ratings
NBA ratings
Rachel maddow ratings
Top Chef ratings