Ratings Analysis: ABC's mini-marathon of High Potential reruns (0.20/0.27/0.19) impressed, with the 9 p.m. episode topping the night in the Adults 18-49 demographic. Destination X (0.18, -0.06) took a hit on NBC as its America's Got Talent lead-in (0.24) went into repeat mode. CBS aired encores of NCIS (0.23), NCIS: Origins (0.18), and NCIS: Sydney (0.17). Fox aired repeats of The Snake (0.11/0.09). The CW's WWE NXT (0.15, -0.01) ticked down. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | America's Got Talent (R) | 0.24 | 5 | 3.07 | NBC |
| NCIS (R) | 0.23 | 4 | 2.99 | CBS |
| High Potential (R)
| 0.20 | 4 | 2.24 | ABC |
| WWE NXT | 0.15 | 3 | 0.63 | CW |
| The Snake (R) | 0.11 | 2 | 0.62 | Fox |
9 PM | High Potential (R) | 0.27 | 5 | 2.40 | ABC |
| NCIS: Origins (R) | 0.18 | 3 | 2.02 | CBS |
| The Snake (R) | 0.09 | 2 | 0.49 | Fox |
10 PM | High Potential (R) | 0.19 | 3 | 1.97 | ABC |
| Destination X | 0.18 | 3 | 1.61 | NBC |
| NCIS: Sydney (R) | 0.17 | 3 | 1.97 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
Gutfeld! | Fox News | 0.19 | 3.05 |
Hannity | Fox News | 0.19 | 2.85 |
Jesse Watters Primetime | Fox News | 0.17 | 3.09 |
FIFA Club World Cup | TNT | 0.16 | 0.45 |
MLB: Guardians v. Cubs | TBS | 0.09 | 0.37 |
The Valley | Bravo | 0.09 | 0.39 |
Anderson Cooper 360 | CNN | 0.07 | 0.63 |
NewsNight | CNN | 0.06 | 0.62 |
Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.19 |
The Briefing with Jen Psaki | MSNBC | 0.05 | 1.09 |
The Source with Kaitlin Collins | CNN | 0.05 | 0.59 |
All In with Chris Hayes | MSNBC | 0.04 | 0.92 |
All the Queen's Men | BET | 0.02 | 0.24 |
Zatima | BET | 0.02 | 0.23 |
Share this