Celebrity Family Feud (0.40, +0.06) grew significantly on ABC, but Press Your Luck (0.26, -0.07) dealt with a sizable decline at nine. CBS's Big Brother (0.53, -0.16) was also down heavily from last week. NBC aired repeats of The Hunting Party (0.16), Law & Order: SVU (0.14), and the original Law & Order (0.16). Fox aired reruns of The Quiz with Balls (0.16) and The 1% Club (0.15). The CW aired encores of Police 24/7 (0.05/0.06). Key: (R) = repeat.
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | Big Brother | 0.53 | 10 | 3.00 | CBS | 
| 
 | Celebrity Family Feud | 0.40 | 8 | 3.78 | ABC | 
| 
 | The Quiz with Balls (R) | 0.16 | 3 | 1.14 | Fox | 
| 
 | The Hunting Party (R) | 0.16 | 3 | 1.83 | NBC | 
| 
 | Police 24/7 (R) | 0.05 | 1 | 0.51 | CW | 
| 9 PM | Press Your Luck | 0.26 | 5 | 2.48 | ABC | 
| 
 | Georgie & Mandy's First Marriage (R) | 0.18 | 3 | 2.09 | CBS | 
| 
 | The 1% Club (R) | 0.15 | 3 | 1.01 | Fox | 
| 
 | Law & Order: SVU (R) | 0.14 | 3 | 1.81 | NBC | 
| 
 | Police 24/7 (R) | 0.06 | 1 | 0.57 | CW | 
| 9:30 PM | Ghosts (R) | 0.16 | 3 | 1.65 | CBS | 
| 10 PM | Press Your Luck (R) | 0.22 | 5 | 1.84 | ABC | 
| 
 | Law & Order (R) | 0.16 | 3 | 1.84 | NBC | 
| 
 | Matlock (R) | 0.11 | 2 | 1.41 | CBS | 
Cable Highlights:
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| Jesse Watters Primetime | Fox News | 0.16 | 3.09 | 
| Impractical Jokers | TBS | 0.13 | 0.32 | 
| Gutfeld! | Fox News | 0.13 | 2.87 | 
| Jersey Shore Family Vacation | MTV | 0.12 | 0.32 | 
| Surviving Jaws | Discovery | 0.12 | 0.54 | 
| Hannity | Fox News | 0.11 | 2.52 | 
| Real Housewives of Orange County | Bravo | 0.10 | 0.55 | 
| Caught! Sharks Strike Back | Discovery | 0.10 | 0.56 | 
| The Source with Kaitlan Collins | CNN | 0.09 | 0.71 | 
| Frankenshark | Discovery | 0.08 | 0.39 | 
| NewsNight | CNN | 0.06 | 0.61 | 
| Anderson Cooper 360 | CNN | 0.05 | 0.61 | 
| Last Word with Lawrence O'Donnell | MSNBC | 0.05 | 1.41 | 
| All In with Chris Hayes | MSNBC | 0.04 | 1.08 | 
| MLB: Regional Coverage | MLB | 0.04 | 0.24 | 
| For Better or Worse | BET | 0.02 | 0.17 | 
| For Better or Worse | BET | 0.02 | 0.18 | 
Share this