Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | American Ninja Warrior | 0.28 | 5 | 2.70 | NBC |
Bachelor in Paradise | 0.25 | 4 | 1.81 | ABC | |
The Neighborhood (R) | 0.25 | 4 | 2.52 | CBS | |
LEGO Masters (F) | 0.19 | 3 | 1.08 | Fox | |
Penn & Teller: Fool Us (R) | 0.05 | 1 | 0.36 | CW | |
8:30 PM | The Neighborhood (R) | 0.24 | 4 | 2.39 | CBS |
9 PM | FBI (R) | 0.21 | 4 | 2.55 | CBS |
The Quiz with Balls | 0.20 | 4 | 1.50 | Fox | |
Whose Line Is It Anyway? (R) | 0.04 | 1 | 0.23 | CW | |
9:30 PM | Whose Line Is It Anyway? (R) | 0.04 | 1 | 0.23 | CW |
10 PM | FBI: Most Wanted (R) | 0.21 | 4 | 2.245 | CBS |
Survival Mode | 0.17 | 3 | 1.73 | NBC | |
Match Game (R) | 0.13 | 2 | 1.00 | ABC |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
Jesse Watters Primetime | Fox News | 0.16 | 3.02 |
Hannity | Fox News | 0.13 | 2.81 |
Fox News @ Night | Fox News | 0.13 | 2.90 |
90 Day: Hunt for Love | TLC | 0.11 | 0.65 |
Below Deck | Bravo | 0.10 | 0.56 |
The Rachel Maddow Show | MSNBC | 0.10 | 1.77 |
WNBA: Liberty v. Wings | ESPN | 0.10 | 0.70 |
NewsNight | CNN | 0.07 | 0.82 |
Anderson Cooper 360 | CNN | 0.07 | 0.71 |
The Source with Kaitlan Collins | CNN | 0.05 | 0.60 |
Last Word with Lawrence O'Donnell | MSNBC | 0.04 | 1.20 |
The Weeknight | MSNBC | 0.04 | 0.77 |
The Librarians: The Next Chapter | TNT | 0.03 | 0.32 |
Christmas at Sea | Hallmark | 0.03 | 0.46 |