Ratings Analysis: On Friday night, ABC's repeat of Celebrity Jeopardy! (0.22) was the highest-rated network TV broadcast, but the 9 p.m. 20/20 encore (0.16) lost to a rerun of NBC's Dateline (0.20) head-on. A Dateline original (0.16) aired at ten. CBS went with repeats of Fire Country (0.14/0.12/0.10). Fox aired encores of The Snake (0.08) and The 1% Club (0.08). The CW re-aired The '90s Boy Band Boom (0.05). Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | Celebrity Jeopardy! (R) | 0.22 | 4 | 2.18 | ABC |
| Happy's Place (R) | 0.19 | 4 | 1.66 | NBC |
| Fire Country (R) | 0.14 | 3 | 1.58 | CBS |
| The Snake (R) | 0.08 | 1 | 0.43 | Fox |
| The '90s Boy Band Boom (R) | 0.05 | 1 | 0.31 | CW |
8:30 PM | Happy's Place (R) | 0.19 | 4 | 1.47 | NBC |
9 PM | Dateline NBC (R) | 0.20 | 3 | 1.90 | NBC |
| 20/20 (R) | 0.16 | 3 | 2.11 | ABC |
| Fire Country (R) | 0.12 | 2 | 1.58 | CBS |
| The 1% Club (R) | 0.08 | 1 | 0.59 | Fox |
10 PM | Dateline NBC | 0.16 | 3 | 1.92 | NBC |
| Fire Country (R) | 0.10 | 2 | 1.39 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
WWE SmackDown | USA | 0.37 | 1.40 |
Gutfeld! | Fox News | 0.13 | 2.40 |
Summer Pro Basketball League: Wizards v. Suns | ESPN | 0.12 | 0.57 |
Jesse Watters Primetime | Fox News | 0.12 | 2.46 |
Summer Pro Basketball League: Jazz v. Hornets | ESPN | 0.10 | 0.41 |
Hannity | Fox News | 0.09 | 1.99 |
On Patrol: Live | Reelz | 0.08 | 0.49 |
Resident Alien | USA | 0.06 | 0.33 |
Last Word with Lawrence O'Donnell | MSNBC | 0.04 | 0.85 |
All In with Chris Hayes | MSNBC | 0.04 | 0.91 |
Anderson Cooper 360 | CNN | 0.04 | 0.52 |
The Briefing with Jen Psaki | MSNBC | 0.03 | 0.87 |
NewsNight | CNN | 0.03 | 0.50 |
Resident Alien | Syfy | 0.02 | 0.17 |
The Source with Kaitlan Collins | CNN | 0.02 | 0.44 |
Share this