Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | Hollywood Squares (R) | 0.23 | 4 | 2.47 | CBS |
Shifting Gears (R) | 0.22 | 4 | 1.99 | ABC | |
Chicago Med (R) | 0.16 | 3 | 2.29 | NBC | |
MasterChef (R) | 0.14 | 2 | 1.02 | Fox | |
Sullivan's Crossing | 0.04 | 1 | 0.45 | CW | |
8:30 PM | Shifting Gears (R) | 0.16 | 3 | 1.52 | ABC |
9 PM | Hollywood Squares (R) | 0.20 | 3 | 1.92 | CBS |
Gordon Ramsay's Secret Service (R) | 0.15 | 2 | 0.87 | Fox | |
Shifting Gears (R) | 0.14 | 2 | 1.25 | ABC | |
Chicago Fire (R) | 0.12 | 2 | 2.11 | NBC | |
Trivial Pursuit (R) | 0.01 | 0 | 0.28 | CW | |
9:30 PM | Shifting Gears (R) | 0.12 | 3 | 1.25 | ABC |
10 PM | Verdict: The Diddy Trial | 0.16 | 3 | 1.36 | ABC |
The Equalizer (R) | 0.14 | 2 | 1.23 | CBS | |
Chicago PD (R) | 0.11 | 2 | 1.87 | NBC |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
CONCACAF Gold Cup: USA v. Guatemala | FS1 | 0.40 | 1.24 |
MLB: Guardians v. Cubs | ESPN | 0.28 | 1.10 |
Hannity | Fox News | 0.19 | 2.52 |
Hannity | Fox News | 0.17 | 2.60 |
Jesse Watters Primetime | Fox News | 0.16 | 2.61 |
AEW: Dynamite | TBS | 0.16 | 0.58 |
NewsNight | CNN | 0.07 | 0.68 |
Anderson Cooper 360 | CNN | 0.07 | 0.68 |
The Source with Kaitlan Collins | CNN | 0.07 | 0.68 |
Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.35 |
Assisted Living | BET | 0.04 | 0.30 |
Ms. Pat Settles It | BET | 0.04 | 0.30 |
House of Payne | BET | 0.04 | 0.30 |
The Briefing with Jen Psaki | MSNBC | 0.03 | 1.03 |
All In with Chris Hayes | MSNBC | 0.02 | 0.94 |