America's Got Talent (0.45, +0.12) surged on NBC, but Destination X (0.22, +0.01) was only up a little for its 10 p.m. season finale. ABC aired reruns of High Potential (0.20) and Will Trent (0.10/0.08). CBS went with encores of NCIS (0.16), NCIS: Origins (0.12), and NCIS: Sydney (0.12). Fox's 1% Club (0.17, -0.01) lost a hundredth, while The Snake (0.13, +0.01) gained one. WWE NXT (0.16, 0.00) matched its week-ago broadcast on the CW. Key: (R) = repeat. (F) = finale.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | America's Got Talent | 0.45 | 8 | 4.91 | NBC |
| High Potential (R) | 0.20 | 4 | 2.11 | ABC |
| The 1% Club | 0.17 | 3 | 1.49 | Fox |
| NCIS (R) | 0.16 | 3 | 2.80 | CBS |
| WWE NXT | 0.16 | 3 | 0.68 | CW |
9 PM | The Snake | 0.13 | 2 | 0.87 | Fox |
| NCIS: Origins (R) | 0.12 | 2 | 1.97 | CBS |
| Will Trent (R) | 0.10 | 2 | 1.56 | ABC |
10 PM | Destination X (F) | 0.22 | 4 | 2.08 | NBC |
| NCIS: Sydney (R) | 0.12 | 2 | 1.71 | CBS |
| Will Trent (R) | 0.08 | 1 | 1.36 | ABC |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
Gutfeld! | Fox News | 0.18 | 3.03 |
Jesse Watters Primetime | Fox News | 0.13 | 2.97 |
Hannity | Fox News | 0.12 | 2.62 |
The Valley | Bravo | 0.10 | 0.43 |
NewsNight | CNN | 0.09 | 0.69 |
MLB: Rays v. Yankees | TBS | 0.07 | 0.39 |
The Source with Kaitlin Collins | CNN | 0.06 | 0.64 |
Last Word with Lawrence O'Donnell | MSNBC | 0.05 | 0.94 |
The Briefing with Jen Psaki | MSNBC | 0.05 | 0.93 |
Anderson Cooper 360 | CNN | 0.04 | 0.56 |
All In with Chris Hayes | MSNBC | 0.04 | 0.85 |
Share this