Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | The Bachelorette | 1.5/7 | 5.53 | ABC |
American Ninja Warrior | 0.9/5 | 4.75 | NBC | |
Beat Shazam | 0.6/3 | 2.22 | Fox | |
The Neighborhood (R) | 0.6/3 | 3.81 | CBS | |
Penn & Teller: Fool Us (P) | 0.3/1 | 1.32 | The CW | |
8:30 PM | The Neighborhood (R) | 0.5/3 | 3.55 | CBS |
9 PM | So You Think You Can Dance | 0.5/3 | 2.07 | Fox |
God Friended Me (R) | 0.4/2 | 2.74 | CBS | |
Whose Line Is It Anyway? (P) | 0.2/1 | 1.10 | The CW | |
9:30 PM | Whose Line Is It Anyway? (R) | 0.2/1 | 0.93 | The CW |
10 PM | Grand Hotel (Series Premiere) | 0.7/3 | 3.72 | ABC |
Dateline NBC | 0.7/3 | 4.01 | NBC | |
Bull (R) | 0.4/2 | 3.55 | CBS |
Monday TV Ratings 6/17/19: Grand Hotel Modest in Premiere, The Bachelorette Rebounds (UPDATED)
Tuesday, June 18, 2019
American Ninja Warrior ratings
Beat Shazam ratings
dateline nbc ratings
Grand Hotel ratings
penn & teller ratings
repeat ratings
SYTYCD ratings
the bachelorette ratings
whose line ratings