Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | Jimmy Kimmel Live Game Night | 2.7/14 | 9.23 | ABC |
Beat Shazam | 0.6/4 | 2.58 | Fox | |
American Ninja Warrior (R) | 0.6/3 | 3.25 | NBC | |
The Neighborhood (R) | 0.6/3 | 4.03 | CBS | |
Masters of Illusion (R) | 0.2/1 | 0.80 | The CW | |
8:30 PM | NBA Countdown | 2.9/14 | 9.23 | ABC |
Man With a Plan (R) | 0.5/3 | 3.56 | CBS | |
Masters of Illusion (R) | 0.2/1 | 0.80 | The CW | |
9 PM | NBA Finals Game 5 | 5.2/23 | 14.34 | ABC |
So You Think You Can Dance | 0.6/3 | 2.48 | Fox | |
Magnum PI (R) | 0.4/2 | 3.39 | CBS | |
The Big Stage (R) | 0.1/1 | 0.52 | The CW | |
9:30 PM | The Big Stage (R) | 0.1/1 | 0.52 | The CW |
10 PM | Dateline NBC | 0.6/3 | 3.31 | NBC |
Bull (R) | 0.3/2 | 3.66 | CBS |
Monday TV Ratings 6/10/19: Jimmy Kimmel Live Game Night Soars on a Huge Night for NBA Finals
Tuesday, June 11, 2019
Beat Shazam ratings
dateline nbc ratings
dateline ratings
jimmy kimmel ratings
NBA Finals
NBA ratings
repeat ratings
SYTYCD ratings