Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | The Bachelorette | 1.5/7 | 5.64 | ABC |
American Ninja Warrior | 0.8/4 | 4.81 | NBC | |
Beat Shazam | 0.6/3 | 2.46 | Fox | |
The Neighborhood (R) | 0.4/4 | 3.69 | CBS | |
Penn & Teller: Fool Us | 0.2/1 | 1.14 | The CW | |
8:30 PM | The Neighborhood (R) | 0.4/2 | 3.37 | CBS |
9 PM | So You Think You Can Dance | 0.5/3 | 2.09 | Fox |
God Friended Me (R) | 0.3/2 | 2.65 | CBS | |
Whose Line Is It Anyway? | 0.2/1 | 0.90 | The CW | |
9:30 PM | Whose Line Is It Anyway? (R) | 0.2/1 | 0.90 | The CW |
10 PM | Dateline NBC | 0.6/4 | 3.89 | NBC |
Grand Hotel | 0.6/3 | 3.21 | ABC | |
Bull (R) | 0.3/2 | 3.63 | CBS |
Monday TV Ratings 6/24/19: American Ninja Warrior Hits New Low, Grand Hotel Falters In Week 2 (UPDATED)
Tuesday, June 25, 2019
American Ninja Warrior ratings
Beat Shazam ratings
dateline nbc ratings
penn & teller ratings
repeat ratings
SYTYCD ratings
the bachelorette ratings
whose line ratings