CBS's Big Brother (0.65) was down from Thursday but was the highest-rated program of the night nonetheless. On NBC, America's Got Talent (0.38, -0.02) dipped, but Songs & Stories with Kelly Clarkson (0.17, +0.02) was up for its finale. ABC aired High Potential encores (0.22/0.18/0.15). Fox's 1% Club (0.21/0.24) was steady at eight and then grew at nine. WWE NXT (0.14, 0.00) matched last week's installment on the CW. Key: (R) = repeat. (F) = finale.
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | Big Brother | 0.65 | 11 | 3.35 | CBS | 
| 
 | America's Got Talent | 0.38 | 7 | 4.73 | NBC | 
| 
 | High Potential (R) | 0.22 | 4 | 2.67 | ABC | 
| 
 | The 1% Club | 0.21 | 4 | 1.61 | Fox | 
| 
 | WWE NXT | 0.14 | 2 | 0.65 | CW | 
| 9 PM | The 1% Club | 0.24 | 3 | 1.73 | Fox | 
| 
 | High Potential (R) | 0.18 | 3 | 2.36 | ABC | 
| 
 | NCIS (R) | 0.16 | 3 | 1.65 | CBS | 
| 10 PM | Songs & Stories with Kelly Clarkson (F) | 0.17 | 3 | 1.83 | NBC | 
| 
 | High Potential (R) | 0.15 | 3 | 2.20 | ABC | 
| 
 | NCIS: Origins (R) | 0.12 | 2 | 1.46 | CBS | 
Cable Highlights:
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| Gutfeld! | Fox News | 0.18 | 2.91 | 
| Jesse Watters Primetime | Fox News | 0.15 | 3.13 | 
| WNBA: Lynx v. Fever | ESPN | 0.14 | 1.03 | 
| Hannity | Fox News | 0.13 | 2.57 | 
| Alien: Earth | FX | 0.12 | 0.48 | 
| MLB: Tigers v. Yankees | TBS | 0.09 | 0.47 | 
| The Source with Kaitlan Collins | CNN | 0.07 | 0.59 | 
| Women's College Volleyball: Stanford v. MO | ESPN | 0.07 | 0.29 | 
| Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.30 | 
| All In with Chris Hayes | MSNBC | 0.06 | 1.01 | 
| NewsNight | CNN | 0.05 | 0.52 | 
| Anderson Cooper 360 | CNN | 0.04 | 0.53 | 
| The Briefing with Jen Psaki | MSNBC | 0.04 | 1.03 | 
| The Chrisleys: Back to Reality | Lifetime | 0.03 | 0.37 | 
| Women's College Volleyball: TX A&M v. SMU | ESPN2 | 0.03 | 0.13 | 
| The Chrisleys: Back to Reality | Lifetime | 0.03 | 0.34 | 
Share this