College football on Fox (0.58) led the way in the Adults 18-49 demographic, rising noticeably from last week's broadcast. CBS aired Big Brother: Unlocked (0.19) and a Fall First Look (0.08). ABC went with an encore of High Potential (0.10) and 20/20 (0.15). NBC aired a repeat of America's Got Talent (0.13) and Dateline (0.18). The CW aired encores of Penn & Teller: Fool Us (0.03) and Totally Funny Animals (0.02/0.03). Key: (R) = repeat. (F) = finale.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | College Football: IA v. Rutgers | 0.58 | 11 | 2.66 | Fox |
| Big Brother: Unlocked (F) | 0.19 | 4 | 1.57 | CBS |
| America's Got Talent (R) | 0.13 | 3 | 1.66 | NBC |
| High Potential (R) | 0.10 | 2 | 2.04 | ABC |
| Penn & Teller: Fool Us (R) | 0.03 | 1 | 0.33 | CW |
| 9 PM | 20/20 | 0.15 | 3 | 2.51 | ABC |
| CBS Fall First Look | 0.08 | 2 | 1.01 | CBS |
| Totally Funny Animals (R) | 0.02 | 0 | 0.28 | CW |
| 9:30 PM | Ghosts (R) | 0.06 | 1 | 0.87 | CBS |
| Totally Funny Animals (R) | 0.03 | 1 | 0.32 | CW |
| 10 PM | Dateline NBC | 0.18 | 3 | 1.70 | NBC |
| Blue Bloods (R) | 0.08 | 2 | 1.16 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| WWE SmackDown | USA | 0.37 | 1.34 |
| College Football: Tulsa v. OK St. | ESPN | 0.30 | 1.38 |
| WNBA Playoffs: Liberty v. Mercury | ESPN2 | 0.23 | 1.00 |
| Jesse Watters Primetime | Fox News | 0.15 | 3.10 |
| Gutfeld! | Fox News | 0.15 | 2.92 |
| Hannity | Fox News | 0.13 | 2.24 |
| On Patrol: Live | Reelz | 0.09 | 0.46 |
| The Rainmaker | USA | 0.08 | 0.57 |
| Anderson Cooper 360 | CNN | 0.06 | 0.55 |
| The Source with Kaitlan Collins | CNN | 0.05 | 0.54 |
| NewsNight | CNN | 0.05 | 0.50 |
| Real Time with Bill Maher | HBO | 0.04 | 0.57 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.03 | 0.92 |
| The Briefing with Jen Psaki | MSNBC | 0.03 | 1.06 |
| All In with Chris Hayes | MSNBC | 0.03 | 0.95 |
| MLB: Regional Coverage | MLB | 0.02 | 0.18 |
Share this