CBS's Big Brother (0.69, +0.12) was up by more than a full tenth from last Thursday, and ABC's Celebrity Family Feud (0.35, +0.08) also made a noticeable recovery. At ten, a special about the late actor Robert Redford (0.14) topped its hour despite poor retention. NBC aired encores of Law & Order (0.13/0.13) and Law & Order: SVU (0.11). MLB on Fox (0.22) was down from last week. The CW aired original episodes of Police 24/7 (0.06/0.07). Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | Big Brother | 0.69 | 8 | 3.29 | CBS |
| Celebrity Family Feud | 0.35 | 4 | 3.03 | ABC |
| MLB: Regional Coverage | 0.22 | 3 | 1.72 | Fox |
| Law & Order (R) | 0.13 | 2 | 2.08 | NBC |
| Police 24/7 | 0.06 | 1 | 0.42 | CW |
| 9 PM | Celebrity Family Feud (R) | 0.27 | 3 | 2.27 | ABC |
| Law & Order: SVU (R) | 0.11 | 1 | 2.02 | NBC |
| Police 24/7 | 0.07 | 1 | 0.49 | CW |
| 10 PM | Robert Redford: The Life & Legacy of an American Icon | 0.14 | 2 | 2.14 | ABC |
| Law & Order (R) | 0.13 | 2 | 1.69 | NBC |
| Matlock (R) | 0.10 | 1 | 1.21 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| Gutfeld! | Fox News | 0.22 | 3.26 |
| WNBA Playoffs: Storm v. Aces | ESPN2 | 0.16 | 0.89 |
| Hannity | Fox News | 0.16 | 2.78 |
| WNBA Playoffs: Fever v. Dream | ESPN2 | 0.15 | 1.16 |
| Jesse Watters Primetime | Fox News | 0.15 | 3.09 |
| Real Housewives of Orange County | Bravo | 0.11 | 0.57 |
| College Football: Rice v. Charlotte | ESPN | 0.11 | 0.60 |
| The Source with Kaitlan Collins | CNN | 0.07 | 0.47 |
| NewsNight | CNN | 0.06 | 0.47 |
| Anderson Cooper 360 | CNN | 0.05 | 0.54 |
| Jersey Shore Family Vacation | MTV | 0.05 | 0.17 |
| Real Housewives of Miami | Bravo | 0.05 | 0.27 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.03 | 1.11 |
| Project Runway | Freeform | 0.03 | 0.22 |
| The Briefing with Jen Psaki | MSNBC | 0.02 | 1.01 |
| All In with Chris Hayes | MSNBC | 0.02 | 1.01 |
Share this