Time
|
Show
|
18-49 Rating/Share
|
Viewers (mil)
|
Channel
|
7 PM | NFL Overrun | 5.3/23 | 23.12 | CBS |
Football Night In America | 1.9/8 | 6.77 | NBC | |
America's Funniest Home Videos | 0.8/4 | 5.48 | ABC | |
The Simpsons (R) | 0.6/3 | 1.79 | Fox | |
7:30 PM | Bob's Burgers (R) | 0.6/3 | 1.37 | Fox |
8 PM | Football Night In America | 3.8/16 | 12.73 | NBC |
60 Minutes | 1.8/7 | 10.97 | CBS | |
The Simpsons | 0.8/4 | 2.11 | Fox | |
Kids Say The Darndest Things | 0.6/3 | 4.09 | ABC | |
Batwoman | 0.3/1 | 1.02 | The CW | |
8:30 PM | Sunday Night Football | 4.3/19 | 13.92 | NBC |
Bless The Harts | 0.6/3 | 1.65 | Fox | |
9 PM | Bob's Burgers | 0.8/4 | 1.84 | Fox |
God Friended Me | 0.8/4 | 6.92 | CBS | |
Shark Tank | 0.6/3 | 3.31 | ABC | |
Supergirl | 0.2/1 | 0.80 | The CW | |
9:30 PM | Family Guy | 0.8/4 | 1.89 | Fox |
10 PM | NCIS: Los Angeles | 0.6/4 | 5.76 | CBS |
The Rookie | 0.5/3 | 3.60 | ABC | |
11 PM | Madam Secretary | TBA | TBA | CBS |
Sunday TV Ratings 11/17/19: Bob’s Burgers, Family Guy and Bless The Harts Rise from Last Non-NFL Night, Shark Tank Drops
Monday, November 18, 2019
Batwoman ratings
Bless the Harts ratings
bob's burgers ratings
family guy ratings
God Friended Me ratings
madam secretary ratings
ncis la ratings
The Rookie ratings
the simpsons ratings