Time
|
Show
|
18-49 Rating/Share
|
Viewers (mil)
|
Channel
|
7 PM | NFL Overrun | 6.9/30 | 25.96 | Fox |
Football Night In America | 2.6/11 | 9.47 | NBC | |
America's Funniest Home Videos | 0.8/4 | 5.19 | ABC | |
60 Minutes | 0.7/3 | 7.68 | CBS | |
7:30 PM | The OT | 4.0/17 | 13.81 | Fox |
8 PM | Football Night In America | 4.6/19 | 16.44 | NBC |
The Simpsons | 1.8/8 | 5.45 | Fox | |
2019 American Music Awards | 1.7/8 | 6.73 | ABC | |
God Friended Me | 0.6/2 | 5.93 | CBS | |
Batwoman (R) | 0.1/1 | 0.57 | The CW | |
8:30 PM | Sunday Night Football | 4.8/21 | 16.98 | NBC |
Bless The Harts | 1.0/4 | 2.70 | Fox | |
9 PM | Bob's Burgers | 0.9/4 | 2.29 | Fox |
NCIS: Los Angeles | 0.6/3 | 6.29 | CBS | |
Supergirl (R) | 0.1/0 | 0.41 | The CW | |
9:30 PM | Family Guy | 0.9/4 | 2.29 | Fox |
10 PM | Madam Secretary | 0.4/2 | 4.34 | CBS |
Sunday TV Ratings 11/24/19: AMAs Have Small Drop from 2018, Bless The Harts and Bob’s Burgers Ahead of Last Post-NFL Numbers
Monday, November 25, 2019
AFHV ratings
award show ratings
Bless the Harts ratings
bob's burgers ratings
family guy ratings
God Friended Me ratings
madam secretary ratings
ncis: la ratings
nfl ratings
the simpsons ratings