Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | The Gayle King Interview w/ R Kelly | 1.2/6 | 6.60 | CBS |
Last Man Standing | 1.0/5 | 5.40 | Fox | |
Fresh Off the Boat | 0.6/3 | 3.09 | ABC | |
Blindspot | 0.5/3 | 3.15 | NBC | |
Whose Line Is It Anyway? (R) | 0.2/1 | 0.93 | The CW | |
8:30 PM | The Cool Kids | 0.7/4 | 3.89 | Fox |
Speechless | 0.4/2 | 2.24 | ABC | |
Whose Line Is It Anyway? (R) | 0.2/1 | 0.93 | The CW | |
9 PM | Hawaii Five-0 | 0.9/4 | 7.24 | CBS |
20/20 | 0.6/3 | 4.03 | ABC | |
The Blacklist | 0.5/3 | 3.81 | NBC | |
Proven Innocent | 0.4/2 | 1.90 | Fox | |
Penn & Teller: Fool Us (R) | 0.2/1 | 0.91 | The CW | |
10 PM | Blue Bloods | 0.9/4 | 8.24 | CBS |
Dateline NBC | 0.6/3 | 3.25 | NBC |
Friday TV Ratings 3/8/19: Last Man Standing Loses the #1 Spot to Gayle King/R Kelly Interview
Saturday, March 09, 2019
20/20 ratings
blindspot ratings
blue bloods ratings
fresh off the boat ratings
last man standing ratings
Proven Innocent ratings
speechless ratings
the blacklist ratings
The Cool Kids ratings