Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | Last Man Standing | 1.0/5 | 5.51 | Fox |
Fresh Off the Boat | 0.6/3 | 2.97 | ABC | |
The Voice (R) | 0.6/3 | 3.55 | NBC | |
MacGyver (R) | 0.4/2 | 4.44 | CBS | |
Whose Line Is It Anyway? (R) | 0.2/1 | 0.88 | The CW | |
8:30 PM | The Cool Kids | 0.7/4 | 4.09 | Fox |
Speechless | 0.4/2 | 2.15 | ABC | |
Whose Line Is It Anyway? (R) | 0.2/1 | 0.75 | The CW | |
9 PM | 20/20 | 0.8/4 | 4.42 | ABC |
Proven Innocent | 0.5/3 | 2.58 | Fox | |
Hawaii Five-0 (R) | 0.4/2 | 4.27 | CBS | |
Penn & Teller: Fool Us (R) | 0.2/1 | 0.70 | The CW | |
10 PM | Dateline NBC | 0.6/3 | 3.60 | NBC |
Blue Bloods (R) | 0.4/2 | 5.20 | CBS |
Friday TV Ratings 3/1/19: Speechless Ties Series Low, Proven Innocent Rises to Tie Premiere Rating (UPDATED)
Saturday, March 02, 2019
20/20 ratings
dateline nbc ratings
dateline ratings
fresh off the boat ratings
last man standing ratings
Proven Innocent ratings
repeat ratings
speechless ratings
The Cool Kids ratings