Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | NBA on NBC | 0.26 | 3 | 1.49 | NBC |
| Will Trent (R) | 0.19 | 2 | 2.43 | ABC | |
| The Neighborhood (R) | 0.16 | 2 | 2.42 | CBS | |
| Hell's Kitchen (R) | 0.08 | 1 | 0.71 | Fox | |
| I Am MLK Jr. (R) | 0.02 | 0 | 0.35 | CW | |
| 8:30 PM | DMV (R) | 0.12 | 1 | 1.65 | CBS |
| 9 PM | Will Trent (R) | 0.12 | 1 | 1.93 | ABC |
| FBI (R) | 0.11 | 1 | 1.98 | CBS | |
| Doc (R) | 0.08 | 1 | 0.63 | Fox | |
| 10 PM | Dirty Talk: When Daytime Talk Shows Ruled TV (R) | 0.09 | 1 | 1.13 | ABC |
| NCIS: Origins (R) | 0.09 | 1 | 1.56 | CBS | |
| 10:45 PM | NBA Post-Game | 0.13 | 1 | 0.91 | NBC |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| 2026 College Football Playoff National Championship: IN v. Miami | ESPN | N/A | 30.1 |
|
