On ABC, Will Trent (0.36, 0.00) matched last week's rating, while High Potential (0.40, -0.01) inched down. Best Medicine (0.22, -0.01) also lost a hundredth on Fox, but Doc (0.21, +0.06) recovered quite nicely. NBA on NBC (0.33) lost a tenth, while Harlan Coben's Final Twist (0.19, +0.03) rose on CBS. The CW's WWE NXT (0.08, 0.00) held steady. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | Will Trent | 0.36 | 5 | 5.67 | ABC |
| NBA on NBC | 0.33 | 4 | 1.87 | NBC |
| Best Medicine | 0.22 | 3 | 3.50 | Fox |
| Harlan Coben's Final Twist | 0.19 | 2 | 2.67 | CBS |
| WWE NXT | 0.08 | 1 | 0.67 | CW |
| 9 PM | High Potential | 0.40 | 5 | 6.06 | ABC |
| Doc | 0.21 | 3 | 2.63 | Fox |
| NCIS (R) | 0.13 | 2 | 2.20 | CBS |
| 10 PM | The Rookie (R) | 0.17 | 3 | 2.46 | ABC |
| NCIS: Origins (R) | 0.15 | 2 | 1.83 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Total viewership rank* |
| Men's College Basketball 9 PM | ESPN | 0.25 | 11th |
| 1000-lb. Sisters | TLC | 0.25 | 8th |
| Men's College Basketball 7 PM | ESPN | 0.22 | 12th |
| Suddenly Amish | TLC | 0.19 | 17th |
| Jesse Watters Primetime | Fox News | 0.19 | 1st |
| Gutfeld! | Fox News | 0.17 | 2nd |
| Real Housewives of Salt Lake City | Bravo | 0.14 | 25th |
| Hannity | Fox News | 0.14 | 3rd |
| Anderson Cooper 360 | CNN | 0.12 | 9th |
| The Source with Kaitlan Collins | CNN | 0.12 | 13th |
| Curse of Oak Island | History | 0.12 | 4th |
| Men's College Basketball 6:30 PM | FS1 | 0.10 | 27th |
| NewsNight | CNN | 0.10 | 16th |
| The Briefing with Jen Psaki | MSNOW | 0.09 | 7th |
| The Last Word with Lawrence O'Donnell | MSNOW | 0.08 | 5th |
| All In with Chris Hayes | MSNOW | 0.07 | 6th |
| Men's College Basketball 9 PM | FS1 | 0.06 | 68th |
| Men's College Basketball 7 PM | ESPN2 | 0.06 | 32nd |
| Vanderpump Rules | Bravo | 0.05 | 81st |
| 33 Photos from the Ghetto | HBO | 0.04 | 0.20
|
*Among all cable airings, including repeats
Share this