It's a major week for What's Trending on Streaming, as popular demand causes three new streamers to be added to the mix, while films are now being covered for all streaming platforms, while several new entries rock the charts.
Hulu:

Four series reached the glory of #1 on Hulu this week, none more than new FX drama the Beauty, which started out at #1 for two days, then returned for another day atop the chart, though it was notably down to #11 on the chart by week's end - seven spots lower than it was last Saturday. It would be a surprise if it managed to return to #1 at the start of next week with such a trajectory. Hulu original Tell Me Lies also managed a day at #1, declining from last week but still remaining a top five series all week. The other two series to reach #1 were ABC series. High Potential was #1 for two days, while Grey's Anatomy ended the week at #1. Both charted all week, as always. American Idol returned solidly for ABC, starting at #4 and charting three days, though that's a decline from how it performed last year. The Rookie peaked at #3, down from last week, and charted all week. Will Trent peaked at #4 and also charted all week. Shifting Gears continued to drop again, charting one day at #13. Abbott Elementary peaked at #5 and charted six days. 9-1-1 peaked at #2 and also charted six days, a rare occurrence in which it didn't chart all week. 9-1-1: Nashville had its worst showing so far, charting our days but peaking at a solid #3. 20/20 charted four days and peaked at #7. Dirty Talk and Shark Tank failed to chart at all. Fox had the debut of Memory of a Killer this week, and the new drama debuted at #2, spending two days in the top five and five days in the top ten. That's lower than the debut of Best Medicine, but it's doing so against tougher and more widespread competition. Extracted charted two days and peaked at #8. Best Medicine charted all week again, peaking at #7. Doc peaked at #5 and also charted the whole week. The Masked Singer charted one day at #12, while Fear Factor: House of Fear continues to strongly outperform its lead-in on streaming, charting all week and peaking at #3. Next Level Chef debuted at #7, weaker than Hell's Kitchen would typically perform. Animal Control and Going Dutch were the only Fox series this week to be completely absent from the chart.
TV chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | The Beauty | The Beauty | Tell Me Lies | The Beauty | High Potential | High Potential | Grey’s Anatomy |
2 | Grey’s Anatomy | Tell Me Lies | Memory of a Killer | Tell Me Lies | Tell Me Lies | Tell Me Lies | 9-1-1 |
3 | 9-1-1 | High Potential | The Beauty | The Rookie | The Rookie | Fear Factor: House of Fear | 9-1-1: Nashville |
4 | High Potential | Grey’s Anatomy | High Potential | American Idol | Will Trent | The Rookie | High Potential |
5 | Tell Me Lies | The Rookie | The Rookie | Memory of a Killer | Doc | Abbott Elementary | Tell Me Lies |
6 | The Rookie | 9-1-1 | General Hospital | General Hospital | American Idol | Will Trent | Memory of a Killer |
7 | 20/20 | Fear Factor: House of Fear | Grey’s Anatomy | High Potential | Best Medicine | The Beauty | Next Level Chef |
8 | 9-1-1: Nashville | 20/20 | 9-1-1 | Extracted | The Beauty | Doc | The Rookie |
9 | Fear Factor: House of Fear | 9-1-1: Nashville | 20/20 | Doc | General Hospital | General Hospital | Fear Factor: House of Fear |
10 | Will Trent | Will Trent | Fear Factor: House of Fear | Grey’s Anatomy | Memory of a Killer | Memory of a Killer | General Hospital |
11 | Best Medicine | Best Medicine | 9-1-1: Nashville | Will Trent | Extracted | Best Medicine | The Beauty |
12 | Abbott Elementary | Abbott Elementary | Best Medicine | 9-1-1 | Fear Factor: House of Fear | The Masked Singer | Will Trent |
13 | Doc | Doc | Will Trent | Fear Factor: House of Fear | Grey’s Anatomy | Shifting Gears | Abbott Elementary |
14 | Hell’s Kitchen | Family Guy | Abbott Elementary | Best Medicine | 9-1-1 | American Idol | Doc |
15 | General Hospital | Hell’s Kitchen | Doc | 20/20 | Abbott Elementary | Grey’s Anatomy | Best Medicine |
Film chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | Springsteen: Deliver Me from Nowehere | Springsteen: Deliver Me from Nowehere | Springsteen: Deliver Me from Nowehere | Springsteen: Deliver Me from Nowehere | Springsteen: Deliver Me from Nowehere | Springsteen: Deliver Me from Nowehere | Springsteen: Deliver Me from Nowehere |
2 | Code 3 | Ghostbusters: Frozen Empire | Ghostbusters: Frozen Empire | Ghostbusters: Frozen Empire | Ghostbusters: Frozen Empire | Ghostbusters: Frozen Empire | Springsteen: Deliver Me from Nowehere |
3 | Ghostbusters: Frozen Empire | Safe House | Safe House | Safe House | Safe House | Safe House | Ghostbusters: Frozen Empire |
4 | Spider-Man (2002) | Code 3 | Spider-Man (2002) | Code 3 | Spider-Man (2002) | Spider-Man (2002) | Safe House |
5 | Doctor Strange in the Multiverse of Madness | Spider-Man (2002) | Code 3 | Spider-Man (2002) | Code 3 | Spider-Man 3 | Spider-Man (2002) |
6 | Together (2025) | Together (2025) | Spider-Man 3 | Spider-Man 3 | Spider-Man 3 | Tin Soldier | Superbad |
7 | The Ritual Killer | Doctor Strange in the Multiverse of Madness | Doctor Strange in the Multiverse of Madness | Doctor Strange in the Multiverse of Madness | Superbad | Superbad | Spider-Man 3 |
8 | Superbad | Spider-Man 3 | Mouth of the Wolf: Amanda Knox Returns to Italy | Superbad | Doctor Strange in the Multiverse of Madness | Code 3 | Code 3 |
9 | Spider-Man 3 | The Ritual Killer | Spider-Man 2 | Spider-Man 2 | Spider-Man 2 | Doctor Strange in the Multiverse of Madness | Together (2025) |
10 | Spider-Man 2 | Spider-Man 2 | Superbad | Together (2025) | Together (2025) | Spider-Man 2 | Doctor Strange in the Multiverse of Madness |
11 | Safe House | Superbad | Together (2025) | Anyone But You | Anyone But You | Together (2025) | Spider-Man 2 |
12 | Anyone But You | Anyone But You | Anyone But You | Retribution | Remember the Titans | Anyone But You | Anyone But You |
13 | Retribution | Retribution | The Ritual Killer | Remember the Titans | Retribution | Remember the Titans | Napoleon Dynamite |
14 | Remember the Titans | Mouth of the Wolf: Amanda Knox Returns to Italy | Retribution | The Ritual Killer | Napoleon Dynamite | Napoleon Dynamite | Remember the Titans |
15 | Napoleon Dynamite | Remember the Titans | Remember the Titans | Napoleon Dynamite | 13 Going on 30 | Retribution | The Hot Chick |
Disney+:

It was an exciting week on Disney+, with several new top entries and major shakeups to the chart. New FX drama The Beauty began the week as the top series on the service, but it was dethroned mid-week, slipping to #4 (and then rising up to #3). Wonder Man is the new top dog on Disney+, which is exactly what you'd expect for a new Marvel TV series (though it's not always what you get). The miniseries dropped its full eight-episode run on Disney+ this week, one of the few Disney+ Marvel series with such a release strategy. It wasn't the only new entry this week. Memory of a Killer looked solid in its debut, entering at #2 and ending the week still within the top five. American Idol also entered at #2, spending two days in the position but dropping to #8 by week's end. Fear Factor: Houses of Fear remained strong on Disney+, spending the majority of the week at #2 and the entire week on the chart. Best Medicine was clearly dinged by the increased competition, charting only three days this week and peaking at #9. High Potential charted six days, but only peaked at #8. 9-1-1: Nashville charted two days at the beginning of the week, but did not chart again after a new episode was added to the service on Friday. Percy Jackson & the Olympians remained on the chat all week, peaking at #3. Hulu's Tell Me Lies charted six days. On the film chart, Iron: Ares dominated for much of the week, but The Princess and the Frog and Disneyland Handcrafted both managed to notch wins over it. Springsteen: Deliver Me from Nowhere and Venom: Let There Be Carnage were among the other top films on the service this week.
TV chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | The Beauty | The Beauty | The Beauty | Wonder Man | Wonder Man | Wonder Man | Wonder Man |
2 | Fear Factor: House of Fear | Fear Factor: House of Fear | Memory of a Killer | American Idol | American Idol | Fear Factor: House of Fear | Fear Factor: House of Fear |
3 | Percy Jackson & The Olympians | Percy Jackson & The Olympians | Fear Factor: House of Fear | Memory of a Killer | Memory of a Killer | The Beauty | The Beauty |
4 | Pole to Pole with Will Smith | Pole to Pole with Will Smith | Percy Jackson & The Olympians | The Beauty | The Beauty | Memory of a Killer | Pupstruction Construction |
5 | Minnie’s Bow-Toons: Pet Hotel | Minnie’s Bow-Toons: Pet Hotel | Pole to Pole with Will Smith | Fear Factor: House of Fear | Fear Factor: House of Fear | American Idol | Memory of a Killer |
6 | Zootopia+ | Zootopia+ | Zootopia+ | Percy Jackson & The Olympians | Percy Jackson & The Olympians | Percy Jackson & The Olympians | Zootopia+ |
7 | Tell Me Lies | Tell Me Lies | Tell Me Lies | Tell Me Lies | Pole to Pole with Will Smith | Pole to Pole with Will Smith | Percy Jackson & The Olympians |
8 | High Potential | High Potential | Minnie’s Bow-Toons: Pet Hotel | Pole to Pole with Will Smith | High Potential | Zootopia+ | American Idol |
9 | 9-1-1: Nashville | Best Medicine | High Potential | Zootopia+ | Best Medicine | Tell Me Lies | Pole to Pole with Will Smith |
10 | Taylor Swift: The End of an Era | 9-1-1: Nashville | Best Medicine | Minnie’s Bow-Toons: Pet Hotel | Tell Me Lies | High Potential | High Potential |
Film chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | Tron: Ares | Tron: Ares | Tron: Ares | Tron: Ares | The Princess and the Frog | Disneyland Handcrafted | Tron: Ares |
2 | Springsteen: Deliver Me from Nowhere | Venom: Let There Be Carnage | Springsteen: Deliver Me from Nowhere | The Princess and the Frog | Tron: Ares | The Princess and the Frog | The Princess and the Frog |
3 | Venom: Let There Be Carnage | Springsteen: Deliver Me from Nowhere | Venom: Let There Be Carnage | Venom: Let There Be Carnage | Venom: Let There Be Carnage | Tron: Ares | Venom: Let There Be Carnage |
4 | Disneyland Handcrafted | Elio | The Princess and the Frog | Springsteen: Deliver Me from Nowhere | Avatar (2009) | Venom: Let There Be Carnage | Springsteen: Deliver Me from Nowhere |
5 | The Princess and the Frog | Disneyland Handcrafted | Avatar: The Way of Water | Avatar (2009) | Spider-Man: Across the Spider-Verse | Pirates of the Caribbean: The Curse of the Black Pearl | The Fantastic Four: First Steps |
6 | Avatar (2009) | Avatar: The Way of Water | Avatar (2009) | The Fantastic Four: First Steps | Pirates of the Caribbean: The Curse of the Black Pearl | Avatar (2009) | Avatar (2009) |
7 | Ghostbusters: Frozen Empire | The Princess and the Frog | Disneyland Handcrafted | Spider-Man: Across the Spider-Verse | Springsteen: Deliver Me from Nowhere | Spider-Man: Across the Spider-Verse | Spider-Man: Across the Spider-Verse |
8 | The Fantastic Four: First Steps | Ghostbusters: Frozen Empire | The Fantastic Four: First Steps | Avengers: Endgame | The Fantastic Four: First Steps | The Fantastic Four: First Steps | Pirates of the Caribbean: The Curse of the Black Pearl |
9 | Elio | Avatar | Avengers: Endgame | Disneyland Handcrafted | Avengers: Endgame | Springsteen: Deliver Me from Nowhere | Ralph Breaks the Internet |
10 | High School Musical | The Fantastic Four: First Steps | Spider-Man: Across the Spider-Verse | Avengers: Infinity War | Disneyland Handcrafted | Avengers: Infinity War | Avengers: Infinity War |
Peacock:

Turns out the only thing that can bring down The Traitors is The Office. A new season of "Superfan" episodes of the beloved sitcom came to Peacock this week, and brought it back onto the chart, straight to #1. It spent five days atop the chart in all, falling to #2 for a day directly following the release of a new Traitors episode. Law & Order: SVU remained NBC's top series this week on Peacock, peaking at #3 as it enters an Olympic hiatus. The Hunting Party also performed well once again, charting six days and peaking at #4. Chicago PD charted five days and peaked at #6, while Chicago Fire charted five days and peaked at #7. Chicago Med again charted for a single day at #8. That's better than St. Denis Medical, which similarly charted one day at #10. Dateline NBC charted three days and peaked at #8. Happy's Place, Stumble, The Wall, Brilliant Minds and Law & Order all failed to chart at all. Bravo had many entries on the chart this week, including Real Housewives of Beverly Hills and Salt Lake City, Vanderpump Rules, and Below Deck Mediterranean. Love Island All-Stars peaked at #3 and charted all week. Ponies departed the chart this week after two full weeks on the chart, having spent five days of this week on the chart. On the film chart, Black Phone 2 was undefeated at #1, while Best Picture nominee Bugonia charted for days and the Hunger Games and Despicable Me series and Gabby's Dollhouse were among the most popular offerings.
TV chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | The Traitors | The Office: Superfan Episodes | The Office: Superfan Episodes | The Office: Superfan Episodes | The Office: Superfan Episodes | The Traitors | The Office: Superfan Episodes |
2 | Ponies | The Traitors | The Traitors | The Traitors | The Traitors | The Office: Superfan Episodes | The Traitors |
3 | Law & Order: SVU | Love Island: All Stars | Love Island: All Stars | Love Island: All Stars | Real Housewives of Salt Lake City | Real Housewives of Beverly Hills | Real Housewives of Beverly Hills |
4 | The Hunting Party | Ponies | Ponies | Ponies | Love Island: All Stars | Law & Order: SVU | Law & Order: SVU |
5 | Love Island: All Stars | Law & Order: SVU | Law & Order: SVU | Vanderpump Rules | Vanderpump Rules | Love Island: All Stars | The Hunting Party |
6 | Real Housewives of Beverly Hills | The Hunting Party | The Hunting Party | Below Deck Mediterranean | Chicago PD | Chicago PD | Love Island: All Stars |
7 | Chicago PD | Real Housewives of Beverly Hills | Real Housewives of Potomac | Real Housewives of Salt Lake City | Chicago Fire | Chicago Fire | Chicago PD |
8 | Vanderpump Rules | Dateline NBC | Real Housewives of Beverly Hills | Law & Order: SVU | Law & Order: SVU | Chicago Med | The Valley: Persian Style |
9 | Chicago Fire | Vanderpump Rules | Below Deck Mediterranean | The Hunting Party | Ponies | The Hunting Party | Chicago Fire |
10 | Dateline NBC | Chicago PD | Dateline NBC | St. Denis Medical | Real Housewives of Beverly Hills | Vanderpump Rules | Vanderpump Rules |
Film chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | Black Phone 2 | Black Phone 2 | Black Phone 2 | Black Phone 2 | Black Phone 2 | Black Phone 2 | Black Phone 2 |
2 | Bugonia | The Hunger Games | The Hunger Games | The Hunger Games: Mockingjay - Part 1 | The Hunger Games | The Hunger Games: Mockingjay - Part 1 | Gabby’s Dollhouse: The Movie: Singalong |
3 | Gabby’s Dollhouse: The Movie: Singalong | The Hunger Games: Catching Fire | The Hunger Games: Mockingjay - Part 1 | The Hunger Games | The Hunger Games: Mockingjay - Part 1 | The Hunger Games | Gabby’s Dollhouse: The Movie |
4 | The Hunger Games | Bugonia | The Hunger Games: Catching Fire | The Hunger Games: Catching Fire | The Hunger Games: Catching Fire | Shrek Forever After | The Hunger Games |
5 | The Hunger Games: Catching Fire | The Hunger Games: Mockingjay - Part 1 | The Hunger Games: Mockingjay - Part 2 | The Hunger Games: Mockingjay - Part 2 | The Hunger Games: Mockingjay - Part 2 | The Hunger Games: Mockingjay - Part 2 | The Hunger Games: Mockingjay - Part 1 |
6 | Gabby’s Dollhouse: The Movie | Gabby’s Dollhouse: The Movie: Singalong | Bugonia | Shrek Forever After | Shrek Forever After | The Hunger Games: Catching Fire | Shrek Forever After |
7 | The Hunger Games: Mockingjay - Part 1 | The Hunger Games: Mockingjay - Part 2 | Gabby’s Dollhouse: The Movie | Gabby’s Dollhouse: The Movie | Gabby’s Dollhouse: The Movie | Gabby’s Dollhouse: The Movie | The Hunger Games: Catching Fire |
8 | Shrek Forever After | Gabby’s Dollhouse: The Movie | Shrek Forever After | Despicable Me | Despicable Me | Despicable Me | The Hunger Games: Mockingjay - Part 2 |
9 | Despicable Me | Shrek Forever After | Despicable Me | Despicable Me 2 | Despicable Me 2 | Gabby’s Dollhouse: The Movie: Singalong | Despicable Me |
10 | Despicable Me 2 | Despicable Me | Despicable Me 2 | Bugonia | Gabby’s Dollhouse: The Movie: Singalong | Despicable Me 2 | Despicable Me 2 |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

Having now wrapped its season, Landman's domination of the Paramount+ chart has come to an end. It spent two days at #1 before leaving the top spot. South Park reclaimed the #1 spot on Tuesday and hasn't let go since, despite the return of Paramount+ original School Spirits. The teen drama, one of very few chart entries airing a new episode this week, debuted at #2 and slipped to #3 by the end of the week. Star Trek: Starfleet Academy is Paramount's other ongoing sevens, and it charted three days with a #8 peak. True crime docuseries Handsome Devil left the chart this week after four appearances. UFC 324 charted for one day at #2. Paramount+ oriinglas Criminal Minds and Tulsa King charted all week while still being in between seasons, while Mayor of Kingstown charted six days.NCIS was the only CBS series on the chart all week, while Survivor charted four days. Long-ended sitcom Everybody Loves Raymond charted six days. On the film chart, the 2025 remake of The Running Man was undefeated at #1, with the recent release like Roofman and Regretting You also charting high, and the Paw Patrol films performing well, too.
TV chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | Landman | Landman | South Park | South Park | South Park | South Park | South Park |
2 | UFC 324 | South Park | Landman | School Spirits | School Spirits | Landman | Landman |
3 | South Park | NCIS | SpongeBob SquarePants | Landman | Landman | School Spirits | School Spirits |
4 | Handsome Devil: Charming Killer | Tulsa King | NCIS | SpongeBob SquarePants | SpongeBob SquarePants | NCIS | SpongeBob SquarePants |
5 | Tulsa King | SpongeBob SquarePants | Criminal Minds | NCIS | NCIS | SpongeBob SquarePants | NCIS |
6 | NCIS | Criminal Minds | Tulsa King | Criminal Minds | Criminal Minds | Criminal Minds | Tulsa King |
7 | SpongeBob SquarePants | Handsome Devil: Charming Killer | Everybody Loves Raymond | Tulsa King | Tulsa King | Tulsa King | Criminal Minds |
8 | Mayor of Kingstown | Mayor of Kingstown | Handsome Devil: Charming Killer | Everybody Loves Raymond | Star Trek: Starfleet Academy | Star Trek: Starfleet Academy | Mayor of Kingstown |
9 | Criminal Minds | Everybody Loves Raymond | Mayor of Kingstown | Handsome Devil: Charming Killer | Everybody Loves Raymond | Everybody Loves Raymond | Everybody Loves Raymond |
10 | Survivor | Survivor | Survivor | Mayor of Kingstown | Survivor | Mayor of Kingstown | Star Trek: Starfleet Academy |
Film chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) |
2 | Roofman | Roofman | Roofman | Roofman | Roofman | Roofman | Roofman |
3 | Regretting You | Regretting You | Regretting You | Regretting You | Regretting You | Regretting You | Regretting You |
4 | Fighting | Fighting | Fighting | Wander | Fighting | Paw Patrol: Super Charged | Wander |
5 | The Running Man (1987) | Wander | Wander | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Fighting | Paw Patrol: Super Charged |
6 | Mission Impossible: The Final Reckoning | Paw Patrol: The Movie | Paw Patrol: The Movie | Paw Patrol: The Movie | Paw Patrol: The Movie | Paw Patrol: The Movie | Mission Impossible: The Final Reckoning |
7 | Wander | Paw Patrol: Super Charged | The Running Man (1987) | Fighting | The Running Man (1987) | Paw Patrol: Mighty Movie | Fighting |
8 | The Contractor | Mission Impossible: The Final Reckoning | Paw Patrol: Super Charged | Sleeping Dogs | Wander | Paw Patrol: Jungle Pups | The Running Man (1987) |
9 | Top Gun: Maverick | Sleeping Dogs | Paw Patrol: Mighty Movie | The Running Man (1987) | Mission Impossible: The Final Reckoning | Wander | Paw Patrol: The Movie |
10 | Paw Patrol: The Movie | Paw Patrol: Mighty Movie | Mission Impossible: The Final Reckoning | Paw Patrol: Mighty Movie | Paw Patrol: Mighty Movie | Mission Impossible: The Final Reckoning | Paw Patrol: Mighty Movie |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

The top of the HBO Max TV chart was unchanged from last week, as The Pitt and A Knight of the Seven Kingdoms again shared the top spot. The Game of Thrones prequel ruled the chart for four days this week, while the acclaimed medical drama was #1 for three days, with the series making up the top two on the chart the entire week. Outside of those two headliners, Real Time with Bill Maher was another solid performer for HBO, with two days at #3 and three days on the chart overall for its first full week back. Industry charted six days, also peaking at #3. Two-part docuseries Mel Brooks: The 99 Year-Old Man! was also in the top ten for six days, peaking at #4. Other HBO series on the chart this week included Euphoria and Task - which both spent multiple days in the top ten - as well as The Last of Us, which surged to #4 on the chart on Saturday, perhaps boosted by the sad news of season two recurring cast member Catherine O'Hara, who died the day before. This was the week in which we bid farewell to Heated Rivalry on the chart, as the hit Canadian hockey drama dropped out of the top ten after making three chart appearances this week. Cable series on the chart included ID's People Magazine Investigates and Evil Lives Here, TLC's 90 Day Fiancé series and My Strange Addiction, and Discovery's Gold Rush. On the film chart, The Rock's The Smashing Machine dominated much of the week before being dethroned by If I Had Legs I'd Kick You, which earned star Rose Byrne an Oscar nod. Other Oscar-nominated films were among the top-charting films, including Best Picture frontrunner One Battle After Another and nomination record-breaker Sinners, while the John Wick and Twilight franchises made up most of the remainder of the chart.
TV chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | The Pitt | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | The Pitt | The Pitt |
2 | A Knight of the Seven Kingdoms | The Pitt | The Pitt | The Pitt | The Pitt | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms |
3 | Real Time with Bill Maher | Industry | 90 Day Fiancé: Before the 90 Days | 90 Day Fiancé: The Other Way | 1000-lb. Sisters | 1000-lb. Sisters | Real Time with Bill Maher |
4 | Mel Brooks: The 99 Year Old Man! | Mel Brooks: The 99 Year Old Man! | Industry | 90 Day Fiancé: Before the 90 Days | 90 Day Fiancé: The Other Way | My Strange Addiction | The Last of Us |
5 | Task | Euphoria | Sister Wives | Euphoria | Euphoria | People Magazine Investigates | Task |
6 | Heated Rivalry | Heated Rivalry | Euphoria | Industry | Suddenly Amish | Industry | 1000-lb. Sisters |
7 | Euphoria | Real Time with Bill Maher | Primal | The Curious Case Of… | People Magazine Investigates | 90 Day Fiancé: Before the 90 Days | People Magazine Investigates |
8 | Gold Rush | Task | Mel Brooks: The 99 Year Old Man! | People Magazine Investigates | 90 Day Fiancé: Before the 90 Days | 90 Day Fiancé: The Other Way | Industry |
9 | 1000-lb. Sisters | My Strange Addiction | Heated Rivalry | Mel Brooks: The 99 Year Old Man! | Evil Lives Here | Suddenly Amish | Mel Brooks: The 99 Year Old Man! |
10 | My Strange Addiction | People Magazine Investigates | 1000-lb. Sisters | Sister Wives | Industry | Mel Brooks: The 99 Year Old Man! | 90 Day Fiancé: Before the 90 Days |
Film chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
|---|
1 | The Smashing Machine | The Smashing Machine | The Smashing Machine | The Smashing Machine | The Smashing Machine | The Smashing Machine | If I Had Legs I’d Kick You |
|---|
2 | One Battle After Another | Sinners | Sinners | Sinners | One Battle After Another | One Battle After Another | The Smashing Machine |
3 | Sinners | One Battle After Another | One Battle After Another | One Battle After Another | Twilight | Twilight | One Battle After Another |
4 | John Wick | Twilight | Weapons | Twilight | John Wick Chapter 2 | John Wick | Twilight |
5 | Twilight | Weapons | Twilight | John Wick Chapter 2 | John Wick | John Wick Chapter 2 | John Wick |
6 | John Wick Chapter 2 | John Wick | John Wick | The Brutalist | The Twilight Saga: New Moon | The Twilight Saga: New Moon | John Wick Chapter 2 |
7 | The Twilight Saga: New Moon | John Wick Chapter 2 | John Wick Chapter 2 | John Wick | John Wick Chapter 3: Parabellum | John Wick Chapter 3: Parabellum | 33 Photos from the Ghetto |
8 | John Wick Chapter 3: Parabellum | The Twilight Saga: New Moon | The Brutalist | The Twilight Saga: New Moon | The Twilight Saga: Breaking Dawn - Part 1 | 33 Photos from the Ghetto | John Wick Chapter 3: Parabellum |
9 | History of the World Part 1 | The Brutalist | The Twilight Saga: New Moon | John Wick Chapter 3: Parabellum | The Twilight Saga: Eclipse | The Twilight Saga: Breaking Dawn - Part 1 | The Twilight Saga: New Moon |
10 | The Twilight Saga: Eclipse | John Wick Chapter 3: Parabellum | John Wick Chapter 3: Parabellum | The Twilight Saga: Breaking Dawn - Part 1 | The Twilight Saga: Breaking Dawn - Part 2 | The Twilight Saga: Eclipse | Bronson |
Apple TV:

Apple TV's chart mostly saw the same collection of series on it for the entire week. At #1 for the majority of the week was Hijack, the Idris Elba thriller that is currently airing its second season. It was knocked down a spot once Emmy-nominate comedy-drama hit Shirnking, starring Jason Segel and Harrison Ford, returned. Shrinking had previously been a top five offering before it returned for a new season. Tehran, another of Apple's ongoing series, charted at third for much of the week after starting out at #2. Recent hit drama Pluribus remained in the top five for much of the week, while Ted Lasso remained in the top five, two and a half years out from its most recent season. The Morning Show, Severance, Palm Royale and Drops of God also charted all week, while Slow Horses charted six days at #10 before being knocked out of the top ten by The Studio, Catherine O'Hara's final regular TV role. on the film chat, Best Picture nominee F1 was consistently the #1 offering, with The Lost Bus and The Instigators close behind.
TV chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | Hijack | Hijack | Hijack | Hijack | Shrinking | Shrinking | Shrinking |
2 | Tehran | Tehran | Tehran | Shrinking | Hijack | Hijack | Hijack |
3 | Pluribus | Pluribus | Pluribus | Tehran | Tehran | Tehran | Tehran |
4 | Ted Lasso | Ted Lasso | Ted Lasso | Pluribus | Severance | Ted Lasso | Ted Lasso |
5 | Shrinking | Shrinking | Shrinking | Ted Lasso | Ted Lasso | Pluribus | Pluribus |
6 | The Morning Show | The Morning Show | The Morning Show | The Morning Show | Pluribus | Severance | Severance |
7 | Drops of God | Palm Royale | Palm Royale | Severance | Drops of God | The Morning Show | The Morning Show |
8 | Palm Royale | Drops of God | Severance | Drops of God | The Morning Show | Drops of God | Drops of God |
9 | Severance | Severance | Drops of God | Palm Royale | Palm Royale | Palm Royale | The Studio |
10 | Slow Horses | Slow Horses | Slow Horses | Slow Horses | Slow Horses | Slow Horses | Palm Royale |
Film chart:
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 |
2 | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus |
3 | The Instigators | The Instigators | The Instigators | The Instigators | The Instigators | The Instigators | The Instigators |
4 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | Come See Me in the Good Light | The Gorge | The Gorge |
5 | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge | Come See Me in the Good Light | The Family Plan 2 |
6 | Come See Me in the Good Light | Come See Me in the Good Light | Come See Me in the Good Light | Come See Me in the Good Light | The Family Plan 2 | The Family Plan 2 | Come See Me in the Good Light |
7 | Fountain of Youth | Fountain of Youth | Wolfs | Wolfs | Fountain of Youth | Fountain of Youth | Fountain of Youth |
8 | Wolfs | Wolfs | Fountain of Youth | Fountain of Youth | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest |
9 | Highest 2 Lowest | Highest 2 Lowest | Fly Me to the Moon | Fly Me to the Moon | Wolfs | Wolfs | Fly Me to the Moon |
10 | Fly Me to the Moon | Fly Me to the Moon | Highest 2 Lowest | Highest 2 Lowest | Fly Me to the Moon | Fly Me to the Moon | Wolfs |
Prime Video:

Prime Video's top ten chart was pretty straight-forward. Hit video game adaptation Fallout was never challenged for the top spot in the penultimate week of season two. Sophie Turner thriller miniseries Steal was released in full back on January 21st, but remained a top three entry the entire week. Mr. Beast's reality competition series Beast Games is currently in the middle of its season season, and it ranged from 2nd to 4th on the chart this week. The Night Manager, originally an AMC miniseries that Prime Video brought back for season two a decade later, spent the entire week at either third or fourth on the chart as it nears its second season finale. Religious drama House of David peaked at #5 and charted all week. Judge Judy's Prime Video series, Judy Justice, charted six days and peaked at #5. Canadian/CW series Wild Cards was the lone broadcast representative on the chart, spending all week on the chart despite a #8 peak. And summer goes on on Prime Video, as the ended hit The Summer I Turned Pretty remained on the chart all week despite ending its run back in September.
# | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 |
1 | Fallout | Fallout | Fallout | Fallout | Fallout | Fallout | Fallout |
2 | Steal | Steal | Steal | Steal | Beast Games | Beast Games | Beast Games |
3 | Beast Games | The Night Manager | The Night Manager | The Night Manager | Steal | Steal | Steal |
4 | The Night Manager | Beast Games | Beast Games | Beast Games | The Night Manager | The Night Manager | The Night Manager |
5 | House of David | House of David | House of David | Judy Justice | Suga: Ride or Die | Suga: Ride or Die | House of David |
