Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
7 PM | NFL Overrun | 5.7/26 | 24.45 | CBS |
Football Night In America | 1.8/8 | 7.06 | NBC | |
Ice Age: A Mammoth Christmas | 0.9/4 | 3.13 | Fox | |
America's Funniest Home Videos (R) | 0.5/2 | 3.62 | ABC | |
7:30 PM | Bob's Burgers (R) | 0.5/2 | 1.44 | Fox |
8 PM | 60 Minutes | 1.8/8 | 10.94 | CBS |
The Simpsons (R) | 0.6/3 | 1.72 | Fox | |
Prep & Landing (R) | 0.5/2 | 2.09 | ABC | |
Masters of Illusion Christmas (R) | 0.2/1 | 0.91 | The CW | |
8:30 PM | Sunday Night Football | 4.6/20 | 16.71 | NBC |
Prep & Landing: Naughty v. Nice (R) | 0.5/2 | 2.09 | ABC | |
Bob's Burgers (R) | 0.5/2 | 1.36 | Fox | |
9 PM | Madam Secretary | 0.8/4 | 5.86 | CBS |
The Year: 2018 | 0.5/3 | 2.82 | ABC | |
Family Guy (R) | 0.5/2 | 1.49 | Fox | |
Charmed (R) | 0.1/1 | 0.46 | The CW | |
9:30 PM | Rel (R) | 0.3/1 | 0.93 | Fox |
10 PM | God Friended Me (R) | 0.5/2 | 3.73 | CBS |
Sunday TV Ratings 12/23/18: Ice Age Christmas Special Slips from 2017, Madam Secretary Anemic In Special Slot
Monday, December 24, 2018
60 minutes ratings
christmas special ratings
madam secretary ratings
nfl ratings
repeat ratings