ABC's Shifting Gears (0.34, +0.03) and Abbott Elementary (0.33, +0.03) were back up, but The Golden Bachelor (0.17, 0.00) was frozen at last week's rating, and Shark Tank (0.11, -0.09) collapsed at ten. On NBC, Chicago Med (0.39, +0.06) and Chicago Fire (0.36, +0.05) soared, but Chicago PD (0.26, -0.04) declined. CBS's Survivor (0.59, -0.03) and The Amazing Race (0.24, -0.05) also slipped. On Fox, The Floor (0.27, 0.00) and 99 to Beat (0.21, 0.00) were both steady. Law & Order Toronto (0.07, +0.03) jumped on the CW. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | Survivor | 0.59 |
| 4.37 | CBS |
| Chicago Med
| 0.39 |
| 5.35 | NBC |
| Shifting Gears | 0.34 |
| 3.60 | ABC |
| The Floor | 0.27 |
| 2.35 | Fox |
| Law & Order Toronto: Criminal Intent | 0.07 |
| 0.51 | CW |
| 8:30 PM | Abbott Elementary | 0.33 |
| 2.36 | ABC |
| 9 PM | Chicago Fire | 0.36 |
| 5.01 | NBC |
| 99 to Beat | 0.21 |
| 1.66 | Fox |
| The Golden Bachelor | 0.17 |
| 1.93 | ABC |
| Wild Cards (R) | 0.04 |
| 0.38 | CW |
| 9:30 PM | The Amazing Race | 0.24 |
| 2.37 | CBS |
| 10 PM | Chicago PD | 0.26 |
| 3.99 | NBC |
| Shark Tank | 0.11 |
| 1.37 | ABC |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NBA: Timberwolves v. Knicks | ESPN | 0.37 | 1.38 |
| Gutfeld! | Fox News | 0.16 | 2.80 |
| Jesse Watters Primetime | Fox News | 0.14 | 3.10 |
| College Basketball: AL A&M v. IN | Big Ten | 0.12 | 0.35 |
| Hannity | Fox News | 0.11 | 2.43 |
| The Challenge | MTV | 0.09 | 0.30 |
| AEW: Dynamite | TBS | 0.09 | 0.50 |
| Anderson Cooper 360 | CNN | 0.08 | 0.82 |
| The Source with Kaitlan Collins | CNN | 0.07 | 1.26 |
| The Briefing with Jen Psaki | MSNBC | 0.07 | 0.86 |
| NHL: Blues v. Capitals | TNT | 0.07 | 0.29 |
| All In with Chris Hayes | MSNBC | 0.06 | 1.36 |
| Sistas | BET | 0.06 | 0.60 |
| NewsNight | CNN | 0.06 | 0.64 |
| College Football: N. IL v. Toledo | ESPN2 | 0.06 | 0.30 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.05 | 1.51 |
| House of Payne | BET | 0.05 | 0.37 |
| College Volleyball: MN v. WI | FS1 | 0.04 | 0.16 |
| College Basketball: Rider v. Rutgers | Big Ten | 0.04 | 0.13 |
Share this