Big Brother (0.77, +0.15) barreled past last week's rating on CBS, soaring to its highest-rated Wednesday installment of the season. Who Wants to Be a Millionaire (0.38, +0.03) was also up on ABC, but Match Game (0.22, -0.04) dropped to a new season low. America's Got Talent (0.27, -0.06) was down significantly from last week's episode on NBC. MasterChef (0.21, 0.00) and Secret Service (0.20, 0.00) were both steady on Fox. Family Law (0.02, +0.01) picked up a hundredth on the CW. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | Big Brother | 0.77 | 13 | 3.45 | CBS |
| Who Wants to Be a Millionaire | 0.38 | 7 | 3.33 | ABC |
| America's Got Talent | 0.27 | 4 | 3.85 | NBC |
| MasterChef | 0.21 | 4 | 1.54 | Fox |
| Family Law | 0.02 | 0 | 0.35 | CW |
9 PM | Match Game | 0.22 | 4 | 2.09 | ABC |
| Gordon Ramsay's Secret Service | 0.20 | 3 | 1.27 | Fox |
| Toby Keith: American Icon (R) | 0.16 | 3 | 2.56 | NBC |
| Good Cop/Bad Cop (R) | 0.01 | 0 | 0.22 | CW |
9:30 PM | Hollywood Squares (R) | 0.18 | 3 | 1.24 | CBS |
10 PM | Shark Tank (R) | 0.13 | 3 | 1.16 | ABC |
| Elsbeth (R) | 0.10 | 2 | 1.24 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
US Open Tennis | ESPN | 0.16 | 1.15 |
Jesse Watters Primetime | Fox News | 0.15 | 3.07 |
Gutfeld! | Fox News | 0.15 | 2.67 |
AEW: Dynamite | TBS | 0.13 | 0.59 |
Hannity | Fox News | 0.11 | 2.45 |
The Challenge | MTV | 0.10 | 0.30 |
Sistas | BET | 0.09 | 0.62 |
Anderson Cooper 360 | CNN | 0.07 | 0.48 |
MLB: Pirates v. Cardinals | FS1 | 0.07 | 0.29 |
The Source with Kaitlan Collins | CNN | 0.05 | 0.46 |
Last Word with Lawrence O'Donnell | MSNBC | 0.05 | 0.88 |
Digman! | Comedy Central | 0.05 | 0.14 |
WNBA: Aces v. Dream | NBA | 0.04 | 0.22 |
The Briefing with Jen Psaki | MSNBC | 0.04 | 0.87 |
NewsNight | CNN | 0.04 | 0.44 |
All In with Chris Hayes | MSNBC | 0.03 | 0.83 |
Share this