Fox's broadcast of the Braves v. Reds MLB game (0.48) was easily the highest-rated offering on Saturday night. ABC aired repeats of Press Your Luck (0.14/0.15/0.13) that were a good bit above CBS's encores of FBI: International (0.12) and 48 Hours (0.11/0.08). NBC aired reruns of The Wall (0.10) and Dateline (0.13). The CW went with AVP Beach Volleyball (0.02). Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | MLB: Braves v. Reds | 0.48 | 10 | 2.14 | Fox |
| Press Your Luck (R) | 0.14 | 3 | 1.17 | ABC |
| FBI: International (R) | 0.12 | 3 | 1.32 | CBS |
| The Wall (R) | 0.10 | 2 | 1.19 | NBC |
| AVP Beach Volleyball | 0.02 | 0 | 0.15 | CW |
9 PM | Press Your Luck (R) | 0.15 | 3 | 1.28 | ABC |
| Dateline NBC (R) | 0.13 | 3 | 1.67 | NBC |
| 48 Hours (R) | 0.11 | 2 | 1.34 | CBS |
10 PM | Press Your Luck (R) | 0.13 | 3 | 1.21 | ABC |
| 48 Hours (R) | 0.08 | 2 | 1.15 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
UFC Fight Night | ESPN | 0.24 | 0.72 |
UFC Fight Night Prelims | ESPN | 0.13 | 0.46 |
MLB: Orioles v. Cubs | FS1 | 0.11 | 0.50 |
On Patrol: Live | Reelz | 0.11 | 0.61 |
Banana Ball | ESPN2 | 0.08 | 0.41 |
My View with Lara Trump | Fox News | 0.07 | 1.43 |
Providence Falls: Chance of a Lifetime | Hallmark | 0.05 | 0.70 |
MLB: Regional Coverage | MLB | 0.02 | 0.15 |
Share this