Below are the top 50 programs on cable on Tuesday, 3/28/23. Items of note include NBA on TNT, Real Housewives of New Jersey on Bravo, and Tucker Carlson Tonight on Fox News.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Pelicans v. Warriors | TNT | 0.39 | 1.26 |
Curse of Oak Island | History | 0.33 | 2.56 |
Real Housewives of New Jersey | Bravo | 0.26 | 0.94 |
NBA: Heat v. Raptors | TNT | 0.22 | 0.69 |
High School Basketball | ESPN | 0.20 | 0.57 |
Tucker Carlson Tonight | Fox News | 0.19 | 3.33 |
NIT Tournament: WI v. No. TX | ESPN | 0.19 | 0.87 |
Inside the NBA | TNT | 0.17 | 0.53 |
History's Greatest Heists | History | 0.17 | 1.00 |
Hannity | Fox News | 0.16 | 2.70 |
WWE NXT | USA | 0.16 | 0.62 |
Pardon the Interruption | ESPN | 0.15 | 0.56 |
The Five | Fox News | 0.15 | 3.09 |
Sportscenter | ESPN | 0.15 | 0.42 |
Jesse Watters Primetime | Fox News | 0.14 | 2.66 |
Catfish | MTV | 0.14 | 0.36 |
Return to Amish | TLC | 0.14 | 0.63 |
Gutfeld! | Fox News | 0.14 | 1.91 |
Around the Horn | ESPN | 0.14 | 0.41 |
Renovation 911 | HGTV | 0.14 | 0.90 |
Fixer to Fabulous | HGTV | 0.13 | 1.03 |
Homestead Rescue | Discovery | 0.12 | 1.01 |
Sportscenter | ESPN | 0.12 | 0.31 |
NFL Live | ESPN | 0.12 | 0.35 |
The Ingraham Angle | Fox News | 0.12 | 2.17 |
Neighborhood Wars | A&E | 0.12 | 0.38 |
Superchef Grudge Match | Food | 0.12 | 0.54 |
First Take | ESPN | 0.11 | 0.39 |
Chopped | Food | 0.11 | 0.66 |
1000-Lb. Sisters: Inside the Episode | TLC | 0.11 | 0.72 |
Sportscenter | ESPN | 0.11 | 0.27 |
Special Report with Bret Baier | Fox News | 0.11 | 2.26 |
America's Newsroom | Fox News | 0.11 | 1.63 |
The Daily Show | Comedy Central | 0.11 | 0.44 |
Real Housewives of New Jersey Encore | Bravo | 0.11 | 0.40 |
House Hunters International | HGTV | 0.10 | 0.84 |
House Hunters | HGTV | 0.10 | 0.89 |
Sportscenter | ESPN | 0.10 | 0.25 |
Help! I'm in a Secret Relationship | MTV | 0.10 | 0.23 |
Get Up | ESPN | 0.10 | 0.37 |
All In with Chris Hayes | MSNBC | 0.10 | 1.39 |
The Situation Room | CNN | 0.10 | 0.63 |
America's Newsroom | Fox News | 0.10 | 1.65 |
The Story | Fox News | 0.10 | 1.36 |
The Beat with Ari Melber | MSNBC | 0.10 | 1.50 |
The Faulkner Focus | Fox News | 0.10 | 1.63 |
Last Word with Lawrence O'Donnell | MSNBC | 0.10 | 1.60 |
The Lead with Jake Tapper | CNN | 0.09 | 0.64 |
Erin Burnett OutFront | CNN | 0.09 | 0.66 |
Sportscenter | ESPN | 0.09 | 0.21 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
The ReidOut | MSNBC | 0.09 | 1.22 |
Deadline: White House | MSNBC | 0.08 | 1.42 |
Anderson Cooper 360 | CNN | 0.08 | 0.67 |
11th Hour with Stephanie Ruhle | MSNBC | 0.06 | 1.00 |
Morning Joe | MSNBC | 0.04 | 0.89 |
Share this