Finals Update: The repeat of Law & Order (+0.1) adjusted up.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | Young Sheldon | 0.68 | 6.9 | 7.66 | CBS |
Station 19 | 0.52 | 5.0 | 3.97 | ABC | |
Next Level Chef | 0.35 | 3.9 | 1.80 | Fox | |
Law & Order (R) | 0.27 | 2.6 | 2.90 | NBC | |
Walker (R) | 0.04 | 0.4 | 0.37 | The CW | |
8:30 PM | Ghosts | 0.61 | 5.8 | 6.62 | CBS |
9 PM | Grey's Anatomy | 0.42 | 3.9 | 3.15 | ABC |
So Help Me Todd | 0.34 | 3.2 | 4.60 | CBS | |
Law & Order: SVU (R) | 0.27 | 2.6 | 2.75 | NBC | |
Animal Control | 0.23 | 2.2 | 1.30 | Fox | |
Penn & Teller: Fool Us (R) | 0.04 | 0.4 | 0.36 | The CW | |
9:30 PM | Call Me Kat | 0.21 | 2.0 | 1.20 | Fox |
10 PM | CSI: Vegas | 0.29 | 3.0 | 3.34 | CBS |
Law & Order: Organized Crime (R) | 0.21 | 2.2 | 1.87 | The CW | |
Alaska Daily | 0.21 | 2.2 | 2.50 | ABC |
Share this
Related Posts
Thursday TV Ratings 5/5/22: Call Me Kat Rises for Finale, Organized Crime Up for Crossover, Greys Anatomy Leads (UPDATED)Ratings Analysis: Fox sitcom 'Call Me Kat' (0.36, +0.09) rose by close to a tenth for its season two finale and po
Thursday TV Ratings 3/31/22: How We Roll Premieres Low, Ghosts Rises, Young Sheldon Sinks After Break, Station 19 and Grey’s Anatomy Down (UPDATED)Ratings Analysis: Debuting in the challenging 9:30PM slot, CBS's new sitcom 'How We Roll' (0.34) completely struck out
Wednesday TV Ratings 2/16/22: Winter Olympics Hit New Low, The Amazing Race Drops, The Chase Ends Up (UPDATED)Ratings Analysis: Following a few days of stability, the '2022 Winter Olympics' (1.18, -0.36) collapsed on NBC, wi
Wednesday TV Ratings 3/6/24: The Masked Singer Nears Low in Return, Animal Control and Family Guy Have Weak Starts, Survivor Sinks to New Low (UPDATED w/Analysis)Ratings Analysis: Fox's The Masked Singer (0.41) was only a few ticks above its series low in its spring debut but was