Below are the top 50 programs on cable on Monday, 3/6/23. Items of note include the season premiere of Perry Mason on HBO, The Watchful Eye on Freeform, and the season premiere of Spring Baking Championship on Food.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| WWE Raw | USA | 0.53 | 1.86 | 
| WWE Raw | USA | 0.53 | 1.89 | 
| WWE Raw | USA | 0.50 | 1.74 | 
| Below Deck | Bravo | 0.27 | 1.17 | 
| Tucker Carlson Tonight | Fox News | 0.27 | 3.70 | 
| Summer House | Bravo | 0.21 | 0.48 | 
| Jared from Subway: Catching a Monster | ID | 0.19 | 1.03 | 
| WCC Tournament: BYU v. St. Mary's | ESPN | 0.17 | 0.65 | 
| Sportscenter | ESPN | 0.17 | 0.43 | 
| Rock the Block | HGTV | 0.17 | 1.23 | 
| Jared from Subway: Catching a Monster | ID | 0.16 | 0.89 | 
| The Five | Fox News | 0.16 | 3.00 | 
| Hannity | Fox News | 0.16 | 2.69 | 
| First Take | ESPN | 0.16 | 0.49 | 
| Gutfeld! | Fox News | 0.16 | 1.89 | 
| Sportscenter | ESPN | 0.15 | 0.43 | 
| NFL Live | ESPN | 0.15 | 0.45 | 
| Spring Baking Championship | Food | 0.15 | 1.01 | 
| The Ingraham Angle | Fox News | 0.15 | 2.09 | 
| College Basketball: Chattanooga v. Furman | ESPN | 0.14 | 0.43 | 
| Extreme Sisters | TLC | 0.14 | 0.52 | 
| Around the Horn | ESPN | 0.14 | 0.44 | 
| Street Outlaws | Discovery | 0.13 | 0.58 | 
| Chrisley Knows Best | USA | 0.13 | 0.57 | 
| House Hunters | HGTV | 0.13 | 0.94 | 
| Sportscenter | ESPN | 0.13 | 0.32 | 
| Special Report with Bret Baier | Fox News 
 
 | 0.13 | 2.20 | 
| Jesse Watters Primetime | Fox News 
 | 0.12 | 2.60 | 
| The Rachel Maddow Show | MSNBC | 0.12 | 2.25 | 
| Sportscenter | ESPN | 0.12 | 0.32 | 
| Watch What Happens Live | Bravo | 0.12 | 0.32 | 
| Sportscenter | ESPN | 0.11 | 0.29 | 
| Basketball Wives | VH1 | 0.11 | 0.32 | 
| Ridiculousness | MTV | 0.11 | 0.31 | 
| This Just In | ESPN | 0.11 | 0.27 | 
| NBA: Pelicans v. Kings | NBA | 0.11 | 0.38 | 
| NBA Today | ESPN | 0.11 | 0.29 | 
| The Faulkner Focus | Fox News | 0.11 | 1.58 | 
| Darcey & Stacey | TLC | 0.11 | 0.61 | 
| America's Newsroom | Fox News | 0.10 | 1.63 | 
| Outnumbered | Fox News | 0.10 | 1.61 | 
| Ridiculousness | MTV | 0.10 | 0.31 | 
| America Reports | Fox News | 0.10 | 1.37 | 
| The First 48 | A&E | 0.10 | 0.42 | 
| Sportscenter | ESPN | 0.10 | 0.23 | 
| History's Greatest Mysteries | History | 0.10 | 0.95 | 
| Get Up | ESPN | 0.09 | 0.34 | 
| Sportscenter | ESPN | 0.09 | 0.27 | 
| 
 | 
 | 
 | 
 | 
| Highlights Below the Chart: | 
 | 
 | 
 | 
| The Situation Room | CNN | 0.08 | 0.51 | 
| The ReidOut | MSNBC | 0.08 | 1.21 | 
| Erin Burnett OutFront | CNN | 0.07 | 0.55 | 
| Anderson Cooper 360 | CNN | 0.07 | 0.58 | 
| The Daily Show | Comedy Central | 0.07 | 0.38 | 
| Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.26 | 
| Deadline: White House | MSNBC | 0.06 | 1.31 | 
| 11th Hour with Stephanie Ruhle | MSNBC | 0.06 | 0.78 | 
| All In with Chris Hayes | MSNBC | 0.05 | 1.23 | 
| Morning Joe | MSNBC | 0.04 | 0.83 | 
| Perry Mason | HBO | 0.03 | 0.37 | 
| The Watchful Eye | Freeform | 0.03 | 0.08 | 
| Rain Dogs | HBO | 0.02 or below | TBA | 
Share this