Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | The Bachelorette | 1.5/8 | 5.99 | ABC |
American Ninja Warrior | 0.9/4 | 4.48 | NBC | |
Beat Shazam | 0.6/3 | 2.34 | Fox | |
The Neighborhood (R) | 0.5/3 | 3.60 | CBS | |
Penn & Teller: Fool Us | 0.2/1 | 1.18 | The CW | |
8:30 PM | The Neighborhood (R) | 0.4/2 | 3.30 | CBS |
9 PM | So You Think You Can Dance | 0.5/3 | 2.15 | Fox |
The Code | 0.4/2 | 3.79 | CBS | |
Whose Line Is It Anyway? | 0.2/1 | 0.94 | The CW | |
9:30 PM | Whose Line Is It Anyway? (R) | 0.2/1 | 0.91 | The CW |
10 PM | Dateline NBC | 0.7/4 | 3.79 | NBC |
Grand Hotel | 0.5/3 | 2.89 | ABC | |
Bull (R) | 0.4/2 | 3.83 | CBS |
Monday TV Ratings 7/8/19: Grand Hotel Hits New Low, Beat Shazam and The Bachelorette Hold Steady (UPDATED)
Tuesday, July 09, 2019
American Ninja Warrior ratings
Beat Shazam ratings
dateline nbc ratings
Grand Hotel ratings
penn & teller ratings
SYTYCD ratings
the bachelorette ratings
The Code ratings
whose line ratings