Ratings Analysis: NBC's Transplant (0.12/0.12) made almost no noise in its return and lost to a 10 p.m. rerun of Law & Order (0.13). On Fox, Farmer Wants a Wife (0.14, -0.06) plummeted on finale night. CBS aired repeats of Georgie & Mandy (0.23), Ghosts (0.19), Matlock (0.13), and Elsbeth (0.12). ABC went with encores of 9-1-1 (0.22/0.19/0.20). Police 24/7 (0.04, -0.04) shed half of last week's rating on the CW. Key: (P) = premiere. (R) = repeat. (F) = finale.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | Georgie & Mandy's First Marriage (R) | 0.23 | 4 | 3.13 | CBS |
| 9-1-1 (R) | 0.22 | 3 | 2.34 | ABC |
| Farmer Wants a Wife (F) | 0.14 | 2 | 1.66 | Fox |
| Transplant (P) | 0.12 | 2 | 1.92 | NBC |
| Police 24/7 | 0.04 | 1 | 0.48 | CW |
8:30 PM | Ghosts (R) | 0.19 | 3 | 2.30 | CBS |
9 PM | 9-1-1 (R) | 0.19 | 3 | 2.13 | ABC |
| Matlock (R) | 0.13 | 2 | 1.97 | CBS |
| Transplant | 0.12 | 2 | 1.54 | NBC |
| Crime Nation (R) | 0.03 | 0 | 0.35 | CW |
10 PM | 9-1-1 (R) | 0.20 | 3 | 2.43 | ABC |
| Law & Order (R) | 0.13 | 2 | 1.46 | NBC |
| Elsbeth (R) | 0.12 | 2 | 1.77 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA Playoffs: Thunder v. Timberwolves | ESPN | 1.60 | 5.16
|
NHL Playoffs: Panthers v. Hurricanes | TNT | 0.34 | 1.21 |
Gutfeld! | Fox News | 0.16 | 2.91 |
Jesse Watters Primetime | Fox News | 0.15 | 3.24 |
Hannity | Fox News | 0.09 | 2.30 |
Top Chef | Bravo | 0.08 | 0.48 |
AEW: Collision | TBS | 0.08 | 0.35 |
Last Word with Lawrence O'Donnell | MSNBC | 0.04 | 0.85 |
Welcome to Wrexham | FX | 0.04 | 0.17 |
MLB: Guardians v. Tigers | MLB | 0.03 | 0.21 |
The Briefing with Jen Psaki | MSNBC | 0.03 | 0.95 |
The Source with Katilan Collins | CNN | 0.03 | 0.41 |
All In with Chris Hayes | MSNBC | 0.03 | 0.86 |
Anderson Cooper 360 | CNN | 0.03 | 0.46 |
NewsNight | CNN | 0.03 | 0.42 |
For Better or Worse | BET | 0.02 | 0.12 |
Share this