Below are the top 25 programs on cable on Friday, 12/24/21. Items of note include A Christmas Story on TBS, Rudolph the Red-Nosed Reindeer on Freeform, and The Five on Fox News.
(Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| A Christmas Story | TBS | 0.60 | 2.09 |
| Rudolph the Red-Nosed Reindeer | Freeform | 0.51 | 1.48 |
| Frosty the Snowman | Freeform | 0.50 | 1.55 |
| A Christmas Story | TBS | 0.48 | 1.37 |
| The Big Bang Theory | TBS | 0.33 | 1.27 |
| A Christmas Story | TNT | 0.32 | 1.00 |
| The Big Bang Theory | TBS | 0.30 | 1.16 |
| A Christmas Story | TNT | 0.29 | 0.84 |
| The Big Bang Theory | TBS | 0.29 | 1.19 |
| Friends | TBS | 0.29 | 0.77 |
| Friends | TBS | 0.28 | 0.74 |
| The Big Bang Theory | TBS | 0.28 | 1.08 |
| Friends | TBS | 0.26 | 0.72 |
| Friends | TBS | 0.26 | 0.74 |
| Friends | TBS | 0.26 | 0.76 |
| A Christmas Story | TBS | 0.25 | 0.72 |
| Friends | TBS | 0.24 | 0.72 |
| The Big Bang Theory | TBS | 0.23 | 0.80 |
| Friends | TBS | 0.23 | 0.69 |
| The Big Bang Theory | TBS | 0.23 | 0.87 |
| Friends | TBS | 0.22 | 0.62 |
| Friends | TBS | 0.20 | 0.56 |
| Sportscenter | ESPN | 0.19 | 0.60 |
| A Christmas Story | TNT | 0.19 | 0.51 |
| The Five | Fox News | 0.18 | 2.02 |
|
|
|
|
| Highlights Below the Chart: |
|
|
|
| Gutfeld! | Fox News | 0.13 | 1.23 |
| The Ingraham Angle | Fox News | 0.10 | 1.22 |
| Tucker Carlson Tonight | Fox News | 0.09 | 1.23 |
| Hannity | Fox News | 0.08 | 1.17 |
| The Rachel Maddow Show | MSNBC | 0.04 | 1.22 |
| Deadline: White House | MSNBC | 0.04 | 0.77 |
| All In with Chris Hayes | MSNBC | 0.03 | 0.69 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.03 | 0.83 |
Share this