Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
NFL Preseason Football | ESPN | 0.88 | 2.56 |
Impractical Jokers | Tru | 0.48 | 0.91 |
Project Runway
| Lifetime | 0.44 | 1.60 |
Queen of the South | USA | 0.42 | 1.23 |
Sportscenter | ESPN | 0.41 | 0.95 |
Wild N Out | MTV | 0.4 | 0.69 |
The Guest Book | TBS | 0.4 | 1.08 |
House Hunters | HGTV | 0.36 | 1.73 |
Alone | History | 0.35 | 1.37 |
CNN Tonight | CNN | 0.35 | 1.48 |
Anderson Cooper 360 | CNN | 0.35 | 1.50 |
Hannity | Fox News | 0.34 | 2.78 |
House Hunters International | HGTV | 0.33 | 1.59 |
Anderson Cooper 360 | CNN | 0.33 | 1.46 |
The Five | Fox News | 0.32 | 2.56 |
The Rachel Maddow Show | MSNBC | 0.32 | 2.68 |
Desert Flippers | HGTV | 0.31 | 1.52 |
Alvinnn!!! and the Chipmunks | Nickelodeon | 0.31 | 1.34 |
Bad Blood | Investigation Discovery | 0.3 | 1.09 |
The Last Word With Lawrence O'Donnell | MSNBC | 0.3 | 2.68 |
Flip or Flop Atlanta | HGTV | 0.3 | 1.48 |
Sportscenter | ESPN | 0.29 | 0.67 |
Beat Bobby Flay | Food | 0.29 | 0.91 |
CNN Tonight | CNN | 0.29 | 1.30 |
Flipping Out | Bravo | 0.29 | 0.92 |
Thursday Cable Ratings, 8/17/17: Velshi & Ruhle Ticks Up, The Guest Book Down But Still Solid
Friday, August 18, 2017
cable ratings
CNN ratings
girlfriends guide ratings
impractical jokers ratings
queen of the south ratings
Rachel maddow ratings
the guest book ratings
Velshi & Ruhle ratings
wild n out ratings