This week on What's Trending on Streaming, it's a week with few new entries, but plenty to discuss, as original series and broadcast hits continue to provide Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video and Netflix with programming.
Hulu:

It was a broadcast-dominated week on Hulu, with six days this week topped by an ABC or Fox series. High Potential was the best of the lot, with three days atop the chart. Grey's Anatomy was ABC's other series to reach #1, though the medical drama charted only five days this week, as it's currently on hiatus. American Idol peaked at #3 and charted six days. The Rookie peaked at #2 and was on the chart all week. Will Trent remained solid but unremarkable compared to its fellow ABC dramas, peaking at #4 but still charting all week. ABC's Diane Sawyer special The Turpins: A New House of Horror charted two days. Shifting Gears ended its second season with two appearances on the chart, at #13 and #15. Abbott Elementary charted five days and peaked at #5. 20/20 charted five days and peaked at #4. Daytime soap General Hospital charted five days and peaked at #4. Fox's Memory of a Killer also hit #1 this week, the only show on the network to do so. It remained a strong offering all week, and never left the top ten. Extracted charted two days and peaked at #7. Best Medicine charted all week and peaked at #7. Doc charted five days and peaked at #5. The Masked Singer charted a single day once again, at #11. Fear Factor: House of Fear remained on the chart all week, ranging from #3 to #15. Next Level Chef charted three days and peaked at #3. Animal Control and Going Dutch continue to fail to chart whatsoever. Tell Me Lies was the only non-broadcast show to reach #1, doing so once this week. The Hulu original spend six days in the top five, with a #6 showing on Sunday being its worst performance of the week. FX's The Beauty charted all week, but peaked at just #6 after having previously spent multiple days at #1.
TV chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | Grey’s Anatomy | Memory of a Killer | Tell Me Lies | Tell Me Lies | High Potential | High Potential | High Potential |
2 | Memory of a Killer | High Potential | Memory of a Killer | The Rookie | Tell Me Lies | Tell Me Lies | Tell Me Lies |
3 | 9-1-1 | Grey’s Anatomy | The Rookie | American Idol | The Rookie | Fear Factor: House of Fear | Next Level Chef |
4 | 20/20 | 9-1-1 | General Hospital | Memory of a Killer | Will Trent | The Rookie | The Rookie |
5 | High Potential | Tell Me Lies | High Potential | General Hospital | Doc | Abbott Elementary | Fear Factor: House of Fear |
6 | Tell Me Lies | 20/20 | Grey’s Anatomy | High Potential | Memory of a Killer | The Beauty | General Hospital |
7 | 9-1-1: Nashville | The Rookie | 9-1-1 | Extracted | Best Medicine | Will Trent | The Beauty |
8 | The Rookie | 9-1-1: Nashville | 20/20 | Doc | American Idol | Doc | Memory of a Killer |
9 | Fear Factor: House of Fear | Fear Factor: House of Fear | 9-1-1: Nashville | Grey’s Anatomy | The Beauty | Memory of a Killer | Will Trent |
10 | The Beauty | The Beauty | American Idol | 9-1-1 | Extracted | General Hospital | Abbott Elementary |
11 | Next Level Chef | Next Level Chef | Fear Factor: House of Fear | Will Trent | General Hospital | The Masked Singer | Best Medicine |
12 | Will Trent | American Idol | The Beauty | 20/20 | Grey’s Anatomy | The Turpins: A New House of Horror | Doc |
13 | Abbott Elementary | Will Trent | Will Trent | Best Medicine | 9-1-1 | Shifting Gears | The Turpins: A New House of Horror |
14 | Best Medicine | Best Medicine | Abbott Elementary | Fear Factor: House of Fear | 20/20 | Best Medicine | American Idol |
15 | Doc | Abbott Elementary | Best Medicine | The Beauty | Fear Factor: House of Fear | American Idol | Shifting Gears |
Film chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | Springsteen: Deliver Me from Nowhere | Springsteen: Deliver Me from Nowhere | Django Unchained | Django Unchained | Django Unchained | Ella McCay | Ella McCay |
2 | Ghostbusters: Frozen Empire | Django Unchained | Tarot | The Mummy (1999) | Ella McCay | Django Unchained | Django Unchained |
3 | Safe House | Safe House | The Mummy (1999) | Tin Soldier | The Mummy (1999) | The Mummy (1999) | Splitsville |
4 | Tin Soldier | Ghostbusters: Frozen Empire | Tin Soldier | Tarot | The Help | The Help | The Mummy (1999) |
5 | Superbad | The Help | Springsteen: Deliver Me from Nowhere | The Mummy Returns | Black Panther | Black Panther | Blended |
6 | Code 3 | Tin Soldier | Safe House | Springsteen: Deliver Me from Nowhere | The Mummy Returns | Blended | The Help |
7 | Spider-Man (2002) | Black Panther | The Princess and the Frog | The Help | Tin Soldier | The Mummy Returns | Black Panther: Wakanda Forever |
8 | Together (2025) | The Princess and the Frog | The Help | Black Panther | Tarot | Black Panther: Wakanda Forever | Black Panther |
9 | Spider-Man 3 | The Mummy (1999) | Ghostbusters: Frozen Empire | The Princess and the Frog | The Princess and the Frog | Tin Soldier | The Mummy Returns |
10 | Anyone But You | Code 3 | Black Panther | Safe House | Springsteen: Deliver Me from Nowhere | The Princess and the Frog | The Princess and the Frog |
11 | Doctor Strange in the Multiverse of Madness | Spider-Man (2002) | The Mummy Returns | Ghostbusters: Frozen Empire | Black Panther: Wakanda Forever | Tarot | Fool’s Gold |
12 | Spider-Man 2 | Spider-Man 3 | Spider-Man 3 | Black Panther: Wakanda Forever | Blended | Springsteen: Deliver Me from Nowhere | Springsteen: Deliver Me from Nowhere |
13 | Django Unchained | Cool Runnings | Code 3 | Spider-Man 3 | Safe House | Splitsville | Tin Soldier |
14 | Napoleon Dynamite | Superbad | Cool Runnings | Code 3 | Ghostbusters: Frozen Empire | Ghostbusters: Frozen Empire | Tarot |
15 | Remember the Titans | Doctor Strange in the Multiverse of Madness | Spider-Man (2002) | Spider-Man (2002) | Baby Boy | Pretty Woman | Grandma’s Boy |
Disney+:

It was a Wonder-ful week for Disney+, as new MCU series Wonder Man dominated the TV chart, ranking #1 for the entire week. It fended off strong competition from series that had regularly been topping the Disney+ chart, including Fear Factor: House of Fear, which spent three days at a #2 peak and all week on the chart. Memory of a Killer also performed strong on Disney+, similarly peaking at #2 for three days during it second week on the air. Best Medicine was Fox's only other entry on the chart, charting one day at #9. ABC had several chat entries, but all were generally weaker than Fox's top offerings. American Idol charted all week and peaked at #3. High Potential charted five days and peaked at #6. Two Diane Sawyer specials featuring the Turpin Family - 2021's Escape from a House of Horror and the just-released A New House of Horror - charted this week. The 2021 special charted higher with a #5 peak, while the 2026 special three days, one more than the 2021 special. Hulu's Tell Me Lies charted five days and peaked at #7. FX's The Beauty, which spent much of last week at #1, peaked at #3 this week, though it remained on the chart all week. Percy Jackson & the Olympians also continued to chart all week, now more than two weeks out from its finale. Animated series Pupstruction Construction and Zootopia+ also charted this week. It was a most sensational, inspirational, celebrational, Muppetational film chart this week, as Disney+'s Muppet Show special featuring all of our favorite Muppets and guest Sabrina Carpenter debuted straight at #1, also leading viewers to revisit the 2011 Muppet movie. Tron: Ares and The Princess and the Frog had previously spent time atop the chart before The Muppet Show's release, while Ella McCay, Spider-Man: Across the Spider-Verse and Avatar were among the films that charted multiple days this week without hitting the top spot.
TV chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | Wonder Man | Wonder Man | Wonder Man | Wonder Man | Wonder Man | Wonder Man | Wonder Man |
2 | Pupstruction Construction | Fear Factor: House of Fear | Memory of a Killer | Memory of a Killer | Memory of a Killer | Fear Factor: House of Fear | Fear Factor: House of Fear |
3 | Fear Factor: House of Fear | Pupstruction Construction | Fear Factor: House of Fear | American Idol | The Beauty | The Beauty | Memory of a Killer |
4 | The Beauty | Memory of a Killer | The Beauty | Fear Factor: House of Fear | American Idol | Memory of a Killer | The Beauty |
5 | Memory of a Killer | The Beauty | Pupstruction Construction | Pupstruction Construction | Fear Factor: House of Fear | Escape from a House of Horror | Escape from a House of Horror |
6 | Zootopia+ | Zootopia+ | Zootopia+ | The Beauty | High Potential | American Idol | Percy Jackson & The Olympians |
7 | Percy Jackson & The Olympians | Pole to Pole with Will Smith | Percy Jackson & The Olympians | Tell Me Lies | The Turpins: A New House of Horror | The Turpins: A New House of Horror | High Potential |
8 | Pole to Pole with Will Smith | Percy Jackson & The Olympians | Pole to Pole with Will Smith | Percy Jackson & The Olympians | Tell Me Lies | High Potential | The Turpins: A New House of Horror |
9 | American Idol | American Idol | American Idol | Pole to Pole with Will Smith | Best Medicine | Percy Jackson & The Olympians | American Idol |
10 | High Potential | High Potential | Tell Me Lies | Zootopia+ | Percy Jackson & The Olympians | Tell Me Lies | Tell Me Lies |
Film chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | Tron: Ares | Tron: Ares | The Princess and the Frog | The Princess and the Frog | The Muppet Show (2026) | The Muppet Show (2026) | The Muppet Show (2026) |
2 | The Princess and the Frog | The Princess and the Frog | Tron: Ares | Tron: Ares | The Princess and the Frog | The Princess and the Frog | Ella McCay |
3 | Elio | Spider-Man: Across the Spider-Verse | Spider-Man: Across the Spider-Verse | Spider-Man: Across the Spider-Verse | The Muppets (2011) | Ella McCay | The Princess and the Frog |
4 | Venom: Let There Be Carnage | Venom: Let There Be Carnage | Venom: Let There Be Carnage | Venom: Let There Be Carnage | Spider-Man: Across the Spider-Verse | The Muppets (2011) | The Muppets (2011) |
5 | Springsteen: Deliver Me from Nowhere | Avatar: The Way of Water | Pirates of the Caribbean: The Curse of the Black Pearl | Pirates of the Caribbean: The Curse of the Black Pearl | Tron: Ares | Spider-Man: Across the Spider-Verse | Tron: Ares |
6 | Spider-Man: Across the Spider-Verse | The Fantastic Four: First Steps | The Fantastic Four: First Steps | Avatar (2009) | Venom: Let There Be Carnage | Tron: Ares | The Mummy (1999) |
7 | Avatar: The Way of Water | Springsteen: Deliver Me from Nowhere | Pirates of the Caribbean: Dead Man’s Chest | Avengers: Endgame | Pirates of the Caribbean: The Curse of the Black Pearl | Pirates of the Caribbean: Dead Man’s Chest | Spider-Man: Across the Spider-Verse |
8 | The Fantastic Four: First Steps | Pirates of the Caribbean: The Curse of the Black Pearl | Avatar (2009) | Avengers: Infinity War | The Fantastic Four: First Steps | Venom: Let There Be Carnage | Soul |
9 | Ralph Breaks the Internet | Avatar (2009) | Black Panther | Black Panther | Pirates of the Caribbean: Dead Man’s Chest | Soul | Avatar (2009) |
10 | Avatar (2009) | Avengers: Endgame | Avengers: Endgame | Pirates of the Caribbean: Dead Man’s Chest | Black Panther: Wakanda Forever | The Mummy (1999) | Pirates of the Caribbean: Dead Man’s Chest |
Peacock:

The Office remained the strongest offering on Peacock, spending five days at #1 again this week. The Traitors showed some signs of slowing down by dropping to #5 on the chart on Thursday, but it still jumped to #1 on Friday, and it remained there on Saturday - a day where it had lost to The Office the previous week. Bravo series Below Deck Down Under and Summer House peaked at #2, with Vanderpump Rules and the Real Housewives of Beverly Hills and Potomac also charting. The Chicago franchise performed better than it has been as of late, with Chicago PD charting the entire week, Chicago Fire charting four days, and Chicago Med charting three. Law & Order: SVU charted five days and peaked at #3, slipping off the chart at the end of the week after not airing a new episode on Thursday. The Hunting Party charted four days and peaked at #5. Dateline NBC charted two days at #8. St. Denis Medical charted one day at #9. Saturday Night Live had a below-average showing, charting a single day at #10. Happy's Place, Stumble, The Wall and Brilliant Minds all failed to chart. Ponies charted twice this week. Love Island: All Stars charted the whole week within the top five. On the film chart, Black Phone 2 was eclipsed by The Super Mario Bros. partway though the week, while the Despicable Me and Hunger Games franchises were among their best performers.
TV chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | The Office: Superfan Episodes | The Office: Superfan Episodes | The Office: Superfan Episodes | The Office: Superfan Episodes | The Office: Superfan Episodes | The Traitors | The Traitors |
2 | The Traitors | The Traitors | The Traitors | Below Deck Down Under | Summer House | The Office: Superfan Episodes | The Office: Superfan Episodes |
3 | Law & Order: SVU | Love Island: All Stars | Love Island: All Stars | Love Island: All Stars | Love Island: All Stars | Love Island: All Stars | Real Housewives of Beverly Hills |
4 | Love Island: All Stars | Law & Order: SVU | Law & Order: SVU | The Traitors | Vanderpump Rules | Chicago PD | Love Island: All Stars |
5 | The Hunting Party | The Hunting Party | Real Housewives of Potomac | Summer House | The Traitors | Real Housewives of Beverly Hills | Chicago PD |
6 | Real Housewives of Beverly Hills | Real Housewives of Beverly Hills | Real Housewives of Beverly Hills | Vanderpump Rules | Chicago PD | Chicago Fire | Chicago Fire |
7 | Chicago PD | Ponies | Below Deck Down Under | Law & Order: SVU | Chicago Fire | Chicago Med | The Valley: Persian Style |
8 | Dateline NBC | Dateline NBC | The Hunting Party | Real Housewives of Beverly Hills | Below Deck Down Under | Summer House | Below Deck Down Under |
9 | Chicago Fire | Chicago PD | Married to Medicine | St. Denis Medical | Chicago Med | Southern Charm | Chicago Med |
10 | Ponies | Saturday Night Live | Chicago PD | The Hunting Party | Law & Order: SVU | Below Deck Down Under | Summer House |
Film chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | Black Phone 2 | Black Phone 2 | Black Phone 2 | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie |
2 | Gabby’s Dollhouse: The Movie: Singalong | Gabby’s Dollhouse: The Movie | Gabby’s Dollhouse: The Movie | Black Phone 2 | Black Phone 2 | Black Phone 2 | Black Phone 2 |
3 | Gabby’s Dollhouse: The Movie | The Hunger Games: Mockingjay - Part 1 | The Hunger Games: Mockingjay - Part 1 | Gabby’s Dollhouse: The Movie | Gabby’s Dollhouse: The Movie | Gabby’s Dollhouse: The Movie | Gabby’s Dollhouse: The Movie |
4 | The Hunger Games | The Hunger Games | Despicable Me 2 | Despicable Me 2 | Despicable Me 2 | Despicable Me 2 | The Boss Baby |
5 | The Hunger Games: Mockingjay - Part 1 | The Hunger Games: Catching Fire | Despicable Me | Despicable Me | Despicable Me | Despicable Me | Trolls |
6 | The Hunger Games: Catching Fire | The Hunger Games: Mockingjay - Part 2 | The Hunger Games | The Hunger Games: Mockingjay - Part 1 | The Hunger Games: Mockingjay - Part 1 | The Boss Baby | Despicable Me 2 |
7 | Bugonia | Despicable Me 2 | The Hunger Games: Catching Fire | The Boss Baby | Shrek Forever After | Shrek Forever After | Despicable Me |
8 | The Hunger Games: Mockingjay - Part 2 | Gabby’s Dollhouse: The Movie: Singalong | The Hunger Games: Mockingjay - Part 2 | Shrek Forever After | The Hunger Games | Trolls | The Hunger Games: Mockingjay - Part 1 |
9 | Shrek Forever After | Bugonia | Shrek Forever After | The Hunger Games | The Boss Baby | The Hunger Games: Mockingjay - Part 1 | Gabby’s Dollhouse: The Movie: Singalong |
10 | Twisters | Twisters | Jurassic World | The Hunger Games: Mockingjay - Part 2 | The Hunger Games | The Hunger Games | The Hunger Games |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

It was another quiet week on Paramount+, which saw South Park sweeping the top spot despite not airing any new episodes in nearly two months. It edged out Landman, which is also on hiatus, but spent most of the week at #2. Ongoing drama School Spirits peaked at #2 and charted all week, hitting #6 at its worst point. UFC 325 charted at #3 on Sunday. NCIS was CBS's only series to chart the entire week, which Survivor charted six days and Ghosts charted one. Long-ended CBS sitcom Everybody Loves Raymond also charted the entire week, while The King of Queens charted three days. Paramount+ originals Tulsa King and Criminal Minds and Nickelodeon's SpongeBob SquarePants also charted all week, while Mayor of Kingstown charted twice. Star Trek: Starfleet Academy charted a single day at #7 despite being one of the few new offerings on the streamer. On the film chart, the 2025 remake of The Running Man was #1 through the week, with Roofman always right behind. Harlan Coben's Final Twist, The Price Is Right at Night and Hollywood Squares again failed to chart.
TV chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | South Park | South Park | South Park | South Park | South Park | South Park | South Park |
2 | Landman | Landman | Landman | Landman | School Spirits | SpongeBob SquarePants | Landman |
3 | UFC 325 | SpongeBob SquarePants | SpongeBob SquarePants | School Spirits | Landman | Landman | SpongeBob SquarePants |
4 | School Spirits | NCIS | NCIS | NCIS | SpongeBob SquarePants | NCIS | NCIS |
5 | SpongeBob SquarePants | School Spirits | Criminal Minds | SpongeBob SquarePants | NCIS | School Spirits | School Spirits |
6 | NCIS | Criminal Minds | School Spirits | Criminal Minds | Criminal Minds | Criminal Minds | Criminal Minds |
7 | Tulsa King | Tulsa King | Tulsa King | Tulsa King | Star Trek: Starfleet Academy | Everybody Loves Raymond | Tulsa King |
8 | Criminal Minds | Everybody Loves Raymond | Everybody Loves Raymond | Survivor | Everybody Loves Raymond | Tulsa King | Everybody Loves Raymond |
9 | Mayor of Kingstown | The King of Queens | Survivor | Everybody Loves Raymond | Tulsa King | Survivor | Survivor |
10 | Everybody Loves Raymond | Survivor | The King of Queens | Mayor of Kingstown | Survivor | The King of Queens | Ghosts |
Film chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) |
2 | Roofman | Roofman | Roofman | Roofman | Roofman | Roofman | Roofman |
3 | Mission Impossible: The Final Reckoning | Regretting You | Old Guy | Regretting You | Old Guy | Old Guy | Old Guy |
4 | Wander | Old Guy | Here Comes the Boom | Wander | Regretting You | Paw Patrol: Super Charged | Regretting You |
5 | Top Gun: Maverick | Wander | Regretting You | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Regretting You | Paw Patrol: Super Charged |
6 | The Contractor | Paw Patrol: Super Charged | Fear (1996) | Paw Patrol: The Movie | Paw Patrol: The Movie | Wander | Paw Patrol: The Movie |
7 | The Running Man (1987) | Paw Patrol: The Movie | Paw Patrol: Super Charged | Old Guy | Paw Patrol: Mighty Movie | Paw Patrol: The Movie | Wander |
8 | Extract | The Running Man (1987) | Wander | Paw Patrol: Mighty Movie | Wander | Paw Patrol: Mighty Movie | Paw Patrol: Mighty Movie |
9 | Old Guy | The Contractor | Paw Patrol: The Movie | Bad News Bears | Mission Impossible: The Final Reckoning | Mission Impossible: The Final Reckoning | Paw Patrol: Jungle Pups |
10 | Sleeping Dogs | Paw Patrol: Mighty Movie | Paw Patrol: Mighty Movie | Here Comes the Boom | Paw Patrol: Jungle Pups | Paw Patrol: Jungle Pups | The Contractor |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:
The top of HBO Max's TV chart remained unchanged this week, as A Knight of the Seven Kingdoms and The Pitt continued to share the #1 spot. Again, Game of Thrones spinoff
Knight was #1 for four days, and The Pitt was #1 for three, with the two shows taking up the top two spots all week. Notably, The Pitt was able to remain #1 on Saturday, despite AKOTSK releasing a new episode two days early due to the Super Bowl on Sunday. The rest of the chart saw a pretty eclectic collection of shows popping up through the week. Real Time with Bill Maher started the week at #3 and ended it at #4, but it charted only four days in all. The Last of Us was #3 for a few days, but then dropped off the chart entirely mere days later. Industry peaked at #3 after it, too, dropped its newest episode a few days early, helping the show have its strongest week of season four, appearing on the chat each day. Mel Brooks: The 99 Year Old Man! charted three days, 2021 HBO Max miniseries Station Eleven charted two days, and Task charted once. There were many cable series on the chart as well, including scripted cartoon Primal and unscripted offerings like TLC's 90 Day Fiancé franchise and 1000-lb. Sisters, Discovery's Gold Rush, and ID's People Magazine Investigates. On the film chart, Oscar-nominated Rose Byrne film If I Had Legs I’d Kick You swept the top spot, while The Smashing Machine stayed strong and Zach Galifianakis/Kristen Wiig comedy Masterminds was among the strong new entries, with Catherine O'Hara film Best in Show popping up on the chart soon after it was added to HBO Max, in light of the actress's recent shocking death.
TV chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | The Pitt | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | The Pitt | The Pitt |
2 | A Knight of the Seven Kingdoms | The Pitt | The Pitt | The Pitt | The Pitt | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms |
3 | Real Time with Bill Maher | The Last of Us | The Last of Us | 90 Day Fiancé: The Other Way | 1000-lb. Sisters | 1000-lb. Sisters | Industry |
4 | The Last of Us | Industry | 90 Day Fiancé: Before the 90 Days | The Last of Us | 90 Day Fiancé: The Other Way | Industry | Real Time with Bill Maher |
5 | Task | Real Time with Bill Maher | Industry | 90 Day Fiancé: Before the 90 Days | Suddenly Amish | 90 Day Fiancé: Before the 90 Days | 1000-lb. Sisters |
6 | Gold Rush | People Magazine Investigates | Sister Wives | Industry | 90 Day Fiancé: Before the 90 Days | 90 Day Fiancé: The Other Way | People Magazine Investigates |
7 | Mel Brooks: The 99 Year Old Man! | Mel Brooks: The 99 Year Old Man! | Primal | The Curious Case Of… | Industry | Mel Brooks: The 99 Year Old Man! | 90 Day Fiancé: Before the 90 Days |
8 | Industry | Station Eleven | 90 Day Fiancé: The Other Way | People Magazine Investigates | Evil Lives Here | My Strange Addiction | Suddenly Amish |
9 | People Magazine Investigates | 1000-lb. Sisters | Station Eleven | Sister Wives | People Magazine Investigates | People Magazine Investigates | 90 Day Fiancé: The Other Way |
10 | 1000-lb. Sisters | Gold Rush | Real Time with Bill Maher | Primal | Killer Confessionshzh | Suddenly Amish | My Strange Addiction |
Film chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
|---|
1 | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You |
|---|
2 | The Smashing Machine | The Smashing Machine | Sinners | The Smashing Machine | The Smashing Machine | The Smashing Machine | The Smashing Machine |
3 | One Battle After Another | I’m Chevy Chase and You’re Not | The Smashing Machine | I’m Chevy Chase and You’re Not | The Alabama Solution | Masterminds | Masterminds |
4 | I’m Chevy Chase and You’re Not | Sinners | I’m Chevy Chase and You’re Not | The Shape of Water | Masterminds | I’m Chevy Chase and You’re Not | Best in Show |
5 | Twilight | One Battle After Another | The Shape of Water | Masterminds | I’m Chevy Chase and You’re Not | MacGruber | MacGruber |
6 | John Wick | John Wick | Bronson | The Notebook | The Shape of Water | The Shape of Water | I’m Chevy Chase and You’re Not |
7 | John Wick Chapter 2 | Bronson | The Notebook | Bronson | Robin Hood | Robin Hood | Robin Hood |
8 | 33 Photos from the Ghetto | Twilight | John Wick Chapter 2 | John Wick Chapter 2 | MacGruber | Life of Pi | The Shape of Water |
9 | John Wick Chapter 3: Parabellum | John Wick Chapter 2 | John Wick | Twilight | The Notebook | The Notebook | The Notebook |
10 | Beetlejuice Beetlejuice | John Wick Chapter 3: Parabellum | Twilight | John Wick | Bronson | Valentine’s Day | Valentine’s Day |
Apple TV:
It was a week of stability on Apple TV, with Shrinking sweeping the top spot this week, with the show not leaving the top spot since premiering its new season. Hijack and Tehran were always right behind at #2 and #3, while some combination of Pluribus, Ted Lasso and Severance made up the 4th through 6th positions. The Morning Show and Palm Royale also charted all week. International drama Drops of God peaked at #7 this week and charted six days. Slow Horses, The Studio and Monarch: Legacy of Monsters all charted this week. The same ten films from last week remained on the film chart this week, with F1 never leaving the top spot.
TV chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking |
2 | Hijack | Hijack | Hijack | Hijack | Hijack | Hijack | Hijack |
3 | Tehran | Tehran | Tehran | Tehran | Tehran | Tehran | Tehran |
4 | Pluribus | Ted Lasso | Ted Lasso | Ted Lasso | Severance | Ted Lasso | Ted Lasso |
5 | Ted Lasso | Pluribus | Pluribus | Pluribus | Ted Lasso | Severance | Severance |
6 | Severance | Severance | Severance | Severance | Pluribus | Pluribus | Pluribus |
7 | The Morning Show | The Morning Show | The Morning Show | The Morning Show | Drops of God | Drops of God | The Morning Show |
8 | The Studio | The Studio | The Studio | Drops of God | The Morning Show | The Morning Show | Drops of God |
9 | Drops of God | Drops of God | Palm Royale | Palm Royale | Monarch: Legacy of Monsters | Palm Royale | Monarch: Legacy of Monsters |
10 | Palm Royale | Palm Royale | Slow Horses | Slow Horses | Palm Royale | Monarch: Legacy of Monsters | Palm Royale |
Film chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 |
2 | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus |
3 | The Instigators | The Instigators | The Instigators | The Instigators | The Instigators | The Instigators | The Instigators |
4 | The Family Plan 2 | The Family Plan 2 | The Gorge | The Gorge | The Gorge | The Gorge | Fountain of Youth |
5 | The Gorge | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | The Gorge |
6 | Fountain of Youth | The Gorge | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 |
7 | Fly Me to the Moon | Fly Me to the Moon | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest |
8 | Highest 2 Lowest | Highest 2 Lowest | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon |
9 | Come See Me in the Good Light | Wolfs | Wolfs | Wolfs | Wolfs | Wolfs | Wolfs |
10 | Wolfs | Come See Me in the Good Light | Come See Me in the Good Light | Come See Me in the Good Light | Come See Me in the Good Light | Come See Me in the Good Light | Come See Me in the Good Light |
Prime Video:
Prime Video didn't see major changes this week, with Fallout remaining the clear #1 series on the streamer and most of last week's chart entries remaining on the chart this week. Sophie Turner limited series Steal charted at either second or third on the chart all week, while Beast Games was able to rise back to #2 midway through this week after slipping as low as #4. The Night Manager peaked at #2 after releasing its season two finale. Biblical series House of David and Mr. Beast: Extreme Survival also charted in the top five this week. Prime hit Cross hit the chart this week and reached a peak of #6, a week before its second season debuts. Judy Justice, Reacher, and The Summer I Turned Pretty were among the Prime originals that also charted this week, while Canadian/CW drama Wild Cards dropped out of the top ten this week. On the film chart, recent Prime originals The Wrecking Crew and Relationship Goals dominated, and Oscar nominee Sinners was also very strong.
TV chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | Fallout | Fallout | Fallout | Fallout | Fallout | Fallout | Fallout |
2 | Steal | The Night Manager | Steal | Steal | Beast Games | Beast Games | Beast Games |
3 | Beast Games | Steal | The Night Manager | The Night Manager | Steal | Steal | Steal |
4 | The Night Manager | Beast Games | Beast Games | Beast Games | The Night Manager | The Night Manager | The Night Manager |
5 | House of David | House of David | House of David | House of David | MrBeast: Extreme Survival | MrBeast: Extreme Survival | MrBeast: Extreme Survival |
6 | The Summer I Turned Pretty | Reacher | Judy Justice | Cross | House of David | Cross | House of David |
7 | Reacher | The Summer I Turned Pretty | Spring Fever | Judy Justice | Cross | House of David | Cross |
8 | MrBeast: Extreme Survival | Wild Cards | The Summer I Turned Pretty | Spring Fever | Judy Justice | Judy Justice | Judy Justice |
9 | Wild Cards | MrBeast: Extreme Survival | Reacher | Reacher | The Summer I Turned Pretty | Reacher | Reacher |
10 | Judy Justice | The Chosen: Last Supper | Wild Cards | The Summer I Turned Pretty | Reacher | The Summer I Turned Pretty | The Summer I Turned Pretty |
Film chart:
# | February 1 | February 2 | February 3 | February 4 | February 5 | February 6 | February 7 |
1 | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew |
2 | Sinners | Sinners | Sinners | Working Man | Relationship Goals | Relationship Goals | Relationship Goals |
3 | Working Man | Working Man | Working Man | Sinners | Working Man | Breaking the Press | Working Man |
4 | A Minecraft Movie | A Minecraft Movie | A Minecraft Movie | A Minecraft Movie | Sinners | Friday Night Lights | Sinners |
5 | In the Heart of the Sea | Ready Player One | Ready Player One | Ready Player One | A Minecraft Movie | Working Man | A Minecraft Movie |
6 | The Legend of Tarzan | Playdate | A Cinderella Story | The Legend of Tarzan | A Cinderella Story | Sinners | A Cinderella Story |
