With the help of an Olympics lead-in (1.45), NBC sitcom Stumble (0.61, +0.46) jumped to a new series high in a later slot. On ABC, 20/20 (0.32, +0.03) rose from last week. This Is UFC (0.13) made little noise on CBS, falling a tenth behind college basketball on Fox (0.23). Repeats of Penn & Teller: Fool Us (0.03) and Masters of Illusion (0.02) aired on the CW. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | 2026 Milan-Cortina Winter Olympics | 1.45 | 19 | 9.48 | NBC |
| Celebrity Wheel of Fortune (R) | 0.25 | 3 | 2.89 | ABC |
| Men's College Basketball: IN v. Purdue | 0.23 | 3 | 1.10 | Fox |
| This Is UFC | 0.13 | 2 | 1.20 | CBS |
| Penn & Teller: Fool Us (R) | 0.03 | 0 | 0.43 | CW |
| 9 PM | 20/20 | 0.32 | 4 | 3.38 | ABC |
| Survivor (R) | 0.08 | 1 | 0.94 | CBS |
| Masters of Illusion (R) | 0.02 | 0 | 0.31 | CW |
| 10:30 PM | Stumble | 0.61 | 9 | 3.85 | NBC |
| Hollywood Squares (R) | 0.05 | 1 | 0.78 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| 2026 Milan-Cortina Winter Olympics | USA | 0.36 | 1.73 |
| NBA | ESPN | 0.29 | 1.09 |
| WWE SmackDown | Syfy | 0.29 | 1.11 |
| RuPaul's Drag Race | MTV | 0.20 | 0.53 |
| Gold Rush | Discovery | 0.17 | 1.35 |
| Jesse Watters Primetime | Fox News | 0.15 | 3.30 |
| Gutfeld! | Fox News | 0.14 | 2.69 |
| Hannity | Fox News | 0.12 | 2.45 |
| All In with Chris Hayes | MSNOW | 0.11 | 1.32 |
| Untucked | MTV | 0.10 | 0.26 |
| NewsNight | CNN | 0.09 | 0.71 |
| The Source with Kaitlan Collins | CNN | 0.08 | 0.73 |
| The Briefing with Jen Psaki | MSNOW | 0.08 | 1.31 |
| Anderson Cooper 360 | CNN | 0.07 | 0.86 |
| Real Time with Bill Maher | HBO | 0.06 | 0.61 |
| Last Word with Lawrence O'Donnell | MSNOW | 0.05 | 1.14 |
| Men's College Basketball 7 PM | ESPN | 0.05 | 0.24 |
| Unrivaled: Hive v. Rose | TNT | 0.04 | 0.13 |
| Unrivaled: Phantom v. Laces | TNT | 0.03 | 0.11
|
Share this